Bong da

Thống kê số bàn thắng Cúp FA 2019-2020

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Maldon&Tiptree 7 1 0 1 2 1 2 24
2 Kingstonian 9 2 1 0 4 2 0 21
3 Gateshead 6 0 3 0 0 0 3 19
4 Welling United 5 1 0 1 0 2 1 17
5 Spennymoor Town 4 1 0 0 0 0 3 17
6 Southport FC 4 0 1 0 0 0 3 16
7 Coventry 8 1 2 3 1 1 0 15
8 Carlisle 6 0 1 2 2 1 0 15
9 Dulwich Hamlet 5 0 1 1 2 0 1 15
10 Billericay Town 6 1 2 0 0 2 1 15
11 Oxford City 5 0 1 3 0 0 1 14
12 Maidstone United 6 0 2 2 0 2 0 14
13 Northampton Town 6 1 1 1 2 1 0 13
14 Rotherham United 4 0 0 1 1 2 0 13
15 Chippenham Town 6 1 0 2 3 0 0 13
16 Carshalton Athletic 6 0 2 3 0 0 1 13
17 Hayes&Yeading 5 1 1 0 1 1 1 13
18 Tranmere Rovers 7 2 2 1 1 0 1 12
19 Weymouth 4 0 1 0 1 2 0 12
20 Margate 4 0 1 0 1 2 0 12
21 Darlington 6 1 0 3 2 0 0 12
22 Eastleigh 7 1 3 1 1 1 0 12
23 Manchester United 6 1 3 0 1 0 1 12
24 Blackpool 5 1 0 2 1 1 0 11
25 Boston United 6 1 3 0 0 2 0 11
26 Hednesford Town 4 1 0 0 1 2 0 11
27 Manchester City 5 1 1 1 0 2 0 11
28 Chelsea 6 0 2 3 1 0 0 11
29 Arsenal 6 0 1 5 0 0 0 11
30 Rochdale 7 2 3 1 0 0 1 10
31 Shrewsbury Town 9 2 4 3 0 0 0 10
32 Burton Albion FC 5 0 2 2 0 1 0 10
33 Crewe Alexandra 6 0 3 2 1 0 0 10
34 Cray Wanderers 3 1 0 0 0 0 2 10
35 Wealdstone 5 2 1 0 0 1 1 10
36 Bowers Pitsea 5 0 3 1 0 0 1 10
37 Stourbridge 6 1 1 3 1 0 0 10
38 Royston Town 4 0 1 2 0 0 1 10
39 AFC Fylde 4 0 2 1 0 0 1 10
40 Portsmouth 5 1 0 3 0 1 0 10
41 Newcastle United 6 2 1 1 1 1 0 10
42 Bristol Rovers 8 2 4 1 1 0 0 9
43 Queens Park Rangers 3 0 1 0 1 0 1 9
44 Reading 6 0 3 3 0 0 0 9
45 Sutton Coldfield Town 7 2 2 2 1 0 0 9
46 Ashton United 7 2 1 4 0 0 0 9
47 Dunston Uts 4 1 0 2 0 0 1 9
48 Blyth Spartans 4 0 1 2 0 1 0 9
49 Altrincham 6 0 4 1 1 0 0 9
50 Whitby Town 6 0 4 1 1 0 0 9
51 Solihull Moors 3 0 1 0 1 0 1 9
52 Oxford United 5 1 1 2 0 1 0 9
53 Cardiff City 4 0 1 2 0 1 0 9
54 Crawley Town 3 0 1 0 1 1 0 8
55 Chichester City 6 1 2 3 0 0 0 8
56 York City 5 1 0 4 0 0 0 8
57 Bath City 3 0 0 2 0 1 0 8
58 Gloucester City 4 0 3 0 0 0 1 8
59 Dartford 3 0 0 2 0 1 0 8
60 Kings Langley 3 0 1 0 1 1 0 8
61 Slough Town 3 0 0 1 2 0 0 8
62 Hartlepool United FC 5 1 2 1 0 1 0 8
63 Peterborough United 4 0 1 2 1 0 0 8
64 Norwich City 4 0 2 1 0 1 0 8
65 Tottenham Hotspur 5 0 3 1 1 0 0 8
66 Hull City 3 0 1 0 2 0 0 7
67 Stafford Rangers 4 1 1 0 2 0 0 7
68 Nantwich Town 5 2 1 0 2 0 0 7
69 Kings Lynn 5 1 1 3 0 0 0 7
70 Buxton FC 3 0 2 0 0 0 1 7
71 St Albans City 4 0 2 1 1 0 0 7
72 Hendon 2 0 0 0 1 1 0 7
73 Yeovil Town 4 1 1 0 2 0 0 7
74 Colne 4 2 0 0 1 1 0 7
75 Skelmersdale United 2 0 1 0 0 0 1 6
76 Preston North End 2 0 0 1 0 1 0 6
77 Derby County 5 2 2 0 0 1 0 6
78 Port Vale 4 0 3 0 1 0 0 6
79 Gillingham 5 2 1 1 1 0 0 6
80 Newport County 5 1 2 2 0 0 0 6
81 Forest Green Rovers 4 2 0 1 0 1 0 6
82 Rushall Olympic 3 0 1 1 1 0 0 6
83 Tamworth 6 4 0 0 2 0 0 6
84 Lowestoft Town 3 0 2 0 0 1 0 6
85 Havant and Waterlooville 3 0 1 1 1 0 0 6
86 Tavistock Afc 3 0 2 0 0 1 0 6
87 Brackley Town 3 1 0 1 0 1 0 6
88 Notts County 3 0 1 1 1 0 0 6
89 Sheffield United 4 0 2 2 0 0 0 6
90 Liverpool 5 1 2 2 0 0 0 6
91 Exeter City 5 1 3 1 0 0 0 5
92 Walsall 4 1 1 2 0 0 0 5
93 Ipswich 5 0 5 0 0 0 0 5
94 Barnsley 3 1 0 1 1 0 0 5
95 Fleetwood Town 4 1 1 2 0 0 0 5
96 Ware 3 1 0 1 1 0 0 5
97 Matlock Town 3 0 1 2 0 0 0 5
98 City Of Liverpool 2 0 0 1 1 0 0 5
99 Belper Town 6 2 3 1 0 0 0 5
100 Worthing 3 0 1 2 0 0 0 5
101 Hereford 4 3 0 0 0 0 1 5
102 Peterborough Sports 4 0 3 1 0 0 0 5
103 Poole Town 4 1 1 2 0 0 0 5
104 Kidsgrove Athletic 6 3 1 2 0 0 0 5
105 Chertsey Town 3 0 2 0 1 0 0 5
106 Salisbury City 3 0 1 2 0 0 0 5
107 Phoenix Sports 2 0 0 1 1 0 0 5
108 Bromley 3 1 1 0 0 1 0 5
109 Haringey Borough 5 4 0 0 0 0 1 5
110 Burnley 2 0 1 0 0 1 0 5
111 Southampton 3 0 1 2 0 0 0 5
112 AFC Bournemouth 2 0 1 0 0 1 0 5
113 AFC Dunstable 1 0 0 0 0 0 1 5
114 Plymouth Argyle 5 2 2 1 0 0 0 4
115 Swansea City 2 0 1 0 1 0 0 4
116 Sunderland 3 1 1 0 1 0 0 4
117 Blackburn Rovers 2 0 1 0 1 0 0 4
118 Oldham Athletic 3 1 0 2 0 0 0 4
119 Bristol City 3 1 1 0 1 0 0 4
120 Middlesbrough 3 0 2 1 0 0 0 4
121 Wycombe Wanderers 3 0 2 1 0 0 0 4
122 Warrington Town AFC 3 1 0 2 0 0 0 4
123 Bognor Regis Town 2 0 1 0 1 0 0 4
124 Trafford 2 0 1 0 1 0 0 4
125 Scarborough 2 0 0 2 0 0 0 4
126 Curzon Ashton 2 1 0 0 0 1 0 4
127 Chasetown 3 0 2 1 0 0 0 4
128 Canvey Island 4 1 2 1 0 0 0 4
129 Bristol Manor Farm 3 2 0 0 0 1 0 4
130 Cirencester Town 2 0 0 2 0 0 0 4
131 Halesowen Town 2 1 0 0 0 1 0 4
132 Whyteleafe 3 1 0 2 0 0 0 4
133 Ramsbottom United 2 1 0 0 0 1 0 4
134 Weston Super Mare 3 0 2 1 0 0 0 4
135 Hanwell Town 1 0 0 0 0 1 0 4
136 Leek Town 3 2 0 0 0 1 0 4
137 Mossley AFC 1 0 0 0 0 1 0 4
138 Potters Bar Town 4 1 2 1 0 0 0 4
139 Barnet 3 1 1 0 1 0 0 4
140 Ebbsfleet United 3 0 2 1 0 0 0 4
141 Maidenhead United 3 0 2 1 0 0 0 4
142 Watford 2 0 1 0 1 0 0 4
143 Leicester City 4 1 2 1 0 0 0 4
144 West Bromwich 3 0 2 1 0 0 0 4
145 Morpeth Town 2 1 0 0 0 1 0 4
146 Penistone Church 2 0 1 1 0 0 0 3
147 Luton Town 2 1 0 0 1 0 0 3
148 Cheltenham Town 4 1 3 0 0 0 0 3
149 Colchester United 2 1 0 0 1 0 0 3
150 Leeds United 2 1 0 0 1 0 0 3
151 Doncaster Rovers 4 2 1 1 0 0 0 3
152 AFC Wimbledon 3 1 1 1 0 0 0 3
153 Mickleover Sports 2 1 0 0 1 0 0 3
154 Romania 2 1 0 0 1 0 0 3
155 Brentwood Town 2 0 1 1 0 0 0 3
156 Hastings United 2 0 1 1 0 0 0 3
157 Horsham 2 1 0 0 1 0 0 3
158 Biggleswade Town 2 0 1 1 0 0 0 3
159 Lewes 2 0 1 1 0 0 0 3
160 Irlam 3 1 1 1 0 0 0 3
161 Leamington 4 2 1 1 0 0 0 3
162 Farsley Celtic 3 2 0 0 1 0 0 3
163 Beaconsfield Sycob 3 0 3 0 0 0 0 3
164 Hitchin Town 3 0 3 0 0 0 0 3
165 Torquay United 2 1 0 0 1 0 0 3
166 Harrogate Town 2 0 1 1 0 0 0 3
167 Aldershot Town 1 0 0 0 1 0 0 3
168 Sutton United 2 0 1 1 0 0 0 3
169 Dover Athletic 3 1 1 1 0 0 0 3
170 Millwall 2 1 0 0 1 0 0 3
171 Birmingham 4 2 1 1 0 0 0 3
172 Sheffield Wed. 3 1 1 1 0 0 0 3
173 Balham 1 0 0 0 1 0 0 3
174 Abbey Rangers 3 1 1 1 0 0 0 3
175 Lancing 1 0 0 0 1 0 0 3
176 Stalybridge Celtic 1 0 0 0 1 0 0 3
177 Wimborne Town 1 0 0 0 1 0 0 3
178 Frickley Athletic 1 0 0 0 1 0 0 3
179 Bolton Wanderers 2 1 0 1 0 0 0 2
180 Stevenage Borough 3 1 2 0 0 0 0 2
181 Southend United 2 1 0 1 0 0 0 2
182 Lincoln City 3 1 2 0 0 0 0 2
183 Salford City 3 1 2 0 0 0 0 2
184 Grimsby Town 3 1 2 0 0 0 0 2
185 Brentford 3 1 2 0 0 0 0 2
186 Cambridge United 3 1 2 0 0 0 0 2
187 Macclesfield Town 2 1 0 1 0 0 0 2
188 Milton Keynes Dons 2 1 0 1 0 0 0 2
189 Evesham United 1 0 0 1 0 0 0 2
190 Harlow Town 2 0 2 0 0 0 0 2
191 Redditch United 3 1 2 0 0 0 0 2
192 Banbury United 1 0 0 1 0 0 0 2
193 Gainsborough Trinity 2 1 0 1 0 0 0 2
194 Lancaster City 3 2 0 1 0 0 0 2
195 Tadcaster Albion 3 2 0 1 0 0 0 2
196 Fc United Of Manchester 2 0 2 0 0 0 0 2
197 Metropolitan Police 1 0 0 1 0 0 0 2
198 Leatherhead 1 0 0 1 0 0 0 2
199 Alfreton Town 2 0 2 0 0 0 0 2
200 Eastbourne Borough 3 2 0 1 0 0 0 2
201 St Ives Town 2 1 0 1 0 0 0 2
202 Truro City 1 0 0 1 0 0 0 2
203 Corinthian Casuals 2 1 0 1 0 0 0 2
204 Kidlington 3 1 2 0 0 0 0 2
205 Tiverton Town 1 0 0 1 0 0 0 2
206 Hampton & Richmond 3 2 0 1 0 0 0 2
207 Wingate Finchley 1 0 0 1 0 0 0 2
208 Blackfield Langley 3 1 2 0 0 0 0 2
209 Barwell 1 0 0 1 0 0 0 2
210 Enfield Town 1 0 0 1 0 0 0 2
211 Kettering Town 2 0 2 0 0 0 0 2
212 Thame United 2 1 0 1 0 0 0 2
213 Cleethorpes Town 2 1 0 1 0 0 0 2
214 Wrexham 4 2 2 0 0 0 0 2
215 Boreham Wood 1 0 0 1 0 0 0 2
216 Chorley 2 1 0 1 0 0 0 2
217 Mansfield Town 3 1 2 0 0 0 0 2
218 Fulham 2 1 0 1 0 0 0 2
219 West Ham United 2 1 0 1 0 0 0 2
220 Bradford Park Avenue 1 0 0 1 0 0 0 2
221 Deeping Rangers 1 0 0 1 0 0 0 2
222 Soham Town Rangers 1 0 0 1 0 0 0 2
223 Walthamstow 2 0 2 0 0 0 0 2
224 Coggeshall Town 1 0 0 1 0 0 0 2
225 Prescot Cables 1 0 0 1 0 0 0 2
226 Basingstoke Town 1 0 0 1 0 0 0 2
227 Plymouth Parkway 1 0 1 0 0 0 0 1
228 Erith Belvedere 1 0 1 0 0 0 0 1
229 Peacehaven Telscombe 1 0 1 0 0 0 0 1
230 Leyton Orient 2 1 1 0 0 0 0 1
231 Bradford AFC 3 2 1 0 0 0 0 1
232 Accrington Stanley 2 1 1 0 0 0 0 1
233 Scunthorpe United 2 1 1 0 0 0 0 1
234 Swindon 3 2 1 0 0 0 0 1
235 Stoke City 2 1 1 0 0 0 0 1
236 Nottingham Forest 2 1 1 0 0 0 0 1
237 Harefield United 1 0 1 0 0 0 0 1
238 Basford Utd 1 0 1 0 0 0 0 1
239 Grantham Town 1 0 1 0 0 0 0 1
240 Sheffield Fc 1 0 1 0 0 0 0 1
241 Nuneaton Town 1 0 1 0 0 0 0 1
242 Northwich Victoria 3 2 1 0 0 0 0 1
243 Marske United 1 0 1 0 0 0 0 1
244 Chester FC 2 1 1 0 0 0 0 1
245 Tonbridge Angels 1 0 1 0 0 0 0 1
246 Bishop's Stortford 1 0 1 0 0 0 0 1
247 Concord Rangers 1 0 1 0 0 0 0 1
248 Coalville 1 0 1 0 0 0 0 1
249 Chesham United 1 0 1 0 0 0 0 1
250 Runcorn Town 1 0 1 0 0 0 0 1
251 Cheshunt 1 0 1 0 0 0 0 1
252 Hadley 2 1 1 0 0 0 0 1
253 Taunton Town 1 0 1 0 0 0 0 1
254 Hungerford Town 1 0 1 0 0 0 0 1
255 Stratford Town 1 0 1 0 0 0 0 1
256 Merthyr Town 1 0 1 0 0 0 0 1
257 Daventry Town 2 1 1 0 0 0 0 1
258 Guiseley 3 2 1 0 0 0 0 1
259 Droylsden 1 0 1 0 0 0 0 1
260 Workington 1 0 1 0 0 0 0 1
261 Yaxley 1 0 1 0 0 0 0 1
262 Chesterfield 2 1 1 0 0 0 0 1
263 Halifax Town 1 0 1 0 0 0 0 1
264 Woking 2 1 1 0 0 0 0 1
265 Dagenham and Redbridge 1 0 1 0 0 0 0 1
266 Morecambe 1 0 1 0 0 0 0 1
267 Aston Villa 1 0 1 0 0 0 0 1
268 Marine 1 0 1 0 0 0 0 1
269 Tooting Mitcham United 2 1 1 0 0 0 0 1
270 Barton Rovers 2 1 1 0 0 0 0 1
271 Biggleswade United 2 1 1 0 0 0 0 1
272 Liversedge 1 0 1 0 0 0 0 1
273 Carlton Town 1 0 1 0 0 0 0 1
274 Loughborough University 1 0 1 0 0 0 0 1
275 Stocksbridge Park Steels 1 0 1 0 0 0 0 1
276 Whitstable Town 1 0 1 0 0 0 0 1
277 Tividale 1 0 1 0 0 0 0 1
278 Northwood 1 0 1 0 0 0 0 1
279 Slimbridge Afc 1 0 1 0 0 0 0 1
280 Thatcham Town 1 0 1 0 0 0 0 1
281 Newcastle Benfield 1 0 1 0 0 0 0 1
282 Buckland Athletic 1 1 0 0 0 0 0 0
283 Huddersfield Town 2 2 0 0 0 0 0 0
284 Wigan Athletic 2 2 0 0 0 0 0 0
285 Charlton Athletic 2 2 0 0 0 0 0 0
286 Coventry Sphinx 3 3 0 0 0 0 0 0
287 Hythe Town 1 1 0 0 0 0 0 0
288 Histon 1 1 0 0 0 0 0 0
289 Sittingbourne 1 1 0 0 0 0 0 0
290 Chalfont St Peter 1 1 0 0 0 0 0 0
291 Alvechurch 1 1 0 0 0 0 0 0
292 Bamber Bridge 1 1 0 0 0 0 0 0
293 Walton Casuals 1 1 0 0 0 0 0 0
294 Atherton Collieries 1 1 0 0 0 0 0 0
295 Sunderland Rca 1 1 0 0 0 0 0 0
296 St Neots Town 1 1 0 0 0 0 0 0
297 Corby Town 1 1 0 0 0 0 0 0
298 Swindon Supermarine 1 1 0 0 0 0 0 0
299 Farnborough Town 1 1 0 0 0 0 0 0
300 Sholing 1 1 0 0 0 0 0 0
301 Chelmsford City 1 1 0 0 0 0 0 0
302 Kidderminster 2 2 0 0 0 0 0 0
303 Stamford AFC 1 1 0 0 0 0 0 0
304 North Leigh 1 1 0 0 0 0 0 0
305 Chipstead 1 1 0 0 0 0 0 0
306 Dorchester Town 1 1 0 0 0 0 0 0
307 Needham Market 1 1 0 0 0 0 0 0
308 Ramsgate 1 1 0 0 0 0 0 0
309 AFC Telford United 1 1 0 0 0 0 0 0
310 Hemel Hempstead Town 1 1 0 0 0 0 0 0
311 Braintree Town 1 1 0 0 0 0 0 0
312 Folkestone Invicta 1 1 0 0 0 0 0 0
313 Witton Albion 2 2 0 0 0 0 0 0
314 Moneyfields 1 1 0 0 0 0 0 0
315 March Town United 1 1 0 0 0 0 0 0
316 Burgess Hill Town 1 1 0 0 0 0 0 0
317 Wisbech Town 1 1 0 0 0 0 0 0
318 Colney Heath 3 3 0 0 0 0 0 0
319 Barrow 1 1 0 0 0 0 0 0
320 Stockport County 1 1 0 0 0 0 0 0
321 Brighton & Hove Albion 1 1 0 0 0 0 0 0
322 Wolves 2 2 0 0 0 0 0 0
323 Crystal Palace 1 1 0 0 0 0 0 0
324 Everton 1 1 0 0 0 0 0 0
325 Pontefract Collieries 1 1 0 0 0 0 0 0
326 Loughborough Dynamo 1 1 0 0 0 0 0 0
327 Boston Town 1 1 0 0 0 0 0 0
328 AFC Hornchurch 1 1 0 0 0 0 0 0
329 Flackwell Heath 1 1 0 0 0 0 0 0
330 Basildon United 1 1 0 0 0 0 0 0
331 Dorking 1 1 0 0 0 0 0 0
332 Harrow Borough 1 1 0 0 0 0 0 0
333 Badshot Lea 1 1 0 0 0 0 0 0
334 Hartley Wintney 2 2 0 0 0 0 0 0
335 Staines Town 1 1 0 0 0 0 0 0
336 Highworth Town 1 1 0 0 0 0 0 0
337 Cinderford Town 1 1 0 0 0 0 0 0
338 Grays Athletic 1 1 0 0 0 0 0 0
339 Bedford Town 2 2 0 0 0 0 0 0
340 Ossett United 2 2 0 0 0 0 0 0
341 Stockton Town 1 1 0 0 0 0 0 0
342 Portland United 1 1 0 0 0 0 0 0
343 Romulus 1 1 0 0 0 0 0 0
344 Squires Gate 1 1 0 0 0 0 0 0
345 Tilbury 1 1 0 0 0 0 0 0
346 Coleshill Town 1 1 0 0 0 0 0 0
347 Glossop North End 1 1 0 0 0 0 0 0
348 Herne Bay 1 1 0 0 0 0 0 0
349 Market Drayton Town 1 1 0 0 0 0 0 0
350 Afc Portchester 1 1 0 0 0 0 0 0
Cập nhật lúc: 19/11/2024 16:33
Mùa giải
Giải cùng quốc gia
Thống kê khác