Bong da

Thống kê kèo tài xỉu Cúp FA 2026-2027

Thống kê theo kèo Tài-xỉu :
STT Đội bóng Số trận 2 bàn trở xuống 3 bàn trở lên
1 Cray Wanderers 6 6 0
2 Berkhamsted Town 5 5 0
3 Marine 5 5 0
4 Ossett United 6 5 1
5 Warrington Town AFC 6 5 1
6 Guiseley 6 5 1
7 Barrow 4 4 0
8 Chippenham Town 5 4 1
9 Redditch United 6 4 2
10 Gloucester City 7 4 3
11 Redcar Town 3 3 0
12 Tadcaster Albion 3 3 0
13 Woodford Town 3 3 0
14 Greenwich Borough 3 3 0
15 Felixstowe&Walton United 3 3 0
16 Chatham Town 3 3 0
17 Eastbourne Borough 3 3 0
18 Yate Town 3 3 0
19 Buxton FC 3 3 0
20 Horbury Town 4 3 1
21 Liversedge 4 3 1
22 Mickleover Sports 4 3 1
23 Buckhurst Hill 4 3 1
24 Sheppey United 4 3 1
25 Afc Stoneham 4 3 1
26 Bradford Park Avenue 4 3 1
27 Halesowen Town 4 3 1
28 Wimborne Town 4 3 1
29 Leatherhead 4 3 1
30 Northwich Victoria 5 3 2
31 Sholing 5 3 2
32 Dartford 5 3 2
33 Bury 9 3 6
34 Thornaby 2 2 0
35 Cheadle Town 2 2 0
36 Glossop North End 2 2 0
37 Sporting Khalsa 2 2 0
38 Abbey Hulton 2 2 0
39 Mansfield Town 2 2 0
40 Ipswich Wanderers 2 2 0
41 Newmarket Town 2 2 0
42 Frenford 2 2 0
43 Slimbridge Afc 2 2 0
44 Devizes Town 2 2 0
45 St Blazey 2 2 0
46 Lower Breck 2 2 0
47 Ashton United 2 2 0
48 Leek Town 2 2 0
49 Lewes 2 2 0
50 Ramsgate 2 2 0
51 Dorchester Town 2 2 0
52 Tiverton Town 2 2 0
53 Chichester City 2 2 0
54 Basingstoke Town 2 2 0
55 Lancaster City 2 2 0
56 Canvey Island 2 2 0
57 Brackley Town 2 2 0
58 Maidstone United 2 2 0
59 Merthyr Town 2 2 0
60 Weston Super Mare 2 2 0
61 AFC Telford United 2 2 0
62 Tonbridge Angels 2 2 0
63 Chelmsford City 2 2 0
64 Hanworth Villa 2 2 0
65 Romulus 3 2 1
66 Yaxley 3 2 1
67 Bishop Auckland 3 2 1
68 Blyth Spartans 3 2 1
69 Witton Albion 3 2 1
70 Prestwich Heys 3 2 1
71 Hanley Town 3 2 1
72 Westfields 3 2 1
73 Woodbridge Town 3 2 1
74 Harleston Town 3 2 1
75 Concord Rangers 3 2 1
76 Witham Town 3 2 1
77 Portishead Town 3 2 1
78 Windsor Eton 3 2 1
79 Winslow United 3 2 1
80 Shepshed Dynamo 3 2 1
81 Kingstonian 3 2 1
82 Welling United 3 2 1
83 Burgess Hill Town 3 2 1
84 Bromsgrove Rovers 3 2 1
85 Leamington 3 2 1
86 Real Bedford 3 2 1
87 Hitchin Town 3 2 1
88 Weymouth 3 2 1
89 Afc Emley 3 2 1
90 Chertsey Town 3 2 1
91 St Albans City 3 2 1
92 South Shields 3 2 1
93 Chorley 3 2 1
94 Worksop Town 3 2 1
95 Harborough Town 3 2 1
96 Harrogate Town 3 2 1
97 Aldershot Town 3 2 1
98 Forest Green Rovers 3 2 1
99 South Liverpool 4 2 2
100 Swindon Supermarine 4 2 2
101 Se Dons 4 2 2
102 Hanwell Town 4 2 2
103 Gainsborough Trinity 4 2 2
104 Brentwood Town 4 2 2
105 Plymouth Parkway 4 2 2
106 Truro City 4 2 2
107 Dover Athletic 4 2 2
108 Salisbury City 4 2 2
109 Spalding United 4 2 2
110 Chesham United 4 2 2
111 Cirencester Town 5 2 3
112 Coventry United 5 2 3
113 Trafford 5 2 3
114 Leiston Fc 5 2 3
115 Enfield Town 5 2 3
116 Wingate Finchley 5 2 3
117 Worcester City 5 2 3
118 Alvechurch 5 2 3
119 Oxford City 5 2 3
120 Macclesfield Town 7 2 5
121 Wokingham Town 1 1 0
122 Corsham Town 1 1 0
123 Forest Row 1 1 0
124 Newhaven 1 1 0
125 Faversham Strike Force 1 1 0
126 Snodland Town 1 1 0
127 Hartpury University 1 1 0
128 Hackney Wick 1 1 0
129 West Essex 1 1 0
130 Enfield 1893 1 1 0
131 Welwyn Garden City 1 1 0
132 White Ensign 1 1 0
133 Heybridge Swifts 1 1 0
134 Dudley Town 1 1 0
135 Droitwich Spa 1 1 0
136 Thetford Town 1 1 0
137 Thornbury Town 1 1 0
138 Brislington 1 1 0
139 Sheffield Fc 1 1 0
140 Parkgate 1 1 0
141 Carlisle City 1 1 0
142 Northallerton Town 1 1 0
143 Consett Afc 1 1 0
144 North Shields 1 1 0
145 Ashington 1 1 0
146 Horden Cw 1 1 0
147 Newcastle Benfield 1 1 0
148 Guisborough Town 1 1 0
149 Newton Aycliffe 1 1 0
150 Kendal Town 1 1 0
151 Newcastle Blue Star 1 1 0
152 Frickley Athletic 1 1 0
153 West Didsbury Chorlton 1 1 0
154 Padiham 1 1 0
155 Abbey Hey 1 1 0
156 Chadderton 1 1 0
157 Wythenshawe Town 1 1 0
158 Handsworth Parramore 1 1 0
159 Keighley Town 1 1 0
160 Longridge Town 1 1 0
161 Winsford United 1 1 0
162 Nantwich Town 1 1 0
163 Rugby Town 1 1 0
164 Uttoxeter Town 1 1 0
165 Kidsgrove Athletic 1 1 0
166 Blackstones 1 1 0
167 Northampton Sileby Rangers 1 1 0
168 Retford United 1 1 0
169 Skegness Town Afc 1 1 0
170 Retford 1 1 0
171 Grantham Town 1 1 0
172 Lincoln United 1 1 0
173 Desborough Town 1 1 0
174 Hucknall Town 1 1 0
175 Wroxham 1 1 0
176 Haverhill Rovers 1 1 0
177 Halstead Town 1 1 0
178 Godmanchester Rovers 1 1 0
179 Stowmarket Town 1 1 0
180 St Neots Town 1 1 0
181 Harwich Parkeston 1 1 0
182 Mildenhall Town 1 1 0
183 Biggleswade United 1 1 0
184 Barkingside 1 1 0
185 Tilbury 1 1 0
186 Wormley Rovers 1 1 0
187 Harlow Town 1 1 0
188 Northwood 1 1 0
189 Hutton 1 1 0
190 Great Wakering Rovers 1 1 0
191 Takeley 1 1 0
192 Hullbridge Sports 1 1 0
193 Hadley 1 1 0
194 Burnham 1 1 0
195 Didcot Town 1 1 0
196 Binfield 1 1 0
197 Royal Wootton 1 1 0
198 Reading Town 1 1 0
199 Tring Athletic 1 1 0
200 Balham 1 1 0
201 Metropolitan Police 1 1 0
202 Midhurst Easebourne 1 1 0
203 Larkfield New Hythe 1 1 0
204 Godalming Town 1 1 0
205 Broadbridge Heath 1 1 0
206 Corinthian 1 1 0
207 Lingfield 1 1 0
208 Epsom Ewell 1 1 0
209 Chipstead 1 1 0
210 Portland United 1 1 0
211 Sturminster Newton United 1 1 0
212 East Cowes Victoria Athletic 1 1 0
213 Fleet Town 1 1 0
214 Melksham Town 1 1 0
215 Millbrook Hampshire 1 1 0
216 Bradford Town 1 1 0
217 Hamworthy Recreation 1 1 0
218 Falmouth Town Afc 1 1 0
219 Bideford Afc 1 1 0
220 Tavistock Afc 1 1 0
221 Liskeard Athletic 1 1 0
222 Bridgwater United 1 1 0
223 Worsbrough Bridge Athletic 1 1 0
224 Beverley Town 1 1 0
225 Littlehampton Town 1 1 0
226 Eastbourne United 1 1 0
227 Stocksbridge Park Steels 1 1 0
228 St Ives Town 1 1 0
229 Pontefract Collieries 1 1 0
230 Three Bridges 1 1 0
231 Flackwell Heath 1 1 0
232 Avro 1 1 0
233 Alfreton Town 1 1 0
234 Stamford AFC 1 1 0
235 Basford Utd 1 1 0
236 Whitby Town 1 1 0
237 Ilkeston Town 1 1 0
238 Bishop's Stortford 1 1 0
239 Peterborough Sports 1 1 0
240 Leighton Town 1 1 0
241 Royston Town 1 1 0
242 Sittingbourne 1 1 0
243 Bracknell Town 1 1 0
244 Egham Town 1 1 0
245 Whitehawk 1 1 0
246 Bishops Cleeve 1 1 0
247 Poole Town 1 1 0
248 Bath City 1 1 0
249 Gosport Borough 1 1 0
250 Prescot Cables 1 1 0
251 Hashtag United 1 1 0
252 Afc Portchester 1 1 0
253 Racing Club Warwick 1 1 0
254 Billericay Town 1 1 0
255 Folkestone Invicta 1 1 0
256 Frome Town 1 1 0
257 Heaton Stannington 1 1 0
258 Hednesford Town 1 1 0
259 Maidenhead United 1 1 0
260 Radcliffe Borough 1 1 0
261 Southport FC 1 1 0
262 Taunton Town 1 1 0
263 Slough Town 1 1 0
264 Farnborough Town 1 1 0
265 AFC Totton 1 1 0
266 Hebburn Town 1 1 0
267 Bristol Rovers 1 1 0
268 Cambridge United 1 1 0
269 Leicester City 1 1 0
270 Accrington Stanley 1 1 0
271 Wycombe Wanderers 1 1 0
272 Barnet 1 1 0
273 Tranmere Rovers 1 1 0
274 Wigan Athletic 1 1 0
275 Bradford AFC 1 1 0
276 Bromley 1 1 0
277 Rotherham United 1 1 0
278 Salford City 1 1 0
279 Cheltenham Town 1 1 0
280 Halifax Town 1 1 0
281 Crewe Alexandra 1 1 0
282 AFC Wimbledon 1 1 0
283 Wealdstone 1 1 0
284 Eastleigh 1 1 0
285 Shrewsbury Town 1 1 0
286 Huddersfield Town 1 1 0
287 Exeter City 1 1 0
288 Kidderminster 1 1 0
289 Doncaster Rovers 1 1 0
290 Leyton Orient 1 1 0
291 Milton Keynes Dons 1 1 0
292 Swindon 1 1 0
293 Newport County 1 1 0
294 Walsall 1 1 0
295 Oxford United 1 1 0
296 Stevenage Borough 1 1 0
297 Port Vale 1 1 0
298 York City 1 1 0
299 Northampton Town 1 1 0
300 Barnsley 1 1 0
301 Chesterfield 1 1 0
302 Colchester United 1 1 0
303 Gillingham 1 1 0
304 AFC Fylde 1 1 0
305 Luton Town 1 1 0
306 Plymouth Argyle 1 1 0
307 Golcar United 2 1 1
308 Garforth Town AFC 2 1 1
309 Wythenshawe 2 1 1
310 Silsden Afc 2 1 1
311 Mossley AFC 2 1 1
312 Runcorn Town 2 1 1
313 Dearne District 2 1 1
314 Nuneaton Town 2 1 1
315 Sutton United 2 1 1
316 Worcester Raiders 2 1 1
317 Ashby Ivanhoe 2 1 1
318 Bedworth United 2 1 1
319 Lutterworth Town 2 1 1
320 Hereford Pegasus 2 1 1
321 Long Eaton United 2 1 1
322 Sherwood Colliery 2 1 1
323 Dereham Town 2 1 1
324 Walsham Le Willows 2 1 1
325 London Lions 2 1 1
326 Everett Rovers 2 1 1
327 Kings Langley 2 1 1
328 Hendon 2 1 1
329 Dunstable 2 1 1
330 Bedfont 2 1 1
331 Hayes&Yeading 2 1 1
332 Romford 2 1 1
333 Stotfold 2 1 1
334 Ardley United 2 1 1
335 Wells City 2 1 1
336 Milton Keynes Irish 2 1 1
337 Pagham 2 1 1
338 Hollands Blair 2 1 1
339 Kennington 2 1 1
340 Redhill 2 1 1
341 Broadfields United 2 1 1
342 Erith Town 2 1 1
343 Shepton Mallet 2 1 1
344 Bashley 2 1 1
345 Yateley United 2 1 1
346 Alton Town 2 1 1
347 Fleetlands 2 1 1
348 Andover New Street 2 1 1
349 Brixham 2 1 1
350 Bootle 2 1 1
351 Quorn 2 1 1
352 Aveley 2 1 1
353 Warrington Rylands 2 1 1
354 Stratford Town 2 1 1
355 Jersey Bulls 2 1 1
356 Stockton Town 2 1 1
357 Malvern Town 2 1 1
358 Gorleston 2 1 1
359 Biggleswade Town 2 1 1
360 Havant and Waterlooville 2 1 1
361 Banbury United 2 1 1
362 Hungerford Town 2 1 1
363 Rushall Olympic 2 1 1
364 Torquay United 2 1 1
365 Hemel Hempstead Town 2 1 1
366 Chester FC 2 1 1
367 Uxbridge 2 1 1
368 Waltham Abbey 2 1 1
369 Yeovil Town 2 1 1
370 Grays Athletic 3 1 2
371 Shildon 3 1 2
372 Campion Afc 3 1 2
373 Newcastle Town 3 1 2
374 Fakenham Town 3 1 2
375 Holmesdale 3 1 2
376 Tunbridge Wells 3 1 2
377 Faversham Town 3 1 2
378 Barton 3 1 2
379 Thame United 3 1 2
380 Anstey Nomads 3 1 2
381 Ebbsfleet United 3 1 2
382 Dagenham and Redbridge 3 1 2
383 Dorking 3 1 2
384 Boreham Wood 3 1 2
385 Scunthorpe United 3 1 2
386 Carlisle 3 1 2
387 Stafford Rangers 4 1 3
388 Rushden&Diamonds 4 1 3
389 Mulbarton Wanderers 4 1 3
390 Ware 4 1 3
391 Dulwich Hamlet 4 1 3
392 Kettering Town 4 1 3
393 Bedford Town 4 1 3
394 Darlington 4 1 3
395 Scarborough 4 1 3
396 North Ferriby United 5 1 4
397 Cambridge City 5 1 4
398 Tadley Calleva 5 1 4
399 Exmouth Town 5 1 4
400 Morecambe 5 1 4
401 Cribbs 1 0 1
402 Fairford Town 1 0 1
403 Hinckley Afc 1 0 1
404 Whitchurch Alport 1 0 1
405 Ascot United 1 0 1
406 Clevedon Town 1 0 1
407 Guernsey 1 0 1
408 Deeping Rangers 1 0 1
409 Barton Town Old Boys 1 0 1
410 Lye Town 1 0 1
411 Stone Old Alleynians 1 0 1
412 Highgate United 1 0 1
413 Hilltop 1 0 1
414 Abbey Rangers 1 0 1
415 Whitley Bay 1 0 1
416 Easington Colliery 1 0 1
417 Birtley Town 1 0 1
418 Penrith AFC 1 0 1
419 Bridlington Town 1 0 1
420 Blyth Town 1 0 1
421 Crook Town AFC 1 0 1
422 Pickering Town 1 0 1
423 Knaresborough Town 1 0 1
424 Whickham 1 0 1
425 Euxton Villa 1 0 1
426 Atherton LR 1 0 1
427 Rossington Main 1 0 1
428 Penistone Church 1 0 1
429 Litherland Remyca 1 0 1
430 Charnock Richard 1 0 1
431 Thackley 1 0 1
432 Albion Sports 1 0 1
433 Clitheroe 1 0 1
434 AFC Liverpool 1 0 1
435 Ramsbottom United 1 0 1
436 Nelson 1 0 1
437 Stockport Georgians 1 0 1
438 Barnoldswick Town 1 0 1
439 Stourport Swifts 1 0 1
440 Pershore Town 88 1 0 1
441 Brocton 1 0 1
442 Rugby Borough 1 0 1
443 Inkberrow 1 0 1
444 Tividale 1 0 1
445 Gresley 1 0 1
446 Shifnal Town 1 0 1
447 Clay Cross Town 1 0 1
448 Coventry Sphinx 1 0 1
449 Congleton Town 1 0 1
450 Afc Wolverhampton City 1 0 1
451 Atherstone Town 1 0 1
452 Sutton Coldfield Town 1 0 1
453 Chasetown 1 0 1
454 Coton Green 1 0 1
455 Knowle 1 0 1
456 Darlaston Town 1 0 1
457 Belper United 1 0 1
458 Daventry Town 1 0 1
459 Boston Town 1 0 1
460 Kimberley Miners Welfare 1 0 1
461 Newark Town 1 0 1
462 Grimsby Borough 1 0 1
463 Leicester Nirvana 1 0 1
464 Bottesford Town 1 0 1
465 Aylestone Park 1 0 1
466 Corby Town 1 0 1
467 Loughborough Students 1 0 1
468 Eastwood Community 1 0 1
469 Moulton 1 0 1
470 Heacham 1 0 1
471 Ely City 1 0 1
472 March Town United 1 0 1
473 Histon 1 0 1
474 Brightlingsea Regent 1 0 1
475 Eynesbury Rovers 1 0 1
476 Kirkley&Pakefield 1 0 1
477 Little Oakley 1 0 1
478 Lakenheath 1 0 1
479 Lowestoft Town 1 0 1
480 Great Yarmouth Town 1 0 1
481 Brantham Athletic 1 0 1
482 Soham Town Rangers 1 0 1
483 Cornard United 1 0 1
484 Downham Town 1 0 1
485 Baldock Town 1 0 1
486 AFC Kempston Rovers 1 0 1
487 Harefield United 1 0 1
488 Bowers Pitsea 1 0 1
489 North Greenford United 1 0 1
490 Arlesey Town 1 0 1
491 Rayners Lane 1 0 1
492 Soul Tower Hamlets 1 0 1
493 Sawbridgeworth Town 1 0 1
494 Afc Welwyn 1 0 1
495 Ilford 1 0 1
496 Harpenden Town 1 0 1
497 Colney Heath 1 0 1
498 Haringey Borough 1 0 1
499 Sporting Bengal United 1 0 1
500 Walthamstow 1 0 1
501 Barton Rovers 1 0 1
502 Basildon United 1 0 1
503 Clapton Community 1 0 1
504 Benfleet 1 0 1
505 North Leigh 1 0 1
506 Amersham Town 1 0 1
507 Easington Sports 1 0 1
508 Bristol Manor Farm 1 0 1
509 Aylesbury Vale Dynamos 1 0 1
510 Holyport 1 0 1
511 Wallingford Crowmarsh 1 0 1
512 Tuffley Rovers 1 0 1
513 Highworth Town 1 0 1
514 Beaconsfield Sycob 1 0 1
515 Penn Tylers Green 1 0 1
516 Kidlington 1 0 1
517 Larkhall Athletic 1 0 1
518 Malmesbury Victoria 1 0 1
519 Longlevens 1 0 1
520 Abingdon United 1 0 1
521 Risborough Rangers 1 0 1
522 Thatcham Town 1 0 1
523 Cinderford Town 1 0 1
524 Beckenham Town 1 0 1
525 Horley Town 1 0 1
526 Afc Varndeanians 1 0 1
527 Eastbourne Town 1 0 1
528 Bexhill United 1 0 1
529 Lancing 1 0 1
530 Punjab United 1 0 1
531 Seaford Town 1 0 1
532 Horsham Ymca 1 0 1
533 Peacehaven Telscombe 1 0 1
534 Virginia Water 1 0 1
535 South Park 1 0 1
536 Deal Town 1 0 1
537 Sutton Athletic 1 0 1
538 Fisher Athletic 1 0 1
539 Crawley Down Gatwick 1 0 1
540 Sheerwater 1 0 1
541 Whitstable Town 1 0 1
542 Roffey 1 0 1
543 Ashford Town 1 0 1
544 Hassocks 1 0 1
545 Sevenoaks Town 1 0 1
546 Chislehurst Glebe 1 0 1
547 Sutton Common Rovers 1 0 1
548 Phoenix Sports 1 0 1
549 Rusthall 1 0 1
550 Knaphill 1 0 1
551 Corinthian Casuals 1 0 1
552 Ashford Town Middx 1 0 1
553 Bearsted 1 0 1
554 Herne Bay 1 0 1
555 Steyning Town 1 0 1
556 Westbury United 1 0 1
557 Hythe Dibden 1 0 1
558 Bemerton Heath Harlequins 1 0 1
559 Sherborne Town 1 0 1
560 Baffins Milton Rovers 1 0 1
561 Cowes Sports 1 0 1
562 Hamble Club 1 0 1
563 Laverstock Ford 1 0 1
564 Eversley California 1 0 1
565 Petersfield Town 1 0 1
566 Fareham Town 1 0 1
567 Badshot Lea 1 0 1
568 Brockenhurst 1 0 1
569 Horndean 1 0 1
570 Hartley Wintney 1 0 1
571 Paulton Rovers 1 0 1
572 Christchurch 1 0 1
573 Bournemouth Poppies 1 0 1
574 Downton 1 0 1
575 Buckland Athletic 1 0 1
576 Barnstaple Town 1 0 1
577 Bovey Tracey 1 0 1
578 Sidmouth Town 1 0 1
579 Street 1 0 1
580 Willand Rovers 1 0 1
581 Wellington Afc 1 0 1
582 Saltash United 1 0 1
583 Ivybridge Town 1 0 1
584 Torpoint Athletic 1 0 1
585 Erith Belvedere 1 0 1
586 Billingshurst 1 0 1
587 Northampton On Chenecks 1 0 1
588 Heanor Town 1 0 1
589 Wick 1 0 1
590 Camberley Town 1 0 1
591 Little Common 1 0 1
592 Haywards Heath Town 1 0 1
593 Hallam 1 0 1
594 Irlam 1 0 1
595 Morpeth Town 1 0 1
596 Barwell 1 0 1
597 Cheshunt 1 0 1
598 Curzon Ashton 1 0 1
599 Bamber Bridge 1 0 1
600 Hyde United 1 0 1
601 Cleethorpes Town 1 0 1
602 Maldon&Tiptree 1 0 1
603 Stourbridge 1 0 1
604 Carshalton Athletic 1 0 1
605 Whyteleafe 1 0 1
606 Kings Lynn 1 0 1
607 Workington 1 0 1
608 Walton Hersham 1 0 1
609 Evesham United 1 0 1
610 Redcar Athletic 1 0 1
611 Hampton & Richmond 1 0 1
612 Farnham Town 1 0 1
613 Altrincham 1 0 1
614 Gateshead 1 0 1
615 Reading 1 0 1
616 Yarm Eaglescliffe 2 0 2
617 West Auckland Town 2 0 2
618 St Helens Town 2 0 2
619 Burscough 2 0 2
620 Droylsden 2 0 2
621 Wellingborough Town 2 0 2
622 Bourne Town 2 0 2
623 Peterborough United 2 0 2
624 Wisbech Town 2 0 2
625 Saffron Walden Town 2 0 2
626 Cockfosters 2 0 2
627 Potton United 2 0 2
628 Newport Pagnell Town 2 0 2
629 Marlow 2 0 2
630 Mangotsfield United 2 0 2
631 Roman Glass St George 2 0 2
632 Hallen 2 0 2
633 Tooting Mitcham United 2 0 2
634 Cobham 2 0 2
635 Merstham 2 0 2
636 Raynes Park Vale 2 0 2
637 Spennymoor Town 2 0 2
638 Needham Market 2 0 2
639 Woking 2 0 2
640 Boston United 2 0 2
641 Tamworth 2 0 2
642 Bognor Regis Town 3 0 3
643 Atherton Collieries 3 0 3
644 Boldmere St Michaels 3 0 3
645 Leverstock Green 3 0 3
646 Southall 3 0 3
647 Horsham 3 0 3
648 Braintree Town 3 0 3
649 Crowborough Athletic 4 0 4
650 East Grinstead Town 4 0 4
651 Fc United Of Manchester 4 0 4
Cập nhật lúc: 09/11/2026 18:22
Mùa giải
Giải cùng quốc gia
Thống kê khác