Bong da

Thống kê số bàn thắng Cúp FA 2013-2014

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Hull City 7 0 1 4 1 0 1 17
2 Sheffield United 8 1 1 3 3 0 0 16
3 Macclesfield Town 5 0 2 0 1 1 1 16
4 Gloucester City 6 1 1 1 2 0 1 16
5 Corby Town 5 0 1 0 2 1 1 16
6 Arsenal 6 0 1 3 0 2 0 15
7 Port Vale 5 0 1 1 1 2 0 14
8 Manchester City 5 0 2 1 0 1 1 13
9 Stourbridge 5 1 0 0 3 1 0 13
10 Bishop's Stortford 4 0 2 0 0 0 2 13
11 Daventry Town 4 1 0 0 1 1 1 13
12 Everton 4 0 1 0 1 2 0 12
13 Plymouth Argyle 5 1 0 2 1 0 1 12
14 Kidderminster 7 3 1 0 1 2 0 12
15 Preston North End 6 2 2 0 1 0 1 11
16 Wigan Athletic 6 0 2 3 1 0 0 11
17 Hemel Hempstead Town 5 1 1 0 2 1 0 11
18 Dover Athletic 5 1 0 1 3 0 0 11
19 Hartley Wintney 4 0 2 0 0 1 1 11
20 Southend United 4 1 0 0 2 1 0 10
21 Mansfield Town 3 0 2 0 0 0 1 10
22 Brackley Town 9 2 4 3 0 0 0 10
23 Hednesford Town 5 0 1 3 1 0 0 10
24 AFC Hornchurch 3 1 0 0 0 1 1 10
25 Stevenage Borough 4 1 0 1 1 1 0 9
26 Wrexham 4 0 1 1 2 0 0 9
27 Milton Keynes Dons 4 0 2 0 1 1 0 9
28 Peterborough United 4 1 0 2 0 0 1 9
29 Grimsby Town 5 1 0 3 1 0 0 9
30 Weymouth 4 0 1 2 0 1 0 9
31 West Auckland Town 3 0 0 2 0 0 1 9
32 Biggleswade Town 4 0 2 1 0 0 1 9
33 Sheffield Wed. 4 0 2 1 0 1 0 8
34 Bristol Rovers 5 2 0 1 2 0 0 8
35 Coventry 5 1 1 2 1 0 0 8
36 Southport FC 2 0 0 1 0 0 1 8
37 Oldham Athletic 5 1 2 1 0 1 0 8
38 Solihull Moors 4 0 2 1 0 1 0 8
39 Marske United 3 0 0 1 2 0 0 8
40 Sutton United 5 0 3 1 1 0 0 8
41 Staines Town 5 2 1 0 1 1 0 8
42 Stamford AFC 3 1 0 0 0 2 0 8
43 Nottingham Forest 4 1 1 1 0 0 1 8
44 Charlton Athletic 5 1 1 2 1 0 0 8
45 Rochdale 4 0 1 3 0 0 0 7
46 Brentford 2 0 0 1 0 0 1 7
47 Bradford Park Avenue 5 1 1 3 0 0 0 7
48 Vauxhall Motors 3 1 0 0 1 1 0 7
49 Halesowen Town 2 0 0 1 0 0 1 7
50 Guisborough Town 3 0 1 0 2 0 0 7
51 Workington 3 0 1 1 0 1 0 7
52 Hampton & Richmond 3 0 2 0 0 0 1 7
53 Boreham Wood 6 2 2 1 1 0 0 7
54 North Ferriby United 3 0 1 1 0 1 0 7
55 St Albans City 4 0 1 3 0 0 0 7
56 Worcester City 5 2 1 1 0 1 0 7
57 Barrow 4 2 0 0 1 1 0 7
58 Concord Rangers 4 1 1 1 0 1 0 7
59 Brighton & Hove Albion 4 0 3 0 1 0 0 6
60 Southampton 3 1 0 1 0 1 0 6
61 Oxford United 5 2 0 3 0 0 0 6
62 Carlisle 4 1 1 1 1 0 0 6
63 Leyton Orient 3 1 1 0 0 0 1 6
64 Bristol City 4 1 1 1 1 0 0 6
65 Tamworth 3 0 2 0 0 1 0 6
66 Canvey Island 4 1 0 3 0 0 0 6
67 Bridgwater Town 3 1 0 1 0 1 0 6
68 Eastleigh 2 0 0 1 0 1 0 6
69 Clevedon Town 3 0 1 1 1 0 0 6
70 Poole Town 4 2 0 1 0 1 0 6
71 Brislington 3 1 0 0 2 0 0 6
72 Rugby Town 3 2 0 0 0 0 1 6
73 Wealdstone 3 0 2 0 0 1 0 6
74 Salisbury City 3 0 2 0 0 1 0 6
75 Fulham 4 1 2 0 1 0 0 5
76 Watford 3 0 1 2 0 0 0 5
77 Hartlepool United FC 3 0 2 0 1 0 0 5
78 York City 2 0 0 1 1 0 0 5
79 Burton Albion FC 4 0 3 1 0 0 0 5
80 North Greenford United 3 0 2 0 1 0 0 5
81 Bath City 3 1 0 1 1 0 0 5
82 Bristol Manor Farm 2 0 1 0 0 1 0 5
83 Mickleover Sports 2 0 0 1 1 0 0 5
84 Ossett Town 3 0 2 0 1 0 0 5
85 Needham Market 3 1 0 1 1 0 0 5
86 Worksop Town 2 1 0 0 0 0 1 5
87 Weston Super Mare 2 0 0 1 1 0 0 5
88 Heybridge Swifts 3 1 0 1 1 0 0 5
89 Histon 2 0 1 0 0 1 0 5
90 Shortwood United 5 1 3 1 0 0 0 5
91 Alfreton Town 3 0 2 0 1 0 0 5
92 Sunderland 4 1 2 0 1 0 0 5
93 Liverpool 3 0 1 2 0 0 0 5
94 Swansea City 3 0 1 2 0 0 0 5
95 Cardiff City 3 0 2 1 0 0 0 4
96 Yeovil Town 2 1 0 0 0 1 0 4
97 Welling United 3 0 2 1 0 0 0 4
98 Rotherham United 2 0 1 0 1 0 0 4
99 Lincoln City 4 2 1 0 1 0 0 4
100 Newport County 3 0 2 1 0 0 0 4
101 Dartford 3 0 2 1 0 0 0 4
102 Colwyn Bay 3 0 2 1 0 0 0 4
103 Oxford City 3 1 1 0 1 0 0 4
104 Witham Town 2 0 1 0 1 0 0 4
105 Ebbsfleet United 4 1 2 1 0 0 0 4
106 Yate Town 3 1 0 2 0 0 0 4
107 Boston United 2 1 0 0 0 1 0 4
108 Rushden&Diamonds 2 0 1 0 1 0 0 4
109 Maidstone United 2 1 0 0 0 1 0 4
110 Penrith AFC 3 0 2 1 0 0 0 4
111 Trafford 2 0 0 2 0 0 0 4
112 AFC Bournemouth 2 1 0 0 0 1 0 4
113 Birmingham 2 0 1 0 1 0 0 4
114 Jarrow Roofing Boldon CA 2 0 1 0 1 0 0 4
115 Wycombe Wanderers 3 1 1 1 0 0 0 3
116 Cambridge United 4 2 1 1 0 0 0 3
117 Huddersfield Town 2 1 0 0 1 0 0 3
118 Burnley 1 0 0 0 1 0 0 3
119 Ipswich 2 0 1 1 0 0 0 3
120 Halifax Town 2 0 1 1 0 0 0 3
121 Crystal Palace 2 0 1 1 0 0 0 3
122 Fleetwood Town 3 1 1 1 0 0 0 3
123 Crawley Town 3 1 1 1 0 0 0 3
124 Walsall 2 1 0 0 1 0 0 3
125 Braintree Town 3 1 1 1 0 0 0 3
126 Chesterfield 2 0 1 1 0 0 0 3
127 Gateshead 3 1 1 1 0 0 0 3
128 Barnet 2 1 0 0 1 0 0 3
129 St Neots Town 2 0 1 1 0 0 0 3
130 Havant and Waterlooville 2 0 1 1 0 0 0 3
131 Bognor Regis Town 2 0 1 1 0 0 0 3
132 Tonbridge Angels 3 1 1 1 0 0 0 3
133 Stockport County 3 1 1 1 0 0 0 3
134 Gainsborough Trinity 2 0 1 1 0 0 0 3
135 Dulwich Hamlet 2 0 1 1 0 0 0 3
136 Chatham Town 3 1 1 1 0 0 0 3
137 Hungerford Town 2 1 0 0 1 0 0 3
138 Sittingbourne 2 0 1 1 0 0 0 3
139 Ashton United 2 0 1 1 0 0 0 3
140 Leatherhead 2 0 1 1 0 0 0 3
141 Chipstead 2 0 1 1 0 0 0 3
142 Cirencester Town 2 0 1 1 0 0 0 3
143 Grays Athletic 2 1 0 0 1 0 0 3
144 Chelsea 3 1 1 1 0 0 0 3
145 Scarborough 2 0 1 1 0 0 0 3
146 Stalybridge Celtic 1 0 0 0 1 0 0 3
147 St Ives Town 1 0 0 0 1 0 0 3
148 Stoke City 2 1 0 1 0 0 0 2
149 Bolton Wanderers 2 1 0 1 0 0 0 2
150 Doncaster Rovers 1 0 0 1 0 0 0 2
151 Notts County 1 0 0 1 0 0 0 2
152 Luton Town 2 0 2 0 0 0 0 2
153 Aldershot Town 2 0 2 0 0 0 0 2
154 Wolves 2 0 2 0 0 0 0 2
155 Northampton Town 2 1 0 1 0 0 0 2
156 Colchester United 1 0 0 1 0 0 0 2
157 Leamington 2 0 2 0 0 0 0 2
158 Curzon Ashton 3 2 0 1 0 0 0 2
159 Clacton 2 0 2 0 0 0 0 2
160 Farnborough Town 3 2 0 1 0 0 0 2
161 Eastbourne Borough 3 2 0 1 0 0 0 2
162 Carlton Town 2 0 2 0 0 0 0 2
163 Arlesey Town 2 0 2 0 0 0 0 2
164 Horsham 2 1 0 1 0 0 0 2
165 Bromley 2 0 2 0 0 0 0 2
166 Didcot Town 2 1 0 1 0 0 0 2
167 AFC Fylde 2 1 0 1 0 0 0 2
168 Warrington Town AFC 2 0 2 0 0 0 0 2
169 Sutton Coldfield Town 1 0 0 1 0 0 0 2
170 Cambridge City 1 0 0 1 0 0 0 2
171 Harlow Town 1 0 0 1 0 0 0 2
172 Guernsey 1 0 0 1 0 0 0 2
173 Hamworthy United 1 0 0 1 0 0 0 2
174 Truro City 1 0 0 1 0 0 0 2
175 Leicester City 1 0 1 0 0 0 0 1
176 Millwall 1 0 1 0 0 0 0 1
177 Blackpool 1 0 1 0 0 0 0 1
178 Norwich City 2 1 1 0 0 0 0 1
179 Portsmouth 1 0 1 0 0 0 0 1
180 Crewe Alexandra 2 1 1 0 0 0 0 1
181 Newcastle United 1 0 1 0 0 0 0 1
182 Blackburn Rovers 2 1 1 0 0 0 0 1
183 Bury 2 1 1 0 0 0 0 1
184 Aston Villa 1 0 1 0 0 0 0 1
185 Barnsley 1 0 1 0 0 0 0 1
186 Gillingham 2 1 1 0 0 0 0 1
187 AFC Wimbledon 1 0 1 0 0 0 0 1
188 Tranmere Rovers 2 1 1 0 0 0 0 1
189 Hereford 2 1 1 0 0 0 0 1
190 Scunthorpe United 2 1 1 0 0 0 0 1
191 Lancaster City 2 1 1 0 0 0 0 1
192 Harrogate Town 2 1 1 0 0 0 0 1
193 Guiseley 1 0 1 0 0 0 0 1
194 Gresley 2 1 1 0 0 0 0 1
195 AFC Telford United 1 0 1 0 0 0 0 1
196 Hayes&Yeading 2 1 1 0 0 0 0 1
197 Lewes 2 1 1 0 0 0 0 1
198 AFC Sudbury 1 0 1 0 0 0 0 1
199 Runcorn Linnets 2 1 1 0 0 0 0 1
200 Atherstone Town 2 1 1 0 0 0 0 1
201 Manchester United 1 0 1 0 0 0 0 1
202 Burscough 1 0 1 0 0 0 0 1
203 Altrincham 1 0 1 0 0 0 0 1
204 Buxton FC 1 0 1 0 0 0 0 1
205 AFC Wulfrunians 1 0 1 0 0 0 0 1
206 Belper Town 1 0 1 0 0 0 0 1
207 Dunstable Town 1 0 1 0 0 0 0 1
208 Spalding United 1 0 1 0 0 0 0 1
209 Haringey Borough 1 0 1 0 0 0 0 1
210 Thamesmead Town 1 0 1 0 0 0 0 1
211 Burnham 1 0 1 0 0 0 0 1
212 Merstham 1 0 1 0 0 0 0 1
213 Eastbourne Town 1 0 1 0 0 0 0 1
214 Whyteleafe 1 0 1 0 0 0 0 1
215 Chertsey Town 1 0 1 0 0 0 0 1
216 Margate 1 0 1 0 0 0 0 1
217 Binfield 1 0 1 0 0 0 0 1
218 Basingstoke Town 1 0 1 0 0 0 0 1
219 Bideford Afc 1 0 1 0 0 0 0 1
220 Reading 1 1 0 0 0 0 0 0
221 Middlesbrough 1 1 0 0 0 0 0 0
222 Bradford AFC 1 1 0 0 0 0 0 0
223 Swindon 1 1 0 0 0 0 0 0
224 Morecambe 1 1 0 0 0 0 0 0
225 Cheltenham Town 1 1 0 0 0 0 0 0
226 Torquay United 1 1 0 0 0 0 0 0
227 Leeds United 1 1 0 0 0 0 0 0
228 West Bromwich 1 1 0 0 0 0 0 0
229 Queens Park Rangers 1 1 0 0 0 0 0 0
230 Shrewsbury Town 1 1 0 0 0 0 0 0
231 Woking 1 1 0 0 0 0 0 0
232 Accrington Stanley 1 1 0 0 0 0 0 0
233 Exeter City 1 1 0 0 0 0 0 0
234 Dagenham and Redbridge 1 1 0 0 0 0 0 0
235 Forest Green Rovers 1 1 0 0 0 0 0 0
236 Chester FC 1 1 0 0 0 0 0 0
237 Gosport Borough 1 1 0 0 0 0 0 0
238 Maidenhead United 1 1 0 0 0 0 0 0
239 Tottenham Hotspur 1 1 0 0 0 0 0 0
240 West Ham United 1 1 0 0 0 0 0 0
241 Derby County 1 1 0 0 0 0 0 0
242 Cammell Laird 1 1 0 0 0 0 0 0
243 Frickley Athletic 1 1 0 0 0 0 0 0
244 Brighouse Town 1 1 0 0 0 0 0 0
245 Chorley 1 1 0 0 0 0 0 0
246 Skelmersdale United 1 1 0 0 0 0 0 0
247 Ramsbottom United 1 1 0 0 0 0 0 0
248 Coalville 1 1 0 0 0 0 0 0
249 Rushall Olympic 2 2 0 0 0 0 0 0
250 Coventry Sphinx 1 1 0 0 0 0 0 0
251 Stafford Rangers 1 1 0 0 0 0 0 0
252 Blaby Whetstone Athletic 1 1 0 0 0 0 0 0
253 Tipton Town 1 1 0 0 0 0 0 0
254 Matlock Town 1 1 0 0 0 0 0 0
255 Royston Town 1 1 0 0 0 0 0 0
256 East Thurrock United 1 1 0 0 0 0 0 0
257 Billericay Town 1 1 0 0 0 0 0 0
258 Bedford Town 1 1 0 0 0 0 0 0
259 Barton Rovers 2 2 0 0 0 0 0 0
260 Chelmsford City 1 1 0 0 0 0 0 0
261 Whitehawk 1 1 0 0 0 0 0 0
262 Burgess Hill Town 1 1 0 0 0 0 0 0
263 Folkestone Invicta 1 1 0 0 0 0 0 0
264 Aylesbury United 1 1 0 0 0 0 0 0
265 Dorchester Town 1 1 0 0 0 0 0 0
266 Afc Portchester 1 1 0 0 0 0 0 0
267 Mangotsfield United 1 1 0 0 0 0 0 0
268 Sholing 1 1 0 0 0 0 0 0
269 Bashley 1 1 0 0 0 0 0 0
270 Chalfont St Peter 1 1 0 0 0 0 0 0
271 Tilbury 1 1 0 0 0 0 0 0
272 Hendon 1 1 0 0 0 0 0 0
273 Faversham Town 1 1 0 0 0 0 0 0
274 Hyde United 1 1 0 0 0 0 0 0
275 Nuneaton Town 1 1 0 0 0 0 0 0
Cập nhật lúc: 19/11/2024 16:44
Mùa giải
Giải cùng quốc gia
Thống kê khác