Bong da

Thống kê số bàn thắng Cúp FA 2014-2015

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Gosport Borough 6 0 1 0 4 0 1 20
2 Bradford AFC 8 2 0 2 1 3 0 19
3 Blyth Spartans 6 0 0 3 0 3 0 18
4 Chelmsford City 5 1 1 0 0 2 1 15
5 Bromley 5 1 0 1 1 0 2 15
6 Arsenal 6 0 1 3 1 1 0 14
7 East Thurrock United 5 2 0 1 0 1 1 13
8 Wrexham 5 0 2 0 2 0 1 13
9 West Bromwich 4 1 0 1 0 1 1 13
10 Worcester City 7 0 3 3 1 0 0 12
11 Preston North End 6 0 3 1 2 0 0 11
12 Norton United 5 1 1 2 0 0 1 10
13 Weston Super Mare 4 0 1 1 1 1 0 10
14 Gateshead 4 1 0 1 0 2 0 10
15 Sheffield United 6 1 2 1 2 0 0 10
16 Bath City 5 0 2 2 1 0 0 9
17 Maidstone United 6 1 1 4 0 0 0 9
18 Chesterfield 5 2 1 1 0 0 1 9
19 Reading 6 1 2 2 1 0 0 9
20 Blackburn Rovers 5 2 0 1 1 1 0 9
21 Aston Villa 6 1 1 4 0 0 0 9
22 Manchester United 5 1 1 1 2 0 0 9
23 Gainsborough Trinity 3 1 0 0 0 2 0 8
24 Evesham United 4 1 1 0 1 1 0 8
25 Gloucester City 5 0 3 1 1 0 0 8
26 Leek Town 4 0 1 2 1 0 0 8
27 Harrow Borough 4 0 2 1 0 1 0 8
28 Ebbsfleet United 2 0 1 0 0 0 1 8
29 Hemel Hempstead Town 5 2 1 1 0 0 1 8
30 Staines Town 3 0 1 1 0 0 1 8
31 Basingstoke Town 6 0 4 2 0 0 0 8
32 Eastbourne Borough 5 2 1 0 1 1 0 8
33 Havant and Waterlooville 5 2 0 1 2 0 0 8
34 Weymouth 4 1 1 0 1 1 0 8
35 Burgess Hill Town 3 0 1 0 1 1 0 8
36 AFC Telford United 5 1 1 2 1 0 0 8
37 Dartford 3 0 1 0 1 1 0 8
38 Rochdale 6 2 2 1 0 1 0 8
39 Barnsley 4 2 0 0 1 0 1 8
40 Colchester United 3 0 2 0 0 0 1 8
41 Crystal Palace 3 0 1 0 1 1 0 8
42 Stoke City 3 0 1 0 1 1 0 8
43 Liverpool 7 2 2 3 0 0 0 8
44 Concord Rangers 5 1 2 1 1 0 0 7
45 Warrington Town AFC 7 2 4 0 1 0 0 7
46 Spennymoor Town 4 1 1 1 0 1 0 7
47 Kings Lynn 3 0 1 0 2 0 0 7
48 Boreham Wood 4 0 2 1 1 0 0 7
49 Witham Town 3 0 1 1 0 1 0 7
50 Whitehawk 3 0 1 1 0 1 0 7
51 Sutton United 3 0 1 0 2 0 0 7
52 Halesowen Town 2 1 0 0 0 0 1 7
53 Lincoln City 3 0 2 0 0 0 1 7
54 Bristol Rovers 2 1 0 0 0 0 1 7
55 Tranmere Rovers 4 0 1 3 0 0 0 7
56 Luton Town 4 0 3 0 0 1 0 7
57 Swansea City 2 0 1 0 0 0 1 7
58 Winchester City 3 0 1 1 1 0 0 6
59 Needham Market 2 0 1 0 0 0 1 6
60 Chester FC 4 2 0 1 0 1 0 6
61 Halifax Town 3 1 1 0 0 0 1 6
62 Southport FC 6 2 2 2 0 0 0 6
63 Aldershot Town 5 1 2 2 0 0 0 6
64 AFC Wimbledon 4 0 3 0 1 0 0 6
65 Bristol City 5 1 2 2 0 0 0 6
66 Oxford United 3 0 1 1 1 0 0 6
67 Cambridge United 6 2 2 2 0 0 0 6
68 Scunthorpe United 5 1 2 2 0 0 0 6
69 Doncaster Rovers 4 1 2 0 0 1 0 6
70 AFC Bournemouth 2 0 1 0 0 0 1 6
71 Tottenham Hotspur 3 0 2 0 0 1 0 6
72 AFC Fylde 4 2 1 0 0 1 0 5
73 Shildon 5 1 3 1 0 0 0 5
74 Marine 2 1 0 0 0 0 1 5
75 Greenwich Borough 3 0 2 0 1 0 0 5
76 Chorley 4 2 1 0 0 1 0 5
77 Mickleover Sports 3 0 2 0 1 0 0 5
78 Kingstonian 3 1 0 1 1 0 0 5
79 Stourbridge 4 2 1 0 0 1 0 5
80 Leamington 3 1 1 0 0 1 0 5
81 Lowestoft Town 3 2 0 0 0 0 1 5
82 Tamworth 4 0 3 1 0 0 0 5
83 Enfield Town 2 0 1 0 0 1 0 5
84 Willand Rovers 4 1 2 0 1 0 0 5
85 Shortwood United 3 0 1 2 0 0 0 5
86 Maidenhead United 3 1 1 0 0 1 0 5
87 Barnet 3 1 1 0 0 1 0 5
88 Cheltenham Town 2 1 0 0 0 0 1 5
89 Chelsea 2 0 0 1 1 0 0 5
90 Guiseley 3 1 1 0 1 0 0 4
91 Colwyn Bay 3 1 1 0 1 0 0 4
92 Hyde United 1 0 0 0 0 1 0 4
93 North Ferriby United 3 1 0 2 0 0 0 4
94 Barwell 4 2 0 2 0 0 0 4
95 Hendon 2 1 0 0 0 1 0 4
96 Frome Town 4 1 2 1 0 0 0 4
97 Tooting Mitcham Unted 3 1 1 0 1 0 0 4
98 Dorchester Town 3 0 2 1 0 0 0 4
99 Aveley 2 0 0 2 0 0 0 4
100 Forest Green Rovers 2 1 0 0 0 1 0 4
101 Grimsby Town 2 0 1 0 1 0 0 4
102 Eastleigh 3 0 2 1 0 0 0 4
103 Altrincham 2 0 1 0 1 0 0 4
104 Yeovil Town 4 1 2 1 0 0 0 4
105 Milton Keynes Dons 2 1 0 0 0 1 0 4
106 Bury 3 1 1 0 1 0 0 4
107 Mansfield Town 4 1 2 1 0 0 0 4
108 Cardiff City 2 0 1 0 1 0 0 4
109 Leicester City 3 0 2 1 0 0 0 4
110 Brighton & Hove Albion 2 0 0 2 0 0 0 4
111 Derby County 3 0 2 1 0 0 0 4
112 Middlesbrough 3 1 0 2 0 0 0 4
113 Sunderland 4 2 1 0 1 0 0 4
114 Southampton 3 0 2 1 0 0 0 4
115 Birmingham 2 0 1 0 1 0 0 4
116 St Albans City 3 1 1 1 0 0 0 3
117 Stockport County 2 0 1 1 0 0 0 3
118 Runcorn Town 2 0 1 1 0 0 0 3
119 Lancaster City 2 0 1 1 0 0 0 3
120 Romford 2 1 0 0 1 0 0 3
121 Boston United 2 1 0 0 1 0 0 3
122 Metropolitan Police 1 0 0 0 1 0 0 3
123 Newport Iw 2 1 0 0 1 0 0 3
124 Grantham Town 2 0 1 1 0 0 0 3
125 Biggleswade Town 3 1 1 1 0 0 0 3
126 Wingate Finchley 2 1 0 0 1 0 0 3
127 Larkhall Athletic 2 1 0 0 1 0 0 3
128 Macclesfield Town 2 0 1 1 0 0 0 3
129 Dover Athletic 5 2 3 0 0 0 0 3
130 Braintree Town 3 2 0 0 1 0 0 3
131 Shrewsbury Town 3 1 1 1 0 0 0 3
132 Port Vale 1 0 0 0 1 0 0 3
133 Wycombe Wanderers 2 1 0 0 1 0 0 3
134 Hartlepool United FC 2 0 1 1 0 0 0 3
135 Accrington Stanley 4 2 1 1 0 0 0 3
136 Fulham 4 2 1 1 0 0 0 3
137 Millwall 2 1 0 0 1 0 0 3
138 Burnley 2 0 1 1 0 0 0 3
139 West Ham United 4 1 3 0 0 0 0 3
140 Bamber Bridge 2 0 2 0 0 0 0 2
141 Harrogate Railway 1 0 0 1 0 0 0 2
142 Buxton FC 2 1 0 1 0 0 0 2
143 Chalfont St Peter 2 0 2 0 0 0 0 2
144 Ashton United 3 1 2 0 0 0 0 2
145 Blaby Whetstone Athletic 2 0 2 0 0 0 0 2
146 Paulton Rovers 2 0 2 0 0 0 0 2
147 Tividale 2 1 0 1 0 0 0 2
148 Redhill 2 1 0 1 0 0 0 2
149 Kingsbury London Tigers 1 0 0 1 0 0 0 2
150 Dorking 2 1 0 1 0 0 0 2
151 East Preston 1 0 0 1 0 0 0 2
152 Lewes 1 0 0 1 0 0 0 2
153 Barton Rovers 2 1 0 1 0 0 0 2
154 Fc Romania 1 0 0 1 0 0 0 2
155 Canvey Island 4 2 2 0 0 0 0 2
156 Billericay Town 2 1 0 1 0 0 0 2
157 Waltham Abbey 2 0 2 0 0 0 0 2
158 Curzon Ashton 2 0 2 0 0 0 0 2
159 Romania 1 0 0 1 0 0 0 2
160 Woking 2 1 0 1 0 0 0 2
161 Alfreton Town 2 0 2 0 0 0 0 2
162 York City 2 0 2 0 0 0 0 2
163 Walsall 2 1 0 1 0 0 0 2
164 Peterborough United 2 1 0 1 0 0 0 2
165 Newport County 1 0 0 1 0 0 0 2
166 Plymouth Argyle 2 1 0 1 0 0 0 2
167 Portsmouth 2 1 0 1 0 0 0 2
168 Wolves 2 1 0 1 0 0 0 2
169 Bolton Wanderers 3 1 2 0 0 0 0 2
170 Manchester City 2 1 0 1 0 0 0 2
171 Everton 2 0 2 0 0 0 0 2
172 Poole Town 2 1 1 0 0 0 0 1
173 Brackley Town 2 1 1 0 0 0 0 1
174 Curzon Ashton Fc 1 0 1 0 0 0 0 1
175 Sheffield Fc 2 1 1 0 0 0 0 1
176 Skelmersdale United 1 0 1 0 0 0 0 1
177 Farsley Celtic 1 0 1 0 0 0 0 1
178 Salford City 2 1 1 0 0 0 0 1
179 Beaconsfield Sycob 1 0 1 0 0 0 0 1
180 Cleethorpes Town 1 0 1 0 0 0 0 1
181 Dunston Uts 1 0 1 0 0 0 0 1
182 Spalding United 1 0 1 0 0 0 0 1
183 Bedworth United 2 1 1 0 0 0 0 1
184 Rugby Town 1 0 1 0 0 0 0 1
185 Histon 2 1 1 0 0 0 0 1
186 Dereham Town 1 0 1 0 0 0 0 1
187 Ilkeston Fc 1 0 1 0 0 0 0 1
188 Wroxham 1 0 1 0 0 0 0 1
189 Rushall Olympic 1 0 1 0 0 0 0 1
190 Stamford AFC 1 0 1 0 0 0 0 1
191 Tonbridge Angels 1 0 1 0 0 0 0 1
192 Hythe Town 1 0 1 0 0 0 0 1
193 Leiston Fc 1 0 1 0 0 0 0 1
194 Folland Sports 2 1 1 0 0 0 0 1
195 Uxbridge 1 0 1 0 0 0 0 1
196 Brentwood Town 1 0 1 0 0 0 0 1
197 Bishop's Stortford 2 1 1 0 0 0 0 1
198 Margate 1 0 1 0 0 0 0 1
199 Merstham 1 0 1 0 0 0 0 1
200 Oxford City 1 0 1 0 0 0 0 1
201 Raynes Park Vale 1 0 1 0 0 0 0 1
202 Grays Athletic 3 2 1 0 0 0 0 1
203 Bideford Afc 1 0 1 0 0 0 0 1
204 Chippenham Town 2 1 1 0 0 0 0 1
205 Ellistown Ibstock United 1 0 1 0 0 0 0 1
206 Ilkeston Town 2 1 1 0 0 0 0 1
207 Flackwell Heath 1 0 1 0 0 0 0 1
208 Welling United 1 0 1 0 0 0 0 1
209 Oldham Athletic 2 1 1 0 0 0 0 1
210 Carlisle 1 0 1 0 0 0 0 1
211 Gillingham 1 0 1 0 0 0 0 1
212 Northampton Town 2 1 1 0 0 0 0 1
213 Southend United 1 0 1 0 0 0 0 1
214 Stevenage Borough 2 1 1 0 0 0 0 1
215 Coventry 1 0 1 0 0 0 0 1
216 Notts County 2 1 1 0 0 0 0 1
217 Rotherham United 1 0 1 0 0 0 0 1
218 Charlton Athletic 1 0 1 0 0 0 0 1
219 Sheffield Wed. 1 0 1 0 0 0 0 1
220 Ipswich 2 1 1 0 0 0 0 1
221 Hayes&Yeading 1 1 0 0 0 0 0 0
222 Wealdstone 1 1 0 0 0 0 0 0
223 Bradford Park Avenue 1 1 0 0 0 0 0 0
224 Harrogate Town 0 0 0 0 0 0 0 0
225 Farnborough Town 1 1 0 0 0 0 0 0
226 Scarborough 2 2 0 0 0 0 0 0
227 Droylsden 1 1 0 0 0 0 0 0
228 Barrow 1 1 0 0 0 0 0 0
229 Workington 1 1 0 0 0 0 0 0
230 Stalybridge Celtic 1 1 0 0 0 0 0 0
231 Newcastle Benfield 1 1 0 0 0 0 0 0
232 Kettering Town 1 1 0 0 0 0 0 0
233 Glossop North End 1 1 0 0 0 0 0 0
234 Fc United Of Manchester 1 1 0 0 0 0 0 0
235 Norwich United 2 2 0 0 0 0 0 0
236 Solihull Moors 2 2 0 0 0 0 0 0
237 Coalville Town 0 0 0 0 0 0 0 0
238 Hednesford Town 1 1 0 0 0 0 0 0
239 Vcd Athletic 1 1 0 0 0 0 0 0
240 Worthing 1 1 0 0 0 0 0 0
241 Dunstable Town 1 1 0 0 0 0 0 0
242 Hitchin Town 1 1 0 0 0 0 0 0
243 Leverstock Green 1 1 0 0 0 0 0 0
244 Bridgwater Town 1 1 0 0 0 0 0 0
245 Swindon Supermarine 1 1 0 0 0 0 0 0
246 Banbury United 1 1 0 0 0 0 0 0
247 Blackfield Langley 2 2 0 0 0 0 0 0
248 Abingdon United 1 1 0 0 0 0 0 0
249 Burnham 1 1 0 0 0 0 0 0
250 Hastings United 1 1 0 0 0 0 0 0
251 Faversham Town 1 1 0 0 0 0 0 0
252 Ardley United 1 1 0 0 0 0 0 0
253 Fleet Town 1 1 0 0 0 0 0 0
254 North Greenford United 1 1 0 0 0 0 0 0
255 Hayesyeading 0 0 0 0 0 0 0 0
256 Torquay United 1 1 0 0 0 0 0 0
257 Kidderminster 1 1 0 0 0 0 0 0
258 Nuneaton Town 2 2 0 0 0 0 0 0
259 Exeter City 1 1 0 0 0 0 0 0
260 Crawley Town 1 1 0 0 0 0 0 0
261 Crewe Alexandra 2 2 0 0 0 0 0 0
262 Leyton Orient 1 1 0 0 0 0 0 0
263 Swindon 1 1 0 0 0 0 0 0
264 Burton Albion FC 1 1 0 0 0 0 0 0
265 Morecambe 1 1 0 0 0 0 0 0
266 Dagenham and Redbridge 2 2 0 0 0 0 0 0
267 Fleetwood Town 1 1 0 0 0 0 0 0
268 Newcastle United 1 1 0 0 0 0 0 0
269 Norwich City 1 1 0 0 0 0 0 0
270 Brentford 1 1 0 0 0 0 0 0
271 Huddersfield Town 1 1 0 0 0 0 0 0
272 Wigan Athletic 1 1 0 0 0 0 0 0
273 Nottingham Forest 1 1 0 0 0 0 0 0
274 Leeds United 1 1 0 0 0 0 0 0
275 Queens Park Rangers 1 1 0 0 0 0 0 0
276 Blackpool 1 1 0 0 0 0 0 0
277 Watford 1 1 0 0 0 0 0 0
278 Hull City 1 1 0 0 0 0 0 0
279 Coalville 2 2 0 0 0 0 0 0
Cập nhật lúc: 19/11/2024 16:25
Mùa giải
Giải cùng quốc gia
Thống kê khác