Bong da

Thống kê số bàn thắng Cúp FA 2015-2016

Thống kê bàn thắng :
STT Đội bóng Số trận
0 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
2 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
3 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
> 4 bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
Tổng bàn
  • Sắp xếp tăng dần
  • Sắp xếp giảm dần
1 Whitehawk 7 0 1 4 0 1 1 18
2 Reading 5 1 0 1 1 1 1 14
3 Manchester United 7 0 3 2 2 0 0 13
4 Chelsea 4 1 0 1 0 0 2 12
5 Brackley Town 6 0 2 2 2 0 0 12
6 AFC Fylde 4 0 3 0 0 0 1 12
7 Wealdstone 5 0 1 3 0 0 1 12
8 Colchester United 4 0 1 1 1 0 1 12
9 Northwich Victoria 7 1 2 3 0 1 0 12
10 Maidenhead United 6 0 4 0 1 1 0 11
11 Basingstoke Town 4 1 0 0 1 2 0 11
12 Havant and Waterlooville 5 1 1 1 1 1 0 10
13 Peterborough United 5 0 1 3 1 0 0 10
14 Gosport Borough 3 0 1 1 0 0 1 10
15 Margate 3 0 1 0 0 1 1 10
16 Arsenal 5 1 1 1 1 1 0 10
17 Staines Town 4 0 2 1 0 0 1 10
18 Carlisle 5 1 1 2 0 0 1 10
19 Everton 5 0 1 3 1 0 0 10
20 Didcot Town 4 1 0 1 0 2 0 10
21 Maidstone United 4 1 0 2 0 0 1 10
22 Fc United Of Manchester 5 0 2 1 2 0 0 10
23 Alfreton Town 3 0 0 1 1 1 0 9
24 West Ham United 6 1 4 0 0 0 1 9
25 Grimsby Town 4 2 0 0 0 1 1 9
26 Grays Athletic 4 1 1 1 0 0 1 9
27 Barwell 5 1 2 1 0 0 1 9
28 Stourbridge 5 1 1 1 2 0 0 9
29 Crystal Palace 6 0 3 3 0 0 0 9
30 Gloucester City 3 0 1 0 1 1 0 8
31 Portsmouth 5 0 2 3 0 0 0 8
32 Manchester City 3 0 1 0 1 1 0 8
33 Oxford United 5 1 2 0 2 0 0 8
34 East Thurrock United 2 0 0 0 1 0 1 8
35 Newport County 4 0 2 1 0 1 0 8
36 Eastleigh 5 0 2 3 0 0 0 8
37 Tottenham Hotspur 4 1 0 2 0 1 0 8
38 West Bromwich 5 0 3 2 0 0 0 7
39 Wycombe Wanderers 4 1 1 1 0 1 0 7
40 Northampton Town 4 1 0 2 1 0 0 7
41 Stalybridge Celtic 6 2 2 1 1 0 0 7
42 Salford City 7 2 3 2 0 0 0 7
43 Bognor Regis Town 3 0 1 1 0 1 0 7
44 Chesham United 5 1 1 3 0 0 0 7
45 Gainsborough Trinity 4 1 1 1 0 1 0 7
46 Dagenham and Redbridge 5 2 1 1 0 1 0 7
47 Exeter City 4 1 0 2 1 0 0 7
48 Welling United 4 1 1 1 0 1 0 7
49 Brentwood Town 4 1 0 2 1 0 0 7
50 Harlow Town 4 1 0 2 1 0 0 7
51 Rushden&Diamonds 4 1 0 2 1 0 0 7
52 Sporting Khalsa 4 0 2 1 1 0 0 7
53 Worcester City 6 1 3 2 0 0 0 7
54 Buxton FC 3 1 1 0 0 0 1 7
55 Bradford AFC 5 3 0 1 0 1 0 6
56 Bamber Bridge 4 1 1 1 1 0 0 6
57 Blackfield Langley 2 1 0 0 0 0 1 6
58 Chorley 4 1 1 1 1 0 0 6
59 Liverpool 4 1 1 1 1 0 0 6
60 Milton Keynes Dons 3 0 1 1 1 0 0 6
61 Chasetown 3 1 1 0 0 0 1 6
62 Bury 5 2 2 0 0 1 0 6
63 Truro City 3 0 1 1 1 0 0 6
64 Weston Super Mare 3 0 1 1 1 0 0 6
65 Leyton Orient 3 2 0 0 0 0 1 6
66 Doncaster Rovers 3 0 1 1 1 0 0 6
67 Chippenham Town 3 1 0 0 2 0 0 6
68 Eastbourne Borough 3 0 1 1 1 0 0 6
69 Aveley 3 1 0 1 0 1 0 6
70 Blackburn Rovers 3 0 1 1 1 0 0 6
71 Shrewsbury Town 6 2 3 0 1 0 0 6
72 Watford 5 0 4 1 0 0 0 6
73 North Ferriby United 5 2 1 1 1 0 0 6
74 St Albans City 4 0 2 2 0 0 0 6
75 AFC Hornchurch 2 0 1 0 0 0 1 6
76 Harrogate Town 3 0 2 0 1 0 0 5
77 Ashton United 2 1 0 0 0 0 1 5
78 Yeovil Town 4 0 3 1 0 0 0 5
79 Lincoln City 3 1 0 1 1 0 0 5
80 Bolton Wanderers 3 0 2 0 1 0 0 5
81 Chesterfield 3 1 1 0 0 1 0 5
82 Bath City 3 0 1 2 0 0 0 5
83 Sutton United 4 1 1 2 0 0 0 5
84 Scunthorpe United 4 2 0 1 1 0 0 5
85 Oxford City 2 0 0 1 1 0 0 5
86 Poole Town 3 1 0 1 1 0 0 5
87 Hemel Hempstead Town 3 0 2 0 1 0 0 5
88 Spalding United 3 0 2 0 1 0 0 5
89 Kettering Town 3 0 1 2 0 0 0 5
90 Marine 3 0 2 0 1 0 0 5
91 Droylsden 2 0 0 1 1 0 0 5
92 North Leigh 2 1 0 0 0 1 0 4
93 Hastings United 3 1 1 0 1 0 0 4
94 Hull City 4 2 1 0 1 0 0 4
95 Leeds United 3 1 0 2 0 0 0 4
96 Walsall 5 2 2 1 0 0 0 4
97 Chelmsford City 3 1 0 2 0 0 0 4
98 Leiston Fc 2 0 1 0 1 0 0 4
99 Altrincham 3 0 2 1 0 0 0 4
100 Cheltenham Town 3 1 1 0 1 0 0 4
101 Sheffield Wed. 2 0 0 2 0 0 0 4
102 Millwall 2 0 1 0 1 0 0 4
103 Braintree Town 3 0 2 1 0 0 0 4
104 Sheffield United 3 1 1 0 1 0 0 4
105 Boreham Wood 3 0 2 1 0 0 0 4
106 Port Vale 3 1 1 0 1 0 0 4
107 Forest Green Rovers 3 1 0 2 0 0 0 4
108 Macclesfield Town 2 0 1 0 1 0 0 4
109 AFC Bournemouth 3 1 0 2 0 0 0 4
110 Huddersfield Town 2 0 0 2 0 0 0 4
111 Hednesford Town 2 0 0 2 0 0 0 4
112 Enfield Town 4 1 2 1 0 0 0 4
113 Solihull Moors 3 1 1 0 1 0 0 4
114 Rugby Town 3 1 1 0 1 0 0 4
115 Washington 2 0 1 0 1 0 0 4
116 Whitley Bay 2 0 0 2 0 0 0 4
117 Herne Bay 2 0 1 1 0 0 0 3
118 Hartlepool United FC 4 1 3 0 0 0 0 3
119 Stevenage Borough 2 1 0 0 1 0 0 3
120 Hoddesdon Town 3 1 1 1 0 0 0 3
121 Larkhall Athletic 2 0 1 1 0 0 0 3
122 Aston Villa 3 1 1 1 0 0 0 3
123 Burnley 2 0 1 1 0 0 0 3
124 Derby County 2 0 1 1 0 0 0 3
125 Accrington Stanley 2 1 0 0 1 0 0 3
126 Rochdale 2 1 0 0 1 0 0 3
127 Ipswich 2 0 1 1 0 0 0 3
128 Wingate Finchley 2 0 1 1 0 0 0 3
129 Worthing 2 0 1 1 0 0 0 3
130 Hartley Wintney 2 0 1 1 0 0 0 3
131 Petersfield Town 2 1 0 0 1 0 0 3
132 Winchester City 2 0 1 1 0 0 0 3
133 Halifax Town 3 1 1 1 0 0 0 3
134 Eastbourne Town 2 0 1 1 0 0 0 3
135 Rushall Olympic 3 1 1 1 0 0 0 3
136 Dover Athletic 2 0 1 1 0 0 0 3
137 Guiseley 2 0 1 1 0 0 0 3
138 St Neots Town 2 0 1 1 0 0 0 3
139 Taunton Town 2 0 1 1 0 0 0 3
140 Horsham Ymca 2 0 1 1 0 0 0 3
141 Hitchin Town 3 1 1 1 0 0 0 3
142 Nuneaton Town 2 0 1 1 0 0 0 3
143 Bradford Park Avenue 3 1 1 1 0 0 0 3
144 Phoenix Sports 1 0 0 0 1 0 0 3
145 Bristol City 2 1 0 1 0 0 0 2
146 Tamworth 1 0 0 1 0 0 0 2
147 Kendal Town 1 0 0 1 0 0 0 2
148 South Park 1 0 0 1 0 0 0 2
149 Kidlington 1 0 0 1 0 0 0 2
150 Burscough 2 1 0 1 0 0 0 2
151 Barnet 2 1 0 1 0 0 0 2
152 Hinckley United 1 0 0 1 0 0 0 2
153 Coleshill Town 2 1 0 1 0 0 0 2
154 Luton Town 2 1 0 1 0 0 0 2
155 York City 1 0 0 1 0 0 0 2
156 Morecambe 2 1 0 1 0 0 0 2
157 Dulwich Hamlet 1 0 0 1 0 0 0 2
158 Dunstable Town 2 1 0 1 0 0 0 2
159 Corby Town 2 0 2 0 0 0 0 2
160 Swansea City 1 0 0 1 0 0 0 2
161 Leicester City 2 1 0 1 0 0 0 2
162 Oldham Athletic 3 2 0 1 0 0 0 2
163 Cambridge United 2 0 2 0 0 0 0 2
164 Stoke City 2 1 0 1 0 0 0 2
165 Brockenhurst 2 0 2 0 0 0 0 2
166 Slough Town 1 0 0 1 0 0 0 2
167 Bradford Town 1 0 0 1 0 0 0 2
168 Hayes&Yeading 1 0 0 1 0 0 0 2
169 Lincoln United 1 0 0 1 0 0 0 2
170 Basford Utd 1 0 0 1 0 0 0 2
171 Hanwell Town 2 0 2 0 0 0 0 2
172 Hook Norton 1 0 1 0 0 0 0 1
173 Slimbridge Afc 1 0 1 0 0 0 0 1
174 Cirencester Town 1 0 1 0 0 0 0 1
175 Southampton 1 0 1 0 0 0 0 1
176 Coventry 1 0 1 0 0 0 0 1
177 AFC Sudbury 1 0 1 0 0 0 0 1
178 Concord Rangers 1 0 1 0 0 0 0 1
179 Northwood 1 0 1 0 0 0 0 1
180 Nottingham Forest 2 1 1 0 0 0 0 1
181 Biggleswade Town 2 1 1 0 0 0 0 1
182 Aldershot Town 3 2 1 0 0 0 0 1
183 Sittingbourne 1 0 1 0 0 0 0 1
184 Curzon Ashton 1 0 1 0 0 0 0 1
185 Ebbsfleet United 2 1 1 0 0 0 0 1
186 Gateshead 1 0 1 0 0 0 0 1
187 Charlton Athletic 1 0 1 0 0 0 0 1
188 Fulham 1 0 1 0 0 0 0 1
189 Middlesbrough 1 0 1 0 0 0 0 1
190 Croydon 1 0 1 0 0 0 0 1
191 Crawley Town 1 0 1 0 0 0 0 1
192 AFC Wimbledon 1 0 1 0 0 0 0 1
193 Swindon 1 0 1 0 0 0 0 1
194 Southend United 1 0 1 0 0 0 0 1
195 Lowestoft Town 1 0 1 0 0 0 0 1
196 Bodmin Town 1 0 1 0 0 0 0 1
197 Potters Bar Town 1 0 1 0 0 0 0 1
198 Kings Lynn 2 1 1 0 0 0 0 1
199 Shortwood United 1 0 1 0 0 0 0 1
200 Tonbridge Angels 1 0 1 0 0 0 0 1
201 Bromley 1 0 1 0 0 0 0 1
202 Chatham Town 1 0 1 0 0 0 0 1
203 Wimborne Town 1 0 1 0 0 0 0 1
204 Tooting Mitcham United 1 0 1 0 0 0 0 1
205 Birmingham 1 0 1 0 0 0 0 1
206 Oadby Town 1 0 1 0 0 0 0 1
207 AFC Telford United 1 0 1 0 0 0 0 1
208 Holbeach United 2 1 1 0 0 0 0 1
209 Armthorpe Welfare 1 0 1 0 0 0 0 1
210 Consett Afc 1 0 1 0 0 0 0 1
211 Congleton Town 1 0 1 0 0 0 0 1
212 Witton Albion 1 0 1 0 0 0 0 1
213 Dunkirk 1 0 1 0 0 0 0 1
214 Uxbridge 2 1 1 0 0 0 0 1
215 Deal Town 1 0 1 0 0 0 0 1
216 Sunderland 1 0 1 0 0 0 0 1
217 Stamford AFC 1 1 0 0 0 0 0 0
218 Almondsbury Town 1 1 0 0 0 0 0 0
219 Barnsley 1 1 0 0 0 0 0 0
220 Gillingham 1 1 0 0 0 0 0 0
221 Kirkley&Pakefield 1 1 0 0 0 0 0 0
222 Ipswich Wanderers 1 1 0 0 0 0 0 0
223 Skelmersdale United 1 1 0 0 0 0 0 0
224 Witham Town 1 1 0 0 0 0 0 0
225 Rotherham United 1 1 0 0 0 0 0 0
226 Queens Park Rangers 1 1 0 0 0 0 0 0
227 St Ives Town 1 1 0 0 0 0 0 0
228 Abbey Hey 1 1 0 0 0 0 0 0
229 Spennymoor Town 1 1 0 0 0 0 0 0
230 Fleetwood Town 1 1 0 0 0 0 0 0
231 Newcastle United 1 1 0 0 0 0 0 0
232 Bishop's Stortford 1 1 0 0 0 0 0 0
233 Notts County 1 1 0 0 0 0 0 0
234 Woking 1 1 0 0 0 0 0 0
235 Chester FC 1 1 0 0 0 0 0 0
236 Norwich City 1 1 0 0 0 0 0 0
237 Preston North End 1 1 0 0 0 0 0 0
238 Crewe Alexandra 1 1 0 0 0 0 0 0
239 Brentford 1 1 0 0 0 0 0 0
240 Wolves 1 1 0 0 0 0 0 0
241 Bristol Rovers 1 1 0 0 0 0 0 0
242 Wrexham 1 1 0 0 0 0 0 0
243 Workington 1 1 0 0 0 0 0 0
244 Plymouth Argyle 1 1 0 0 0 0 0 0
245 Brighton & Hove Albion 1 1 0 0 0 0 0 0
246 Carshalton Athletic 1 1 0 0 0 0 0 0
247 Merthyr Town 1 1 0 0 0 0 0 0
248 Kingstonian 1 1 0 0 0 0 0 0
249 Hullbridge Sports 1 1 0 0 0 0 0 0
250 Blackpool 1 1 0 0 0 0 0 0
251 Mansfield Town 2 2 0 0 0 0 0 0
252 Wigan Athletic 1 1 0 0 0 0 0 0
253 Paulton Rovers 1 1 0 0 0 0 0 0
254 Boston United 1 1 0 0 0 0 0 0
255 Stockport County 1 1 0 0 0 0 0 0
256 Cardiff City 1 1 0 0 0 0 0 0
257 Southport FC 1 1 0 0 0 0 0 0
258 Kidderminster 1 1 0 0 0 0 0 0
259 Torquay United 1 1 0 0 0 0 0 0
260 Tranmere Rovers 2 2 0 0 0 0 0 0
261 Bedworth United 1 1 0 0 0 0 0 0
262 Burton Albion FC 1 1 0 0 0 0 0 0
263 Stanway Rovers 1 1 0 0 0 0 0 0
264 Bideford Afc 1 1 0 0 0 0 0 0
265 Barrow 1 1 0 0 0 0 0 0
266 Afc Portchester 1 1 0 0 0 0 0 0
267 Coalville 1 1 0 0 0 0 0 0
268 Halesowen Town 1 1 0 0 0 0 0 0
269 Deeping Rangers 1 1 0 0 0 0 0 0
270 Cogenhoe United 1 1 0 0 0 0 0 0
271 Newton Aycliffe 2 2 0 0 0 0 0 0
272 Lancaster City 1 1 0 0 0 0 0 0
273 Hyde United 1 1 0 0 0 0 0 0
274 Frickley Athletic 1 1 0 0 0 0 0 0
275 Dartford 1 1 0 0 0 0 0 0
276 Mildenhall Town 1 1 0 0 0 0 0 0
Cập nhật lúc: 19/11/2024 16:54
Mùa giải
Giải cùng quốc gia
Thống kê khác