Bong da

Thống kê kèo Châu Âu Giao Hữu 2022

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 Dynamo Kyiv 21 52 29 19 Chi tiết
2 Sturm Graz 15 67 27 7 Chi tiết
3 Levski Sofia 11 82 18 0 Chi tiết
4 Sport Podbrezova 13 69 0 31 Chi tiết
5 VfB Stuttgart 11 82 0 18 Chi tiết
6 Bochum 17 53 18 29 Chi tiết
7 Metropolitan Police 11 82 0 18 Chi tiết
8 Villarreal 12 75 17 8 Chi tiết
9 Fenerbahce 9 89 11 0 Chi tiết
10 MTK Hungaria FC 13 62 0 38 Chi tiết
11 Genk 11 73 0 27 Chi tiết
12 Hearts 11 73 9 18 Chi tiết
13 Guingamp 8 100 0 0 Chi tiết
14 SL Benfica 9 89 0 11 Chi tiết
15 Coleraine 9 89 0 11 Chi tiết
16 Fiorentina 12 67 17 17 Chi tiết
17 Metalist Kharkiv 9 78 0 22 Chi tiết
18 Nữ Áo 8 88 0 13 Chi tiết
19 Feyenoord Rotterdam 12 58 8 33 Chi tiết
20 Cracovia Krakow 12 58 17 25 Chi tiết
21 Luzern 11 64 18 18 Chi tiết
22 Slask Wroclaw 10 70 10 20 Chi tiết
23 SC Paderborn 07 13 54 23 23 Chi tiết
24 Oostende 11 64 9 27 Chi tiết
25 Paksi SE 10 70 30 0 Chi tiết
26 Synot Slovacko 9 78 22 0 Chi tiết
27 Banik Ostrava 14 50 36 14 Chi tiết
28 Mezokovesd-Zsory 13 54 38 8 Chi tiết
29 Union Berlin 11 64 18 18 Chi tiết
30 Coventry 7 100 0 0 Chi tiết
31 Crystal Palace 14 50 29 21 Chi tiết
32 West Bromwich 11 64 9 27 Chi tiết
33 Bristol City 9 78 22 0 Chi tiết
34 Willem II 9 78 0 22 Chi tiết
35 Newcastle United 9 78 0 22 Chi tiết
36 Cardiff City 9 78 22 0 Chi tiết
37 Leicester City 11 64 18 18 Chi tiết
38 Besiktas 12 58 25 17 Chi tiết
39 Doncaster Rovers 8 88 13 0 Chi tiết
40 Ballymena United 7 100 0 0 Chi tiết
41 Glenavon Lurgan 8 88 0 13 Chi tiết
42 Osasuna 11 64 27 9 Chi tiết
43 Athletic Bilbao 9 78 11 11 Chi tiết
44 Krasnodar FK 8 75 13 13 Chi tiết
45 Ludogorets Razgrad 8 75 13 13 Chi tiết
46 Prostejov 8 75 13 13 Chi tiết
47 Dukla Banska Bystrica 10 60 20 20 Chi tiết
48 Cherno More Varna 11 55 0 45 Chi tiết
49 Lokomotiv Moscow 8 75 0 25 Chi tiết
50 Bohemians 1905 9 67 33 0 Chi tiết
51 Podbeskidzie 10 60 30 10 Chi tiết
52 Nữ Anh 10 60 40 0 Chi tiết
53 Malaysia 9 67 22 11 Chi tiết
54 ZNK Osijek 7 86 0 14 Chi tiết
55 Wisla Krakow 8 75 13 13 Chi tiết
56 Gornik Leczna 11 55 27 18 Chi tiết
57 Greuther Furth 10 60 20 20 Chi tiết
58 St.Polten 10 60 0 40 Chi tiết
59 Qatar 11 55 36 9 Chi tiết
60 Legia Warszawa 11 55 9 36 Chi tiết
61 Go Ahead Eagles 13 46 23 31 Chi tiết
62 Borussia Dortmund 12 50 8 42 Chi tiết
63 Algeria 10 60 30 10 Chi tiết
64 NK Publikum Celje 8 75 25 0 Chi tiết
65 Zurich 9 67 0 33 Chi tiết
66 Elgin City 6 100 0 0 Chi tiết
67 Westerlo 12 50 17 33 Chi tiết
68 Hradec Kralove 7 86 0 14 Chi tiết
69 Servette 10 60 0 40 Chi tiết
70 Kaiserslautern 6 100 0 0 Chi tiết
71 Steaua Bucuresti 7 86 14 0 Chi tiết
72 PAOK Saloniki 8 75 13 13 Chi tiết
73 Jong AZ 11 55 0 45 Chi tiết
74 Groningen 10 60 10 30 Chi tiết
75 Lens 8 75 25 0 Chi tiết
76 Stevenage Borough 11 55 36 9 Chi tiết
77 Celtic 13 46 38 15 Chi tiết
78 Aston Villa 10 60 20 20 Chi tiết
79 Sporting Braga 7 86 0 14 Chi tiết
80 Angers SCO 12 50 33 17 Chi tiết
81 Lille 9 67 22 11 Chi tiết
82 Sparta Rotterdam 9 67 0 33 Chi tiết
83 AS Roma 12 50 25 25 Chi tiết
84 Blackburn Rovers 8 75 25 0 Chi tiết
85 Paris Saint Germain 6 100 0 0 Chi tiết
86 AEK Athens 6 100 0 0 Chi tiết
87 Spezia 9 67 11 22 Chi tiết
88 Eibar 7 86 14 0 Chi tiết
89 Napoli 11 55 27 18 Chi tiết
90 PAE Atromitos 7 86 14 0 Chi tiết
91 Fakel Voronezh 8 63 0 38 Chi tiết
92 Spartak Moscow 7 71 29 0 Chi tiết
93 Gazovik Orenburg 8 63 13 25 Chi tiết
94 Gks Jastrzebie 10 50 20 30 Chi tiết
95 Fotbal Trinec 13 38 15 46 Chi tiết
96 FK Rostov 9 56 11 33 Chi tiết
97 FK Zalgiris Vilnius 5 100 0 0 Chi tiết
98 Chrudim 8 63 13 25 Chi tiết
99 Molde 6 83 0 17 Chi tiết
100 Blau Weiss Linz 9 56 11 33 Chi tiết
101 Ham-Kam 6 83 0 17 Chi tiết
102 Tây Ban Nha U17 5 100 0 0 Chi tiết
103 Nữ Hà Lan 9 56 11 33 Chi tiết
104 Nữ Pháp 7 71 0 29 Chi tiết
105 Nữ Tây Ban Nha 10 50 50 0 Chi tiết
106 Nữ Canada 9 56 22 22 Chi tiết
107 Skra Czestochowa 9 56 11 33 Chi tiết
108 Nữ Mỹ 8 63 0 38 Chi tiết
109 Colombia Womens 11 45 36 18 Chi tiết
110 Twente Enschede 10 50 30 20 Chi tiết
111 Thái Lan 8 63 13 25 Chi tiết
112 Nurnberg 11 45 9 45 Chi tiết
113 Dynamo Dresden 10 50 10 40 Chi tiết
114 Slovan Liberec 9 56 22 22 Chi tiết
115 Basel 10 50 20 30 Chi tiết
116 LASK Linz 11 45 27 27 Chi tiết
117 Nữ Úc 9 56 11 33 Chi tiết
118 Bayer Leverkusen 8 63 13 25 Chi tiết
119 Việt Nam 5 100 0 0 Chi tiết
120 Oman 9 56 22 22 Chi tiết
121 Brazil U20 8 63 13 25 Chi tiết
122 Cska 1948 Sofia 6 83 17 0 Chi tiết
123 MSK Zilina 8 63 13 25 Chi tiết
124 Seraing United 8 63 13 25 Chi tiết
125 Zulte-Waregem 9 56 33 11 Chi tiết
126 Gent 8 63 13 25 Chi tiết
127 Cukaricki 8 63 25 13 Chi tiết
128 Sparta Praha 8 63 13 25 Chi tiết
129 VfB Oldenburg 7 71 29 0 Chi tiết
130 Vasas 10 50 40 10 Chi tiết
131 Zlin 11 45 27 27 Chi tiết
132 Ajax Amsterdam 9 56 22 22 Chi tiết
133 Heidenheimer 7 71 0 29 Chi tiết
134 VfL Osnabruck 9 56 22 22 Chi tiết
135 Luton Town 6 83 17 0 Chi tiết
136 Norwich City 11 45 18 36 Chi tiết
137 Carlisle 8 63 38 0 Chi tiết
138 Rotherham United 9 56 33 11 Chi tiết
139 Budejovice 8 63 13 25 Chi tiết
140 Almere City FC 8 63 25 13 Chi tiết
141 Middlesbrough 6 83 0 17 Chi tiết
142 Freiburg 9 56 44 0 Chi tiết
143 PSV Eindhoven 9 56 11 33 Chi tiết
144 Stockport County 7 71 14 14 Chi tiết
145 Hertha Berlin 12 42 17 42 Chi tiết
146 AZ Alkmaar 7 71 14 14 Chi tiết
147 Hoffenheim 8 63 25 13 Chi tiết
148 Oxford United 11 45 27 27 Chi tiết
149 Wigan Athletic 6 83 17 0 Chi tiết
150 Sutton United 7 71 14 14 Chi tiết
151 Wealdstone 9 56 11 33 Chi tiết
152 Notts County 8 63 25 13 Chi tiết
153 Sivasspor 7 71 29 0 Chi tiết
154 Lyon 13 38 15 46 Chi tiết
155 Ac Monza 9 56 22 22 Chi tiết
156 Inter Milan 10 50 30 20 Chi tiết
157 Mansfield Town 6 83 17 0 Chi tiết
158 Torino 9 56 22 22 Chi tiết
159 Chesterfield 5 100 0 0 Chi tiết
160 Volos Nfc 10 50 20 30 Chi tiết
161 Atletico Madrid 5 100 0 0 Chi tiết
162 Fuenlabrada 6 83 17 0 Chi tiết
163 Bồ Đào Nha U19 6 83 17 0 Chi tiết
164 South Hobart 4 100 0 0 Chi tiết
165 Terek Groznyi 4 100 0 0 Chi tiết
166 Egersunds IK 6 67 17 17 Chi tiết
167 Ssv Jeddeloh 7 57 29 14 Chi tiết
168 Neftekhimik Nizhnekamsk 9 44 11 44 Chi tiết
169 Lyngby 10 40 10 50 Chi tiết
170 CSKA Sofia 7 57 0 43 Chi tiết
171 Krasnodar II 7 57 29 14 Chi tiết
172 Rubin Kazan 8 50 38 13 Chi tiết
173 Middelfart 4 100 0 0 Chi tiết
174 Vyskov 12 33 33 33 Chi tiết
175 Lisen 11 36 9 55 Chi tiết
176 Zeleznicar Pancevo 5 80 0 20 Chi tiết
177 Resovia Rzeszow 11 36 18 45 Chi tiết
178 Viborg 5 80 0 20 Chi tiết
179 Viktoria Zizkov 6 67 33 0 Chi tiết
180 Dukla Praha 11 36 27 36 Chi tiết
181 FK Sarajevo 7 57 14 29 Chi tiết
182 Sk Slovan Varnsdorf 8 50 38 13 Chi tiết
183 Nữ Brazil 11 36 27 36 Chi tiết
184 Nữ Bỉ 8 50 25 25 Chi tiết
185 Ranheim IL 5 80 0 20 Chi tiết
186 Brno 9 44 44 11 Chi tiết
187 Fredericia 8 50 50 0 Chi tiết
188 Slavia Kromeriz 8 50 13 38 Chi tiết
189 Tây Ban Nha U19 6 67 17 17 Chi tiết
190 Cape Verde 5 80 0 20 Chi tiết
191 Club America 8 50 25 25 Chi tiết
192 Fortuna Dusseldorf 6 67 0 33 Chi tiết
193 Eintr Frankfurt 9 44 33 22 Chi tiết
194 SC Heerenveen 8 50 13 38 Chi tiết
195 Zwolle 11 36 9 55 Chi tiết
196 TSV Hartberg 9 44 22 33 Chi tiết
197 Metz 10 40 10 50 Chi tiết
198 Karlsruher SC 14 29 21 50 Chi tiết
199 Ingolstadt 04 11 36 18 45 Chi tiết
200 Viktoria Plzen 8 50 38 13 Chi tiết
201 LKS Nieciecza 9 44 33 22 Chi tiết
202 Domzale 9 44 22 33 Chi tiết
203 Uzbekistan 6 67 17 17 Chi tiết
204 Anh U20 5 80 0 20 Chi tiết
205 Mauritania 5 80 20 0 Chi tiết
206 Galatasaray 14 29 29 43 Chi tiết
207 Dobrudzha 6 67 0 33 Chi tiết
208 CFR Cluj 5 80 20 0 Chi tiết
209 Uruguay U20 10 40 40 20 Chi tiết
210 Uzbekistan U16 6 67 33 0 Chi tiết
211 Iran U16 6 67 33 0 Chi tiết
212 Venezuela 6 67 17 17 Chi tiết
213 Hàn Quốc 7 57 29 14 Chi tiết
214 Peru 5 80 0 20 Chi tiết
215 Colombia 4 100 0 0 Chi tiết
216 Argentina 4 100 0 0 Chi tiết
217 Mfk Tatran Aos Liptovsky Mikulas 9 44 33 22 Chi tiết
218 Widzew lodz 8 50 38 13 Chi tiết
219 St-Truidense VV 8 50 13 38 Chi tiết
220 Larne 6 67 0 33 Chi tiết
221 Koper 6 67 17 17 Chi tiết
222 Sc Verl 11 36 18 45 Chi tiết
223 Rapid Wien 10 40 50 10 Chi tiết
224 Alloa Athletic 6 67 17 17 Chi tiết
225 FK Javor Ivanjica 5 80 20 0 Chi tiết
226 Wisla Plock 8 50 25 25 Chi tiết
227 1. Magdeburg 6 67 0 33 Chi tiết
228 Nữ Bồ Đào Nha 5 80 20 0 Chi tiết
229 UTA Arad 6 67 17 17 Chi tiết
230 Olympiakos 13 31 38 31 Chi tiết
231 Red Bull Salzburg 8 50 0 50 Chi tiết
232 Mlada Boleslav 8 50 25 25 Chi tiết
233 Kilmarnock 5 80 20 0 Chi tiết
234 RW Essen 6 67 0 33 Chi tiết
235 Teplice 9 44 0 56 Chi tiết
236 Monaco 12 33 50 17 Chi tiết
237 Ipswich 8 50 38 13 Chi tiết
238 Munchen 1860 10 40 20 40 Chi tiết
239 Odense BK 8 50 0 50 Chi tiết
240 Lierse 7 57 29 14 Chi tiết
241 Kortrijk 6 67 17 17 Chi tiết
242 Linfield FC 7 57 29 14 Chi tiết
243 Club Brugge 9 44 11 44 Chi tiết
244 Werder Bremen 10 40 10 50 Chi tiết
245 Worksop Town 5 80 0 20 Chi tiết
246 Pardubice 9 44 33 22 Chi tiết
247 Hnk Gorica 7 57 14 29 Chi tiết
248 Erzgebirge Aue 6 67 33 0 Chi tiết
249 CS Universitatea Craiova 7 57 29 14 Chi tiết
250 Copenhagen 5 80 0 20 Chi tiết
251 St Gilloise 7 57 43 0 Chi tiết
252 SK Sigma Olomouc 11 36 27 36 Chi tiết
253 Slavia Praha 7 57 29 14 Chi tiết
254 Opava 7 57 29 14 Chi tiết
255 Gaziantep Buyuksehir Belediyesi 8 50 13 38 Chi tiết
256 Carl Zeiss Jena 9 44 22 33 Chi tiết
257 Newport County 6 67 17 17 Chi tiết
258 Sturm Graz Amat. 6 67 17 17 Chi tiết
259 Gyirmot Se 6 67 0 33 Chi tiết
260 Sunderland 8 50 13 38 Chi tiết
261 Wolfsburg 8 50 38 13 Chi tiết
262 Leamington 6 67 17 17 Chi tiết
263 Blackpool 6 67 0 33 Chi tiết
264 Portsmouth 10 40 10 50 Chi tiết
265 Grenoble 6 67 17 17 Chi tiết
266 Toulouse 7 57 29 14 Chi tiết
267 Plymouth Argyle 7 57 29 14 Chi tiết
268 Eastleigh 5 80 0 20 Chi tiết
269 Annecy 6 67 17 17 Chi tiết
270 Macclesfield Town 8 50 25 25 Chi tiết
271 Milton Keynes Dons 4 100 0 0 Chi tiết
272 Aris Limassol 9 44 0 56 Chi tiết
273 Leeds United 8 50 13 38 Chi tiết
274 Arsenal 5 80 0 20 Chi tiết
275 West Ham United 9 44 44 11 Chi tiết
276 Koln 7 57 14 29 Chi tiết
277 Augsburg 5 80 20 0 Chi tiết
278 Den Bosch 6 67 17 17 Chi tiết
279 Walsall 8 50 13 38 Chi tiết
280 Brentford 10 40 20 40 Chi tiết
281 Swindon Supermarine 7 57 14 29 Chi tiết
282 Avranches 7 57 14 29 Chi tiết
283 Stafford Rangers 5 80 0 20 Chi tiết
284 Brighton 7 57 29 14 Chi tiết
285 Panathinaikos 8 50 50 0 Chi tiết
286 Salford City 8 50 13 38 Chi tiết
287 Stade Reims 8 50 13 38 Chi tiết
288 Barcelona 8 50 50 0 Chi tiết
289 Mallorca 9 44 33 22 Chi tiết
290 Stade Rennais FC 6 67 0 33 Chi tiết
291 AC Milan 8 50 0 50 Chi tiết
292 Leganes 9 44 11 44 Chi tiết
293 Umraniyespor 6 67 17 17 Chi tiết
294 Lazio 7 57 14 29 Chi tiết
295 Almeria 8 50 13 38 Chi tiết
296 Valencia 11 36 9 55 Chi tiết
297 Andorra CF 7 57 14 29 Chi tiết
298 OFI Crete 8 50 13 38 Chi tiết
299 Elche 9 44 0 56 Chi tiết
300 Cordoba C.F. 5 80 20 0 Chi tiết
301 SD Huesca 7 57 14 29 Chi tiết
302 US Sassuolo Calcio 8 50 13 38 Chi tiết
303 Girona 9 44 11 44 Chi tiết
304 Albacete 6 67 33 0 Chi tiết
305 UCAM Murcia 6 67 17 17 Chi tiết
306 Empoli 6 67 17 17 Chi tiết
307 Gimnastica Segoviana 5 80 0 20 Chi tiết
308 IFK Norrkoping 3 100 0 0 Chi tiết
309 Belarus U17 3 100 0 0 Chi tiết
310 Krylya Sovetov Samara 5 60 0 40 Chi tiết
311 LKS Lodz 7 43 43 14 Chi tiết
312 Odd Grenland 5 60 20 20 Chi tiết
313 Hacken 7 43 43 14 Chi tiết
314 Atlanta United 3 100 0 0 Chi tiết
315 Torpedo Moscow 10 30 40 30 Chi tiết
316 Lviv 4 75 25 0 Chi tiết
317 Elfsborg 6 50 0 50 Chi tiết
318 Brann 6 50 33 17 Chi tiết
319 Austria Lustenau 10 30 0 70 Chi tiết
320 Olimpia Elblag 6 50 17 33 Chi tiết
321 Korona Kielce 8 38 13 50 Chi tiết
322 Raufoss 8 38 25 38 Chi tiết
323 Isloch Minsk 6 50 0 50 Chi tiết
324 Yenisey Krasnoyarsk 8 38 0 63 Chi tiết
325 Polonia Bytom 5 60 20 20 Chi tiết
326 Sigma Olomouc B 7 43 29 29 Chi tiết
327 Linense 4 75 0 25 Chi tiết
328 Italy U19 3 100 0 0 Chi tiết
329 CSKA Moscow 7 43 14 43 Chi tiết
330 Garbarnia Krakow 7 43 14 43 Chi tiết
331 Chayka K Sr 7 43 14 43 Chi tiết
332 Hammarby 6 50 33 17 Chi tiết
333 Bjarg 4 75 0 25 Chi tiết
334 Belshina Babruisk 5 60 20 20 Chi tiết
335 Liefering 7 43 14 43 Chi tiết
336 Silkeborg IF 3 100 0 0 Chi tiết
337 Randers FC 7 43 57 0 Chi tiết
338 SKU Amstetten 9 33 22 44 Chi tiết
339 Asker 5 60 20 20 Chi tiết
340 IL Hodd 4 75 0 25 Chi tiết
341 Lafnitz 8 38 25 38 Chi tiết
342 Ruch Chorzow 9 33 22 44 Chi tiết
343 Znicz Pruszkow 8 38 50 13 Chi tiết
344 Sligo Rovers 4 75 25 0 Chi tiết
345 Viking 4 75 25 0 Chi tiết
346 Spartak Tuymazy 3 100 0 0 Chi tiết
347 Brondby 8 38 25 38 Chi tiết
348 Hvidovre IF 6 50 17 33 Chi tiết
349 Elite 3000 Helsingor 6 50 33 17 Chi tiết
350 Baltika 7 43 14 43 Chi tiết
351 Murcia 8 38 38 25 Chi tiết
352 Mfk Nova Dubnica 7 43 14 43 Chi tiết
353 Povazska Bystrica 5 60 0 40 Chi tiết
354 Nữ Nga 6 50 50 0 Chi tiết
355 Nữ Đức 7 43 14 43 Chi tiết
356 Nữ Bắc Ireland 6 50 17 33 Chi tiết
357 Nữ Iceland 4 75 0 25 Chi tiết
358 Gornik Polkowice 4 75 0 25 Chi tiết
359 Odra Opole 8 38 13 50 Chi tiết
360 Shakhtar Donetsk 9 33 33 33 Chi tiết
361 Zaglebie Lubin 4 75 0 25 Chi tiết
362 BK Frem 7 43 43 14 Chi tiết
363 GKS Katowice 9 33 22 44 Chi tiết
364 Nữ Hy Lạp 6 50 17 33 Chi tiết
365 Usv Mettersdorf 3 100 0 0 Chi tiết
366 FK Kolomna 5 60 0 40 Chi tiết
367 Sandecja 7 43 43 14 Chi tiết
368 Miedz Legnica 6 50 0 50 Chi tiết
369 AB Kobenhavn 4 75 0 25 Chi tiết
370 Povltava Fa 4 75 25 0 Chi tiết
371 Saturn 8 38 38 25 Chi tiết
372 Pháp U17 5 60 0 40 Chi tiết
373 Landskrona BoIS 3 100 0 0 Chi tiết
374 Hungary U19 6 50 0 50 Chi tiết
375 Rosenborg 8 38 13 50 Chi tiết
376 Nữ Ba Lan U17 3 100 0 0 Chi tiết
377 Argentina U17 3 100 0 0 Chi tiết
378 Usa U17 3 100 0 0 Chi tiết
379 Iraq 6 50 33 17 Chi tiết
380 Saudi Arabia U23 6 50 0 50 Chi tiết
381 United Arab Emirates(23) 4 75 25 0 Chi tiết
382 Bahrain 9 33 22 44 Chi tiết
383 Hamburger 6 50 33 17 Chi tiết
384 SG Austria Klagenfurt 7 43 29 29 Chi tiết
385 St. Gallen 12 25 33 42 Chi tiết
386 WSG Wattens 7 43 0 57 Chi tiết
387 SV Wehen Wiesbaden 8 38 25 38 Chi tiết
388 Maldives 5 60 0 40 Chi tiết
389 Burkina Faso 5 60 0 40 Chi tiết
390 Bồ Đào Nha U20 5 60 0 40 Chi tiết
391 SV Sandhausen 7 43 43 14 Chi tiết
392 Guatemala 7 43 14 43 Chi tiết
393 Rakow Czestochowa 6 50 0 50 Chi tiết
394 Arda 4 75 0 25 Chi tiết
395 Slaven Belupo Koprivnica 8 38 25 38 Chi tiết
396 Na Uy 4 75 25 0 Chi tiết
397 Nam Phi 6 50 33 17 Chi tiết
398 Malta 6 50 17 33 Chi tiết
399 Granada 5 60 20 20 Chi tiết
400 Ba Lan U20 5 60 0 40 Chi tiết
401 Bờ Biển Ngà 6 50 0 50 Chi tiết
402 Singapore 6 50 17 33 Chi tiết
403 Slovenia 5 60 40 0 Chi tiết
404 Belarus 4 75 0 25 Chi tiết
405 Tây Ban Nha 3 100 0 0 Chi tiết
406 Bulgaria U19 5 60 0 40 Chi tiết
407 Septemvri Sofia 9 33 22 44 Chi tiết
408 Utrecht 10 30 10 60 Chi tiết
409 La Louviere 4 75 0 25 Chi tiết
410 Mexico 9 33 22 44 Chi tiết
411 Monchengladbach 9 33 56 11 Chi tiết
412 Jordan 5 60 0 40 Chi tiết
413 Australia 3 100 0 0 Chi tiết
414 Ma rốc 5 60 20 20 Chi tiết
415 Brazil 3 100 0 0 Chi tiết
416 Uruguay 5 60 20 20 Chi tiết
417 Nữ Đan Mạch 6 50 0 50 Chi tiết
418 Ai Cập 4 75 0 25 Chi tiết
419 NK Mura 05 7 43 29 29 Chi tiết
420 Zemplin Michalovce 7 43 14 43 Chi tiết
421 Slovan Bratislava 6 50 33 17 Chi tiết
422 Wil 1900 7 43 0 57 Chi tiết
423 NK Varteks 6 50 0 50 Chi tiết
424 Trenkwalder Admira 8 38 0 63 Chi tiết
425 Novi Pazar 4 75 25 0 Chi tiết
426 Scm Argesul Pitesti 5 60 40 0 Chi tiết
427 Floridsdorfer AC Wien 6 50 33 17 Chi tiết
428 Zenit St.Petersburg 5 60 40 0 Chi tiết
429 The New Saints 4 75 0 25 Chi tiết
430 Sepsi 5 60 20 20 Chi tiết
431 Young Boys 7 43 43 14 Chi tiết
432 Hannover 96 7 43 29 29 Chi tiết
433 Gornik Zabrze 5 60 0 40 Chi tiết
434 Fehervar Videoton 5 60 0 40 Chi tiết
435 Nữ Nhật Bản 5 60 0 40 Chi tiết
436 Jagiellonia Bialystok 5 60 0 40 Chi tiết
437 Warta Poznan 6 50 0 50 Chi tiết
438 Needham Market 6 50 17 33 Chi tiết
439 Holstein Kiel 4 75 25 0 Chi tiết
440 Sparta Praha B 6 50 0 50 Chi tiết
441 Midtjylland 4 75 0 25 Chi tiết
442 Dunfermline 5 60 0 40 Chi tiết
443 Lechia Gdansk 3 100 0 0 Chi tiết
444 KV Mechelen 9 33 22 44 Chi tiết
445 Aberdeen 4 75 25 0 Chi tiết
446 Kickers Offenbach 4 75 0 25 Chi tiết
447 Royal Antwerp 3 100 0 0 Chi tiết
448 Barnsley 7 43 57 0 Chi tiết
449 Dumbarton 4 75 0 25 Chi tiết
450 Lugano 6 50 0 50 Chi tiết
451 Nữ Nauy 6 50 17 33 Chi tiết
452 Lausanne Sports 4 75 0 25 Chi tiết
453 Dinamo Makhachkala 4 75 25 0 Chi tiết
454 Arminia Bielefeld 4 75 0 25 Chi tiết
455 Darmstadt 5 60 40 0 Chi tiết
456 Eintr. Braunschweig 5 60 0 40 Chi tiết
457 Sv Meppen 7 43 14 43 Chi tiết
458 Bolton Wanderers 9 33 22 44 Chi tiết
459 Hibernian FC 4 75 0 25 Chi tiết
460 Dorogi 5 60 20 20 Chi tiết
461 Spartak Pleven 6 50 33 17 Chi tiết
462 Hansa Rostock 6 50 33 17 Chi tiết
463 Red Star Waasland-Beveren 5 60 20 20 Chi tiết
464 Rochdale 7 43 0 57 Chi tiết
465 Stade Lavallois MFC 11 27 45 27 Chi tiết
466 Grazer AK 8 38 13 50 Chi tiết
467 Exeter City 7 43 29 29 Chi tiết
468 Bradford AFC 8 38 0 63 Chi tiết
469 Basaksehir FK 6 50 50 0 Chi tiết
470 Aris Thessaloniki 6 50 17 33 Chi tiết
471 Kmsk Deinze 6 50 0 50 Chi tiết
472 Preston North End 7 43 0 57 Chi tiết
473 Crewe Alexandra 10 30 30 40 Chi tiết
474 Livingston 5 60 0 40 Chi tiết
475 Barwell 3 100 0 0 Chi tiết
476 Auxerre 8 38 13 50 Chi tiết
477 Maccabi Tel Aviv 4 75 0 25 Chi tiết
478 Lokomotive Leipzig 6 50 17 33 Chi tiết
479 Oss 5 60 0 40 Chi tiết
480 Paris Fc 5 60 20 20 Chi tiết
481 NK Aluminij 9 33 11 56 Chi tiết
482 Telstar 7 43 29 29 Chi tiết
483 Barrow 7 43 0 57 Chi tiết
484 Shildon 4 75 0 25 Chi tiết
485 Dorking 5 60 0 40 Chi tiết
486 Barnet 9 33 0 67 Chi tiết
487 Schalke 04 9 33 33 33 Chi tiết
488 Videoton Puskas Akademia 6 50 0 50 Chi tiết
489 Bath City 9 33 22 44 Chi tiết
490 Eindhoven 7 43 14 43 Chi tiết
491 Rizespor 4 75 25 0 Chi tiết
492 Unirea Dej 4 75 0 25 Chi tiết
493 Fleetwood Town 3 100 0 0 Chi tiết
494 Port Vale 4 75 0 25 Chi tiết
495 Nottingham Forest 10 30 30 40 Chi tiết
496 Sheffield United 7 43 0 57 Chi tiết
497 Bracknell Town 3 100 0 0 Chi tiết
498 Volendam 8 38 13 50 Chi tiết
499 Maidenhead United 5 60 0 40 Chi tiết
500 Queens Park Rangers 9 33 33 33 Chi tiết
501 Lorient 8 38 25 38 Chi tiết
502 Tranmere Rovers 6 50 0 50 Chi tiết
503 Derby County 7 43 0 57 Chi tiết
504 Ksv Hessen Kassel 5 60 0 40 Chi tiết
505 De Graafschap 5 60 0 40 Chi tiết
506 NEC Nijmegen 5 60 0 40 Chi tiết
507 Strasbourg 8 38 38 25 Chi tiết
508 Stoke City 8 38 0 63 Chi tiết
509 Hednesford Town 3 100 0 0 Chi tiết
510 Farsley Celtic 6 50 0 50 Chi tiết
511 Glasgow Rangers 6 50 0 50 Chi tiết
512 Concord Rangers 4 75 25 0 Chi tiết
513 Hull City 7 43 14 43 Chi tiết
514 Manchester United 8 38 25 38 Chi tiết
515 Liverpool 7 43 0 57 Chi tiết
516 Huddersfield Town 6 50 17 33 Chi tiết
517 Woking 5 60 20 20 Chi tiết
518 South Shields 5 60 0 40 Chi tiết
519 Swansea City 4 75 25 0 Chi tiết
520 AFC Fylde 3 100 0 0 Chi tiết
521 Wingate Finchley 4 75 0 25 Chi tiết
522 Gloucester City 5 60 40 0 Chi tiết
523 Cremonese 6 50 17 33 Chi tiết
524 Tottenham Hotspur 6 50 33 17 Chi tiết
525 Sevilla 7 43 43 14 Chi tiết
526 Scunthorpe United 5 60 20 20 Chi tiết
527 RB Leipzig 4 75 0 25 Chi tiết
528 Rayo Vallecano 13 23 46 31 Chi tiết
529 Udinese 8 38 13 50 Chi tiết
530 Sampdoria 7 43 57 0 Chi tiết
531 Anderlecht 4 75 25 0 Chi tiết
532 Fulham 7 43 29 29 Chi tiết
533 Burgos CF 8 38 38 25 Chi tiết
534 Everton 6 50 17 33 Chi tiết
535 AFC Amsterdam 4 75 0 25 Chi tiết
536 Omonia Nicosia FC 6 50 17 33 Chi tiết
537 Sporting de Gijon 6 50 33 17 Chi tiết
538 Villarreal B 6 50 33 17 Chi tiết
539 Wolves 8 38 38 25 Chi tiết
540 Manchester City 4 75 25 0 Chi tiết
541 Juventus 8 38 38 25 Chi tiết
542 Valladolid 11 27 36 36 Chi tiết
543 Asteras Tripolis 6 50 33 17 Chi tiết
544 Newington 3 100 0 0 Chi tiết
545 Colwyn Bay 3 100 0 0 Chi tiết
546 Atalanta 7 43 14 43 Chi tiết
547 Cadiz 9 33 22 44 Chi tiết
548 SD Logrones 4 75 25 0 Chi tiết
549 Bologna 5 60 0 40 Chi tiết
550 Numancia 6 50 17 33 Chi tiết
551 Việt Nam U19 4 75 25 0 Chi tiết
552 AEL Limassol 4 75 0 25 Chi tiết
553 Thổ Nhĩ Kỳ U23 4 75 25 0 Chi tiết
554 Panserraikos 6 50 33 17 Chi tiết
555 Italy U17 4 75 25 0 Chi tiết
