Bong da

Thống kê kèo Châu Âu Giao Hữu 2014

Thống kê theo tỷ lệ kèo Châu Âu :
STT Đội bóng Số trận Tỷ lệ thắng (%) Tỷ lệ hòa (%) Tỷ lệ thua (%) Phân tích
1 FC Shakhtar Donetsk 39 59 18 23 Chi tiết
2 Greuther Furth 24 75 4 21 Chi tiết
3 Dynamo Kyiv 31 58 26 16 Chi tiết
4 Dinamo Moscow 23 70 26 4 Chi tiết
5 FC Luzern 19 79 5 16 Chi tiết
6 Sparta Praha 23 65 17 17 Chi tiết
7 Dukla Praha 21 67 14 19 Chi tiết
8 Werder Bremen 23 61 22 17 Chi tiết
9 Slovan Liberec 23 61 9 30 Chi tiết
10 FC Kaiserslautern 20 65 10 25 Chi tiết
11 Koln 19 68 11 21 Chi tiết
12 Trencin 24 54 8 38 Chi tiết
13 Brazil 13 100 0 0 Chi tiết
14 Frydek-mistek 17 76 0 24 Chi tiết
15 Monchengladbach 23 52 22 26 Chi tiết
16 Sturm Graz 23 52 22 26 Chi tiết
17 Lokomotiv Moscow 18 67 17 17 Chi tiết
18 Grasshoppers 20 60 15 25 Chi tiết
19 Georgia(U17) 20 60 20 20 Chi tiết
20 CSKA Moscow 23 52 22 26 Chi tiết
21 FC Ingolstadt 04 20 55 35 10 Chi tiết
22 SC Wiener Neustadt 17 65 24 12 Chi tiết
23 Wolfsberger AC 21 52 24 24 Chi tiết
24 Augsburg 18 61 6 33 Chi tiết
25 Karlsruher SC 22 50 18 32 Chi tiết
26 Zurich 20 55 25 20 Chi tiết
27 Borussia Dortmund 15 73 13 13 Chi tiết
28 Partizan Belgrade 17 65 12 24 Chi tiết
29 Mezokovesd-Zsory 18 61 11 28 Chi tiết
30 Sarpsborg 08 FF 15 73 0 27 Chi tiết
31 Mỹ 20 55 20 25 Chi tiết
32 FC Thun 22 45 27 27 Chi tiết
33 Podbeskidzie 26 38 8 54 Chi tiết
34 NK Maribor 21 48 19 33 Chi tiết
35 Munchen 1860 23 43 17 39 Chi tiết
36 Union Berlin 17 59 18 24 Chi tiết
37 Slovan Bratislava 20 50 30 20 Chi tiết
38 RB Leipzig 15 67 20 13 Chi tiết
39 St. Pauli 17 59 41 0 Chi tiết
40 FC Viktoria Plzen 20 50 20 30 Chi tiết
41 FK Baumit Jablonec 18 56 28 17 Chi tiết
42 Ludogorets Razgrad 16 63 19 19 Chi tiết
43 FC Dnipro Dnipropetrovsk 19 53 21 26 Chi tiết
44 Crvena Zvezda 15 67 27 7 Chi tiết
45 Mexico 22 45 27 27 Chi tiết
46 Na uy(U17) 18 56 17 28 Chi tiết
47 Slavia Praha 25 40 32 28 Chi tiết
48 Djurgardens 14 71 7 21 Chi tiết
49 Nhật Bản 13 77 8 15 Chi tiết
50 Zlin 19 53 16 32 Chi tiết
51 Arema Malang 12 75 25 0 Chi tiết
52 Eintr. Frankfurt 14 64 7 29 Chi tiết
53 SK Sigma Olomouc 21 43 19 38 Chi tiết
54 Freiburg 18 50 17 33 Chi tiết
55 VfB Stuttgart 15 60 20 20 Chi tiết
56 PSV Eindhoven 13 69 8 23 Chi tiết
57 Bochum 20 45 20 35 Chi tiết
58 Bayer Leverkusen 17 53 12 35 Chi tiết
59 Synot Slovacko 18 50 22 28 Chi tiết
60 NK Rijeka 15 60 20 20 Chi tiết
61 Amkar Perm 16 56 13 31 Chi tiết
62 CSKA Sofia 15 60 20 20 Chi tiết
63 Botev Plovdiv 14 64 7 29 Chi tiết
64 Tây Ban Nha(U17) 13 69 23 8 Chi tiết
65 Midtjylland 20 45 15 40 Chi tiết
66 Sonderjyske 15 60 20 20 Chi tiết
67 Hàn Quốc 16 56 6 38 Chi tiết
68 CFR Cluj 14 64 14 21 Chi tiết
69 Sevilla 17 53 12 35 Chi tiết
70 Trenkwalder Admira 20 45 35 20 Chi tiết
71 Banik Ostrava 13 69 15 15 Chi tiết
72 Karpaty Lviv 16 56 31 13 Chi tiết
73 Torpedo Moscow 9 100 0 0 Chi tiết
74 GKS Katowice 17 53 0 47 Chi tiết
75 St. Gallen 21 38 29 33 Chi tiết
76 Sion 22 36 32 32 Chi tiết
77 Zulte-Waregem 14 57 36 7 Chi tiết
78 Eintr. Braunschweig 16 50 25 25 Chi tiết
79 Hoffenheim 12 67 25 8 Chi tiết
80 Hannover 96 22 36 36 27 Chi tiết
81 FC Bohemians 1905 19 42 37 21 Chi tiết
82 FSV Frankfurt 19 42 11 47 Chi tiết
83 Brondby 14 57 21 21 Chi tiết
84 Dinamo Bucuresti 20 40 5 55 Chi tiết
85 AIK Solna 15 53 27 20 Chi tiết
86 Rapid Wien 13 62 31 8 Chi tiết
87 SV Grodig 19 42 32 26 Chi tiết
88 Chile 14 57 14 29 Chi tiết
89 Zenit St.Petersburg 13 62 15 23 Chi tiết
90 Piast Gliwice 18 44 22 33 Chi tiết
91 Aalborg BK 17 47 29 24 Chi tiết
92 Odense BK 14 57 14 29 Chi tiết
93 Odd Grenland 15 53 27 20 Chi tiết
94 Molde 13 62 31 8 Chi tiết
95 Mordovia Saransk 11 73 18 9 Chi tiết
96 FC Kobenhavn 17 47 24 29 Chi tiết
97 Mattersburg 18 44 17 39 Chi tiết
98 Thụy Điển(U17) 18 44 28 28 Chi tiết
99 Shamrock Rovers 14 57 7 36 Chi tiết
100 Sogndal 14 57 7 36 Chi tiết
101 Videoton Puskas Akademia 19 42 37 21 Chi tiết
102 Colombia 11 73 18 9 Chi tiết
103 Argentina 11 73 9 18 Chi tiết
104 Ma rốc 15 53 20 27 Chi tiết
105 Uruguay 11 73 27 0 Chi tiết
106 Pháp 14 57 21 21 Chi tiết
107 Gornik Zabrze 18 44 50 6 Chi tiết
108 Liverpool 11 73 9 18 Chi tiết
109 Qatar 15 53 33 13 Chi tiết
110 Trung Quốc 16 50 44 6 Chi tiết
111 Club Brugge 17 47 29 24 Chi tiết
112 Pardubice 14 57 29 14 Chi tiết
113 Lierse 16 50 6 44 Chi tiết
114 MTK Hungaria FC 11 73 9 18 Chi tiết
115 Wolves 10 80 20 0 Chi tiết
116 Sydney FC 13 62 15 23 Chi tiết
117 Sporting Lisbon 12 67 17 17 Chi tiết
118 Eibar 14 57 7 36 Chi tiết
119 Villarreal 10 80 10 10 Chi tiết
120 Bangkok Glass 11 73 9 18 Chi tiết
121 FC Flora Tallinn 14 50 14 36 Chi tiết
122 Lechia Gdansk 16 44 13 44 Chi tiết
123 Red Bull Salzburg 13 54 23 23 Chi tiết
124 SSV Jahn Regensburg 16 44 13 44 Chi tiết
125 Basel 15 47 7 47 Chi tiết
126 Ajax Amsterdam 11 64 27 9 Chi tiết
127 Nurnberg 17 41 24 35 Chi tiết
128 Young Boys 18 39 28 33 Chi tiết
129 Cracovia Krakow 18 39 17 44 Chi tiết
130 Brno 26 27 35 38 Chi tiết
131 Mainz 05 11 64 18 18 Chi tiết
132 Rubin Kazan 22 32 45 23 Chi tiết
133 MSK Zilina 20 35 20 45 Chi tiết
134 Lech Poznan 12 58 25 17 Chi tiết
135 Teplice 16 44 25 31 Chi tiết
136 SV Ried 17 41 29 29 Chi tiết
137 SC Paderborn 07 18 39 17 44 Chi tiết
138 Petrolul Ploiesti 15 47 20 33 Chi tiết
139 Hradec Kralove 18 39 17 44 Chi tiết
140 Mlada Boleslav 15 47 27 27 Chi tiết
141 FC Erzgebirge Aue 14 50 21 29 Chi tiết
142 FC Vestsjaelland 12 58 25 17 Chi tiết
143 Orebro 13 54 15 31 Chi tiết
144 Diosgyor 15 47 27 27 Chi tiết
145 Viborg 16 44 25 31 Chi tiết
146 Wisla Krakow 15 47 33 20 Chi tiết
147 Kalmar FF 16 44 25 31 Chi tiết
148 Hammarby 14 50 29 21 Chi tiết
149 Bồ Đào Nha(U19) 12 58 42 0 Chi tiết
150 DAC Dunajska Streda 15 47 20 33 Chi tiết
151 Start Kristiansand 16 44 6 50 Chi tiết
152 Beroe 10 70 10 20 Chi tiết
153 MFK Kosice 12 58 17 25 Chi tiết
154 Debreceni VSC 10 70 10 20 Chi tiết
155 Serbia(U19) 10 70 10 20 Chi tiết
156 Thổ Nhĩ Kỳ 9 78 0 22 Chi tiết
157 Indonesia 11 64 18 18 Chi tiết
158 Skonto FC 8 88 0 13 Chi tiết
159 Manchester City 8 88 0 13 Chi tiết
160 Uzbekistan 16 44 25 31 Chi tiết
161 Gent 14 50 29 21 Chi tiết
162 CS Universitatea Craiova 13 54 15 31 Chi tiết
163 APOEL Nicosia 11 64 9 27 Chi tiết
164 Paris Saint Germain 8 88 0 13 Chi tiết
165 Fiorentina 10 70 10 20 Chi tiết
166 Nữ Ba Lan 12 58 25 17 Chi tiết
167 Chelsea 9 78 11 11 Chi tiết
168 Leicester City 8 88 13 0 Chi tiết
169 CD Nacional 13 54 23 23 Chi tiết
170 Celta Vigo 12 58 33 8 Chi tiết
171 Atalanta 10 70 30 0 Chi tiết
172 Gaziantepspor 9 78 11 11 Chi tiết
173 FC Twente Enschede 9 67 22 11 Chi tiết
174 FC Den Bosch 11 55 9 36 Chi tiết
175 Schalke 04 17 35 29 35 Chi tiết
176 Vysocina Jihlava 17 35 18 47 Chi tiết
177 Nacional Montevideo 10 60 10 30 Chi tiết
178 Cambuur Leeuwarden 10 60 20 20 Chi tiết
179 Heidenheimer 13 46 23 31 Chi tiết
180 Rheindorf Altach 15 40 27 33 Chi tiết
181 Steaua Bucuresti 21 29 43 29 Chi tiết
182 Hamburger 15 40 20 40 Chi tiết
183 Nea Salamis 12 50 17 33 Chi tiết
184 Wolfsburg 12 50 33 17 Chi tiết
185 Fenerbahce 11 55 18 27 Chi tiết
186 Stromsgodset 17 35 12 53 Chi tiết
187 FC Lugano 11 55 27 18 Chi tiết
188 Jagiellonia Bialystok 12 50 17 33 Chi tiết
189 Arka Gdynia 14 43 21 36 Chi tiết
190 Dynamo Dresden 11 55 27 18 Chi tiết
191 Arminia Bielefeld 9 67 22 11 Chi tiết
192 TJ Spartak Myjava 18 33 22 44 Chi tiết
193 Chernomorets Odessa 12 50 33 17 Chi tiết
194 Marila Pribram 16 38 25 38 Chi tiết
195 Budapest Honved 15 40 13 47 Chi tiết
196 Hajduk Split 13 46 31 23 Chi tiết
197 Vitoria Guimaraes 9 67 22 11 Chi tiết
198 FC Wacker Innsbruck 18 33 17 50 Chi tiết
199 Oman 16 38 19 44 Chi tiết
200 Lombard Papa FC 11 55 27 18 Chi tiết
201 Spartak Trnava 13 46 31 23 Chi tiết
202 FC Botosani 15 40 13 47 Chi tiết
203 FK Anzhi 18 33 17 50 Chi tiết
204 NK Zavrc 16 38 38 25 Chi tiết
205 Rosenborg 11 55 0 45 Chi tiết
206 Stabaek 19 32 16 53 Chi tiết
207 Malmo FF 10 60 30 10 Chi tiết
208 Honefoss 10 60 30 10 Chi tiết
209 Belchatow 15 40 33 27 Chi tiết
210 Opava 17 35 24 41 Chi tiết
211 Slovakia(U19) 12 50 25 25 Chi tiết
212 Sandnes Ulf 9 67 11 22 Chi tiết
213 Valerenga 10 60 20 20 Chi tiết
214 Philippines 11 55 27 18 Chi tiết
215 Ba Lan(U17) 9 67 11 22 Chi tiết
216 Nga 8 75 25 0 Chi tiết
217 Nam Phi 13 46 46 8 Chi tiết
218 Bỉ 7 86 14 0 Chi tiết
219 Đan Mạch(U17) 9 67 22 11 Chi tiết
220 Palestine 12 50 25 25 Chi tiết
221 Ukraine(U21) 10 60 20 20 Chi tiết
222 Azerbaijan U17 15 40 27 33 Chi tiết
223 Thụy Điển U21 9 67 33 0 Chi tiết
224 Nữ Pháp 10 60 20 20 Chi tiết
225 Nữ Canada 12 50 0 50 Chi tiết
226 Nữ Đức 7 86 0 14 Chi tiết
227 Aberdeen 8 75 13 13 Chi tiết
228 LASK Linz 15 40 20 40 Chi tiết
229 Terek Groznyi 11 55 18 27 Chi tiết
230 Olimpia Grudziadz 12 50 17 33 Chi tiết
231 Mfk Karvina 16 38 31 31 Chi tiết
232 Ferencvarosi TC 8 75 0 25 Chi tiết
233 Genk 9 67 11 22 Chi tiết
234 Rio Ave 11 55 9 36 Chi tiết
235 Anderlecht 9 67 22 11 Chi tiết
236 Derby County 9 67 22 11 Chi tiết
237 Vasas 14 43 21 36 Chi tiết
238 Birmingham 9 67 22 11 Chi tiết
239 Toulouse 10 60 20 20 Chi tiết
240 Halifax Town 7 86 0 14 Chi tiết
241 Jorge Wilstermann 12 50 42 8 Chi tiết
242 AFC Bournemouth 9 67 11 22 Chi tiết
243 SC Heerenveen 12 50 25 25 Chi tiết
244 Cardiff City 10 60 30 10 Chi tiết
245 Newport County 9 67 22 11 Chi tiết
246 Rochdale 11 55 9 36 Chi tiết
247 Chelsea U21 8 75 13 13 Chi tiết
248 Southampton 9 67 11 22 Chi tiết
249 Newcastle United 13 46 15 38 Chi tiết
250 West Bromwich 11 55 0 45 Chi tiết
251 Norwich City 8 75 13 13 Chi tiết
252 Middlesbrough 8 75 0 25 Chi tiết
253 Crystal Palace 12 50 17 33 Chi tiết
254 Brentford 7 86 0 14 Chi tiết
255 AEK Larnaca 10 60 30 10 Chi tiết
256 Sunderland 10 60 10 30 Chi tiết
257 Marseille 10 60 20 20 Chi tiết
258 Tottenham Hotspur 7 86 14 0 Chi tiết
259 Monaco 8 75 0 25 Chi tiết
260 Atletico Madrid 10 60 40 0 Chi tiết
261 Brisbane Olympic United FC 8 75 0 25 Chi tiết
262 Sydney Olympic 8 75 0 25 Chi tiết
263 Servette 11 45 18 36 Chi tiết
264 SC Znojmo 13 38 8 54 Chi tiết
265 SV Sandhausen 15 33 27 40 Chi tiết
266 Kapfenberg Superfund 19 26 16 58 Chi tiết
267 Feyenoord Rotterdam 8 63 13 25 Chi tiết
268 FC Zwolle 9 56 22 22 Chi tiết
269 Persib Bandung 7 71 29 0 Chi tiết
270 Chemnitzer 14 36 43 21 Chi tiết
271 Fortuna Dusseldorf 15 33 20 47 Chi tiết
272 Thụy Điển 11 45 9 45 Chi tiết
273 FC Nordsjaelland 14 36 43 21 Chi tiết
274 Esbjerg FB 10 50 10 40 Chi tiết
275 Kasimpasa 10 50 20 30 Chi tiết
276 Phần Lan(U17) 16 31 6 63 Chi tiết
277 Nga(U17) 9 56 22 22 Chi tiết
278 Latvia(U17) 13 38 8 54 Chi tiết
279 NK Publikum Celje 13 38 23 38 Chi tiết
280 1. FC Tatran Presov 13 38 15 46 Chi tiết
281 Malaga 12 42 17 42 Chi tiết
282 Randers FC 12 42 42 17 Chi tiết
283 Hobro I.K. 13 38 15 46 Chi tiết
284 Dundalk 8 63 25 13 Chi tiết
285 Herfolge Boldklub Koge 10 50 30 20 Chi tiết
286 Krasnodar FK 15 33 40 27 Chi tiết
287 Hacken 13 38 38 23 Chi tiết
288 Atvidabergs FF 12 42 8 50 Chi tiết
289 Bỉ(U17) 15 33 7 60 Chi tiết
290 FK Javor Ivanjica 7 71 29 0 Chi tiết
291 IFK Goteborg 13 38 23 38 Chi tiết
292 Legia Warszawa 13 38 31 31 Chi tiết
293 Shinnik Yaroslavl 10 50 20 30 Chi tiết
294 FC Viitorul Constanta 12 42 25 33 Chi tiết
295 Fredrikstad 11 45 0 55 Chi tiết
296 IFK Norrkoping 8 63 25 13 Chi tiết
297 Columbus Crew 9 56 22 22 Chi tiết
298 Degerfors IF 10 50 20 30 Chi tiết
299 Kuban Krasnodar 7 71 14 14 Chi tiết
300 FK Rostov 11 45 18 36 Chi tiết
301 Bodo Glimt 10 50 10 40 Chi tiết
302 Lyngby 13 38 23 38 Chi tiết
303 Aalesund FK 15 33 27 40 Chi tiết
304 Spartak Moscow 15 33 27 40 Chi tiết
305 FC Tom Tomsk 8 63 25 13 Chi tiết
306 Iraq 12 42 33 25 Chi tiết
307 Domzale 16 31 13 56 Chi tiết
308 St. Patrick's 8 63 25 13 Chi tiết
309 CH Séc(U19) 10 50 30 20 Chi tiết
310 Áo(U17) 8 63 0 38 Chi tiết
311 Slovakia 6 83 0 17 Chi tiết
312 Bồ Đào Nha 8 63 13 25 Chi tiết
313 Cameroon 11 45 36 18 Chi tiết
314 Uruguay(U20) 17 29 18 53 Chi tiết
315 Espanyol 14 36 43 21 Chi tiết
316 Real Betis 13 38 8 54 Chi tiết
317 Thái Lan 12 42 17 42 Chi tiết
318 Nhật Bản U17 9 56 44 0 Chi tiết
319 Peru 11 45 9 45 Chi tiết
320 Nữ Mỹ 9 56 33 11 Chi tiết
321 Zlate Moravce 11 45 18 36 Chi tiết
322 Gazovik Orenburg 9 56 33 11 Chi tiết
323 ZNK Osijek 7 71 0 29 Chi tiết
324 Sk Slovan Varnsdorf 12 42 0 58 Chi tiết
325 Pogon Szczecin 16 31 38 31 Chi tiết
326 Brasov 6 83 0 17 Chi tiết
327 Dolcan Zabki 8 63 25 13 Chi tiết
328 Fulham 6 83 17 0 Chi tiết
329 Vojvodina 10 50 40 10 Chi tiết
330 KSC Lokeren 6 83 17 0 Chi tiết
331 Sparta Rotterdam 10 50 20 30 Chi tiết
332 Singapore 14 36 21 43 Chi tiết
333 Nottingham Forest 11 45 9 45 Chi tiết
334 Mfk Tatran Aos Liptovsky Mikulas 6 83 17 0 Chi tiết
335 Milton Keynes Dons 13 38 8 54 Chi tiết
336 Porto 10 50 40 10 Chi tiết
337 ADO Den Haag 10 50 30 20 Chi tiết
338 Preston North End 7 71 14 14 Chi tiết
339 Inverness C.T. 6 83 0 17 Chi tiết
340 Scunthorpe United 6 83 17 0 Chi tiết
341 Utrecht 10 50 10 40 Chi tiết
342 Napoli 7 71 0 29 Chi tiết
343 Melbourne Victory FC 6 83 17 0 Chi tiết
344 Carlisle 7 71 0 29 Chi tiết
345 Rayo Vallecano 10 50 20 30 Chi tiết
346 Sporting de Gijon 10 50 30 20 Chi tiết
347 Deportivo Cali 6 83 17 0 Chi tiết
348 Granada 9 56 33 11 Chi tiết
349 Osasuna 6 83 0 17 Chi tiết
350 Nữ Anh 9 56 11 33 Chi tiết
351 Hungary U17 6 83 0 17 Chi tiết
352 Đức U17 10 50 10 40 Chi tiết
353 Nữ Nhật Bản 5 100 0 0 Chi tiết
354 Syria 5 100 0 0 Chi tiết
355 Anh U21 6 83 0 17 Chi tiết
356 SJK Seinajoki 7 71 29 0 Chi tiết
357 Mexico Womens 8 63 25 13 Chi tiết
358 Viktoria Koln 6 83 0 17 Chi tiết
359 Brisbane Strikers 8 63 25 13 Chi tiết
360 Sydney United 5 100 0 0 Chi tiết
361 Thái Lan U23 7 71 0 29 Chi tiết
362 Bryne 6 83 17 0 Chi tiết
363 Nữ Úc 8 63 13 25 Chi tiết
364 KV Mechelen 13 31 46 23 Chi tiết
365 Oud Heverlee 8 50 25 25 Chi tiết
366 FC Wil 1900 18 22 17 61 Chi tiết
367 Schaffhausen 14 29 14 57 Chi tiết
368 Zaglebie Sosnowiec 12 33 25 42 Chi tiết
369 JK Sillamae Kalev 11 36 45 18 Chi tiết
370 AZ Alkmaar 8 50 13 38 Chi tiết
371 Preuben Munster 8 50 25 25 Chi tiết
372 Galatasaray 8 50 25 25 Chi tiết
373 Celtic 14 29 29 43 Chi tiết
374 Bayern Munich 9 44 11 44 Chi tiết
375 Vaduz 13 31 46 23 Chi tiết
376 Dinamo Zagreb 11 36 36 27 Chi tiết
377 FC Biel-Bienne 8 50 13 38 Chi tiết
378 Ajax Cape Town 8 50 13 38 Chi tiết
379 SL Benfica B 6 67 17 17 Chi tiết
380 Szombathelyi Haladas 17 24 6 71 Chi tiết
381 Bashinformsvyaz-Dynamo Ufa 10 40 40 20 Chi tiết
382 Lillestrom 12 33 25 42 Chi tiết
383 MFK Ruzomberok 21 19 19 62 Chi tiết
384 Levadia Tallinn 11 36 36 27 Chi tiết
385 Arsenal Tula 7 57 14 29 Chi tiết
386 Darmstadt 8 50 25 25 Chi tiết
387 Budejovice 16 25 25 50 Chi tiết
388 NK Split 9 44 11 44 Chi tiết
389 Austria Wien 15 27 27 47 Chi tiết
390 Qarabag 11 36 27 36 Chi tiết
391 Omonia Nicosia FC 10 40 20 40 Chi tiết
392 Gorica 10 40 20 40 Chi tiết
393 Italy(U17) 10 40 30 30 Chi tiết
394 NK Krka 9 44 11 44 Chi tiết
395 PFC Oleksandria 11 36 45 18 Chi tiết
396 Horsens 14 29 29 43 Chi tiết
397 FC Roskilde 10 40 20 40 Chi tiết
398 FK Inter Baku 6 67 33 0 Chi tiết
399 FC Astra Ploiesti 12 33 50 17 Chi tiết
400 FC Metalurg Donetsk 13 31 23 46 Chi tiết
401 Las Palmas 5 80 0 20 Chi tiết
402 Slaven Belupo Koprivnica 9 44 11 44 Chi tiết
403 Dukla Banska Bystrica 13 31 23 46 Chi tiết
404 Anh(U17) 13 31 31 38 Chi tiết
405 FC Nitra 13 31 38 31 Chi tiết
406 Korona Kielce 12 33 25 42 Chi tiết
407 Osters IF 7 57 29 14 Chi tiết
408 Elfsborg 11 36 18 45 Chi tiết
409 Bồ Đào Nha(U20) 6 67 17 17 Chi tiết
410 Houston Dynamo 8 50 13 38 Chi tiết
411 Jelgava 8 50 25 25 Chi tiết
412 Daugava Daugavpils 10 40 0 60 Chi tiết
413 FK Ventspils 5 80 0 20 Chi tiết
414 Queensland Lions SC 6 67 0 33 Chi tiết
415 Ural S.r. 9 44 22 33 Chi tiết
416 Tromso IL 7 57 0 43 Chi tiết
417 Viking 8 50 0 50 Chi tiết
418 Suwon Samsung Bluewings 9 44 22 33 Chi tiết
419 Israel(U19) 12 33 17 50 Chi tiết
420 Romania(U19) 9 44 22 33 Chi tiết
421 Italy(U19) 10 40 30 30 Chi tiết
422 Latvia(U19) 5 80 0 20 Chi tiết
423 Iran 10 40 30 30 Chi tiết
424 Zambia 7 57 0 43 Chi tiết
425 CH Séc(U21) 10 40 20 40 Chi tiết
426 Algeria 6 67 17 17 Chi tiết
427 Senegal 7 57 43 0 Chi tiết
428 Romania 7 57 29 14 Chi tiết
429 Ukraine 6 67 33 0 Chi tiết
430 Serbia 7 57 29 14 Chi tiết
431 Ecuador 12 33 33 33 Chi tiết
432 Anh 8 50 50 0 Chi tiết
433 Tây Ban Nha 7 57 0 43 Chi tiết
434 Israel(U21) 4 100 0 0 Chi tiết
435 Việt Nam(U19) 6 67 0 33 Chi tiết
436 Sabadell 7 57 14 29 Chi tiết
437 Barcelona 8 50 38 13 Chi tiết
438 Corinthians Paulista (SP) 4 100 0 0 Chi tiết
439 Xanthi 10 40 50 10 Chi tiết
440 Athletic Bilbao 13 31 31 38 Chi tiết
441 Estonia 9 44 22 33 Chi tiết
442 United Arab Emirates 13 31 38 31 Chi tiết
443 Real Madrid U17 4 100 0 0 Chi tiết
444 Croatia U19 9 44 22 33 Chi tiết
445 Kamaz 9 44 44 11 Chi tiết
446 Nữ Brazil 10 40 40 20 Chi tiết
447 Sport Podbrezova 13 31 31 38 Chi tiết
448 Litex Lovech 6 67 0 33 Chi tiết
449 FK Senica 13 31 23 46 Chi tiết
450 NK Lokomotiva Zagreb 10 40 40 20 Chi tiết
451 Airbus 5 80 20 0 Chi tiết
452 Atletico Mineiro (MG) 4 100 0 0 Chi tiết
453 Liefering 8 50 0 50 Chi tiết
454 The New Saints 5 80 20 0 Chi tiết
455 Munchen 1860 Am 6 67 17 17 Chi tiết
456 GKS Tychy 12 33 42 25 Chi tiết
457 Vorskla Poltava 9 44 44 11 Chi tiết
458 Fk Poltava 9 44 22 33 Chi tiết
459 Ruch Chorzow 15 27 20 53 Chi tiết
460 Zemplin Michalovce 9 44 22 33 Chi tiết
461 Sporting Charleroi 6 67 0 33 Chi tiết
462 KVSK Lommel 9 44 11 44 Chi tiết
463 Westerlo 12 33 25 42 Chi tiết
464 Naftovik Ukrnafta 6 67 17 17 Chi tiết
465 Botswana 6 67 0 33 Chi tiết
466 FAC Team Fur Wien 9 44 11 44 Chi tiết
467 Maccabi Tel Aviv 6 67 33 0 Chi tiết
468 Việt Nam 6 67 0 33 Chi tiết
469 Groningen 6 67 17 17 Chi tiết
470 Nk Radomlje 6 67 0 33 Chi tiết
471 Vitesse Arnhem 13 31 54 15 Chi tiết
472 Cercle Brugge 12 33 33 33 Chi tiết
473 Fotbal Trinec 14 29 21 50 Chi tiết
474 Gornik Leczna 7 57 14 29 Chi tiết
475 LKS Nieciecza 11 36 36 27 Chi tiết
476 Kortrijk 6 67 17 17 Chi tiết
477 Oostende 10 40 40 20 Chi tiết
478 Brighton & Hove Albion 9 44 11 44 Chi tiết
479 Stade Rennais FC 10 40 20 40 Chi tiết
480 Auxerre 8 50 38 13 Chi tiết
481 Fortuna Koln 7 57 0 43 Chi tiết
482 Hearts 10 40 0 60 Chi tiết
483 Maccabi Netanya 7 57 43 0 Chi tiết
484 FK Sarajevo 6 67 0 33 Chi tiết
485 Standard Liege 8 50 25 25 Chi tiết
486 Leixoes 6 67 17 17 Chi tiết
487 SC Covilha 7 57 14 29 Chi tiết
488 Panathinaikos 8 50 0 50 Chi tiết
489 Caen 7 57 29 14 Chi tiết
490 Hamilton FC 4 100 0 0 Chi tiết
491 Le Havre 9 44 44 11 Chi tiết
492 The Strongest 10 40 30 30 Chi tiết
493 Bolton Wanderers 12 33 33 33 Chi tiết
494 Luton Town 10 40 50 10 Chi tiết
495 Cegled 8 50 13 38 Chi tiết
496 Peterborough United 7 57 29 14 Chi tiết
497 Chesterfield 7 57 14 29 Chi tiết
498 Ipswich 7 57 29 14 Chi tiết
499 Rotherham United 8 50 13 38 Chi tiết
500 Bradford AFC 6 67 17 17 Chi tiết
501 PAOK Saloniki 12 33 25 42 Chi tiết
502 Bordeaux 10 40 40 20 Chi tiết
503 Mansfield Town 9 44 11 44 Chi tiết
504 Yeovil Town 8 50 38 13 Chi tiết
505 Dundee 7 57 14 29 Chi tiết
506 Gyirmot Se 7 57 29 14 Chi tiết
507 Red Star 93 6 67 17 17 Chi tiết
508 Nữ Estonia 6 67 0 33 Chi tiết
509 Bishop's Stortford 6 67 17 17 Chi tiết
510 Maccabi Haifa 8 50 38 13 Chi tiết
511 SG Austria Klagenfurt 10 40 10 50 Chi tiết
512 Aston Villa 8 50 25 25 Chi tiết
513 Mamelodi Sundowns 4 100 0 0 Chi tiết
514 Arouca 9 44 22 33 Chi tiết
515 RKC Waalwijk 7 57 14 29 Chi tiết
516 Leeds United 8 50 38 13 Chi tiết
517 St. Mirren 6 67 0 33 Chi tiết
518 Huddersfield Town 7 57 14 29 Chi tiết
519 Hapoel Ironi Kiryat Shmona 5 80 0 20 Chi tiết
520 Elche 9 44 44 11 Chi tiết
521 Mladost Lucani 10 40 40 20 Chi tiết
522 Hull City 8 50 50 0 Chi tiết
523 Almeria 5 80 20 0 Chi tiết
524 Getafe 9 44 22 33 Chi tiết
525 Burnley 6 67 17 17 Chi tiết
526 Parma 6 67 17 17 Chi tiết
527 Brisbane Roar FC 7 57 14 29 Chi tiết
528 Alcorcon 8 50 25 25 Chi tiết
529 Sampdoria 6 67 0 33 Chi tiết
530 Nữ Thụy Điển 9 44 11 44 Chi tiết
531 Bonnyrigg White Eagles 6 67 0 33 Chi tiết
532 Đồng Tâm Long An 6 67 0 33 Chi tiết
533 Romania U21 5 80 0 20 Chi tiết
534 AC Milan 6 67 0 33 Chi tiết
535 Bahrain 10 40 40 20 Chi tiết
536 Croatia U17 5 80 0 20 Chi tiết
537 Nữ Slovakia 7 57 14 29 Chi tiết
538 Becamex Bình Dương 6 67 17 17 Chi tiết
539 Nữ Nauy 8 50 13 38 Chi tiết
540 Hallescher 7 57 29 14 Chi tiết
541 Adelaide City FC 6 67 17 17 Chi tiết
542 Brisbane City SC 6 67 17 17 Chi tiết
543 Eastern Suburbs 6 67 17 17 Chi tiết
544 Baerum SK 9 44 0 56 Chi tiết
545 Balmazujvaros 7 57 29 14 Chi tiết
546 Volgar-Gazprom Astrachan 6 67 33 0 Chi tiết
