11 | Renato Steffen |
28 | Denis Zakaria |
6 | Leonardo Bertone |
3 | Florent Hadergjonaj |
4 | Milan Vilotic |
80 | Loris Benito |
22 | Gregory Wuethrich |
7 | Miralem Sulejmani |
9 | Alexander Gerndt |
31 | Yuya Kubo |
18 | Yvon Landry Mvogo (G) |
20 | Haris Tabakovic |
14 | Milan Gajic |
35 | Sekou Junior Sanogo |
29 | Raphael Nuzzolo |
21 | Alain Rochat |
8 | Jan Lecjaks |
1 | Marco Woelfli |
37 | Gilles Yapi |
8 | Christian Schneuwly |
33 | Kevin Bua |
6 | Cabral |
28 | Vinicius |
16 | Philippe Koch |
13 | Alain Nef |
26 | Cedric Brunner |
7 | Mario Gavranovic |
14 | Franck Etoundi |
32 | Anthony Favre (G) |
22 | Anto Grgic |
11 | Armando Sadiku |
23 | Artem Simonyan |
2 | Leandro Di Gregorio |
15 | Oliver Buff |
1 | Yanick Brecher |
5 | Berat Djimsiti |
Young Boys | Zurich | ||||
31' | 0 - 0 | Raphael Nuzzolo (Miralem Sulejmani) | ![]() |
||
62' | 0 - 1 | ![]() |
Bua K. | ||
65' | 1 - 1 | Gerndt A. | ![]() |
||
74' | 1 - 1 | ![]() |
Yanick Brecher (Anthony Favre) | ||
80' | 1 - 1 | ![]() |
Berat Djimsiti (Cedric Brunner) | ||
83' | 1 - 2 | ![]() |
Schneuwly C. | ||
85' | 1 - 3 | ![]() |
Bua K. | ||
86' | 1 - 3 | Haris Tabakovic (Gregory Wuethrich) | ![]() |
||
90' | 1 - 3 | ![]() |
Anto Grgic (Mario Gavranovic) |