16 | Amadi-Holloway A. |
8 | Bean M. |
19 | Harriman M. |
1 | Ingram M. (G) |
3 | Jacobson J. |
2 | Jombati S. |
17 | Kretzschmar M. |
22 | McCarthy J. |
20 | O'Nien L. |
7 | Thompson G. |
23 | Ugwu G. |
10 | Bloomfield M. |
9 | Hayes P. |
4 | McGinn S. |
6 | Pierre A. |
15 | Sellers R. |
11 | Wood S. |
9 | Ansah Z. |
24 | Barnum-Bobb J. |
3 | Barrow S. |
18 | Bennett S. |
33 | Byrne M. |
30 | Day J. (G) |
12 | Donacien J. |
7 | Elito M. |
10 | Lewis L. J. |
4 | O'Sullivan T. |
21 | Partridge M. |
19 | Boden S. |
39 | Collins A. |
2 | Holmes D. |
8 | Klukowski Y. |
23 | Rodman A. |
6 | Taylor M. |
Wycombe Wanderers | Newport County | ||||
52' | 0 - 0 | McCarthy J. | ![]() |
||
55' | 0 - 0 | Hayes P. (Ugwu G.) | ![]() |
||
62' | 0 - 1 | ![]() |
Bean M. (Own goal) | ||
68' | 0 - 1 | Wood S. (Kretzschmar M.) | ![]() |
||
74' | 0 - 1 | ![]() |
O'Sullivan T. | ||
75' | 0 - 1 | ![]() |
Boden S. (Ansah Z.) | ||
85' | 0 - 1 | ![]() |
Barnum-Bobb J. | ||
89' | 0 - 2 | ![]() |
Boden S. |