10 | Bloomfield M. |
19 | Harriman M. |
1 | Ingram M. (G) |
3 | Jacobson J. |
17 | Kretzschmar M. |
22 | McCarthy J. |
20 | O'Nien L. |
6 | Pierre A. |
5 | Stewart A. |
7 | Thompson G. |
11 | Wood S. |
16 | Amadi-Holloway A. |
2 | Jombati S. |
4 | McGinn S. |
18 | Rowe D. |
25 | Udumaga J. |
23 | Ugwu G. |
9 | Barkhuizen T. |
2 | Beeley S. |
7 | Devitt J. |
5 | Dugdale A. |
11 | Ellison K. |
17 | Fleming A. |
16 | Miller S. |
8 | Murphy P. |
22 | Parrish A. |
1 | Roche B. (G) |
19 | Wilson L. |
6 | Edwards R. |
21 | Forrester A. |
13 | Goodall A. |
10 | Molyneux L. |
12 | Mullin P. |
15 | Wildig A. |
Wycombe Wanderers | Morecambe | ||||
6' | 0 - 0 | ![]() |
Murphy P. | ||
16' | 0 - 0 | ![]() |
Goodall A. (Murphy P.) | ||
32' | 0 - 0 | O'Nien L. | ![]() |
||
54' | 0 - 1 | ![]() |
Miller S. | ||
63' | 0 - 1 | Udumaga J. (Kretzschmar M.) | ![]() |
||
70' | 0 - 1 | Amadi-Holloway A. (Thompson G.) | ![]() |
||
70' | 0 - 1 | Ugwu G. (Wood S.) | ![]() |
||
76' | 0 - 1 | ![]() |
Wildig A. (Miller S.) | ||
84' | 0 - 1 | ![]() |
|||
84' | 0 - 2 | ![]() |
Devitt J. (Penalty) | ||
86' | 0 - 2 | ![]() |
Mullin P. (Devitt J.) |