22 | Abe Y. |
6 | Endo W. |
18 | Komai Y. |
30 | Koroki S. |
5 | Makino T. |
2 | Mauricio |
46 | Moriwaki R. |
9 | Muto Y. |
1 | Nishikawa S. (G) |
13 | Takagi T. |
39 | Yajima S. |
38 | Kikuchi D. |
21 | Ljubijankic Z. |
15 | Nagasawa K. |
17 | Tamura Y. |
3 | Ugajin T. |
7 | Umesaki T. |
6 | Fukuta A. |
33 | Gonda S. (G) |
4 | Harakawa R. |
32 | Ibarbo V. |
15 | Jung Seung-Hyun |
5 | Kim Min-Hyeok |
13 | Kobayashi Y. |
2 | Mitsumaru H. |
40 | Ono Y. |
27 | Tagawa K. |
14 | Takahashi Y. |
25 | Ahn Yong-Woo |
35 | Aoki T. |
8 | Fujita M. |
22 | Ikeda K. |
50 | Mizuno K. |
11 | Toyoda Y. |
Urawa Red Diamonds | Sagan Tosu | ||||
1' | 0 - 1 | ![]() |
Tagawa K. (Ono Y.) | ||
24' | 0 - 1 | ![]() |
Ono Y. | ||
60' | 0 - 1 | Nagasawa K. (Komai Y.) | ![]() |
||
69' | 0 - 1 | ![]() |
Fujita M. (Ono Y.) | ||
69' | 0 - 1 | Ljubijankic Z. (Moriwaki R.) | ![]() |
||
74' | 1 - 1 | Mauricio (Takagi T.) | ![]() |
||
80' | 1 - 2 | ![]() |
Tagawa K. | ||
80' | 1 - 2 | ![]() |
Ahn Yong-Woo (Tagawa K.) | ||
83' | 1 - 2 | Umesaki T. (Takagi T.) | ![]() |
||
85' | 2 - 2 | Muto Y. | ![]() |
||
88' | 2 - 2 | ![]() |
Toyoda Y. (Ibarbo V.) |