22 | Abe Y. |
6 | Endo W. |
10 | Kashiwagi Y. |
30 | Koroki S. |
20 | Lee T. |
5 | Makino T. |
46 | Moriwaki R. |
9 | Muto Y. |
3 | Ugajin T. |
7 | Umesaki T. |
16 | Aoki T. |
11 | Ishihara N. |
18 | Komai Y. |
21 | Ljubijankic Z. |
4 | Nasu D. |
24 | Sekine T. |
7 | Caio |
8 | Doi S. |
25 | Endo Y. |
33 | Kanazaki M. |
22 | Nishi D. |
40 | Ogasawara M. |
10 | Shibasaki G. |
3 | Shoji G. |
23 | Ueda N. |
16 | Yamamoto S. |
9 | Dinei |
14 | Hwang Seok-Ho |
24 | Ito Y. |
6 | Nagaki R. |
32 | Sugimoto T. |
34 | Suzuki Y. |
Urawa Red Diamonds | Kashima Antlers | ||||
25' | 0 - 0 | Moriwaki R. | ![]() |
||
27' | 0 - 0 | ![]() |
Ogasawara M. | ||
52' | 0 - 1 | ![]() |
Kanazaki M. | ||
58' | 0 - 1 | Sekine T. (Ugajin T.) | ![]() |
||
58' | 0 - 1 | Komai Y. (Umesaki T.) | ![]() |
||
66' | 0 - 1 | ![]() |
Sugimoto T. (Endo Y.) | ||
69' | 0 - 1 | Ljubijankic Z. (Lee T.) | ![]() |
||
72' | 0 - 1 | ![]() |
Yamamoto S. | ||
74' | 0 - 1 | ![]() |
Suzuki Y. (Doi S.) | ||
85' | 0 - 1 | Komai Y. | ![]() |
||
87' | 0 - 1 | ![]() |
Nagaki R. (Caio) | ||
88' | 0 - 2 | ![]() |
Suzuki Y. (Penalty) |