Triglav Gorenjska | NK Maribor | ||||
3' | 0 - 0 | Smit V. | ![]() |
||
11' | 0 - 0 | Zec D. | ![]() |
||
13' | 0 - 1 | ![]() |
Zahovic L. (Mlakar J.) | ||
15' | 0 - 1 | Poplatnik M. (Penalty missed) | ![]() |
||
17' | 0 - 1 | ![]() |
Ivkovic S. | ||
18' | 0 - 1 | Zec D. | ![]() |
||
19' | 0 - 2 | ![]() |
Mlakar J. (Penalty) | ||
28' | 0 - 2 | Bojic M. (Krizaj N.) | ![]() |
||
39' | 0 - 3 | ![]() |
Smit V. (Own goal) | ||
46' | 0 - 3 | Kuhar O. (Vokic D.) | ![]() |
||
63' | 0 - 3 | ![]() |
Ahmedi V. (Hodzic A.) | ||
64' | 0 - 3 | ![]() |
Vrsic D. (Pihler A.) | ||
71' | 0 - 3 | ![]() |
Tavares M. (Kramaric M.) | ||
76' | 0 - 4 | ![]() |
Tavares M. | ||
80' | 0 - 4 | Kryeziu E. (Elsner R.) | ![]() |
||
85' | 0 - 4 | ![]() |
Suler M. | ||
88' | 0 - 5 | ![]() |
Zahovic L. (Mlakar J.) |