22 | Deac C. |
3 | Glavina D. |
4 | Kassai F. |
91 | Khizhnichenko S. |
14 | Levin E. |
17 | Miroshnichenko D. |
81 | Simkovic T. |
23 | Yavorsky S. |
9 | Zhumaskaliyev N. |
5 | Zulpa A. |
10 | Asildarov S. |
8 | Dmitrenko V. |
7 | Dosmagambetov T. |
11 | Dzhalilov R. |
50 | Elmurzayev T. |
19 | Kurgulin N. |
25 | N'Diaye A. |
5 | Anicic M. |
88 | Canas R. |
10 | Despotovic D. |
27 | Logvinenko Y. |
6 | Maksimovic N. |
7 | Muzhikov S. |
44 | Postnikov E. |
77 | Shomko D. |
8 | Tagybergen A. |
23 | Twumasi P. |
16 | Abdurahimi B. |
4 | Gurman M. |
20 | Haruna L. |
28 | Kulbekov B. |
12 | Najaryan G. |
17 | Nuserbajev T. |
21 | Shaikhov B. |
11 | Shchetkin A. |
Tobol Kostanai | Astana | ||||
17' | 0 - 1 | ![]() |
Maksimovic N. | ||
45' | 1 - 1 | Levin E. | ![]() |
||
53' | 1 - 1 | ![]() |
|||
58' | 1 - 2 | ![]() |
Tagybergen A. | ||
63' | 1 - 2 | ![]() |
Haruna L. (Maksimovic N.) | ||
77' | 1 - 2 | ![]() |
|||
77' | 1 - 2 | Dmitrenko V. (Yavorsky S.) | ![]() |
||
78' | 1 - 2 | ![]() |
|||
78' | 1 - 2 | ![]() |
Nuserbajev T. (Muzhikov S.) | ||
81' | 1 - 2 | ![]() |
|||
81' | 1 - 2 | ![]() |
|||
88' | 1 - 2 | ![]() |
Shchetkin A. (Twumasi P.) |