17 | Antonis T. |
4 | Bojic P. |
8 | Dimitrijević M. |
16 | Gersbach A. |
23 | Grant R. |
11 | Ibini-Isei B. |
20 | Janjetovic V. (G) |
21 | Janko M. |
6 | Petković N. |
2 | Ryall S. |
9 | Smeltz S. |
25 | Calver A. |
12 | Gligor H. |
13 | Naumoff C. |
18 | Triantis P. |
4 | Bonevacia R. |
9 | Burns N. |
19 | Doyle T. |
22 | Durante A. |
16 | Fenton L. |
8 | Gorrin A. |
21 | Krishna R. |
10 | McGlinchey M. |
1 | Moss G. (G) |
13 | Riera A. |
18 | Sigmund B. |
5 | Boxall M. |
12 | Boyd T. |
11 | Brockie J. |
7 | Cunningham K. |
Sydney FC | Wellington Phoenix | ||||
73' | 0 - 1 | ![]() |
Burns N. (Sigmund B.) | ||
77' | 0 - 1 | Triantis P. (Gersbach A.) | ![]() |
||
79' | 0 - 1 | Naumoff C. (Grant R.) | ![]() |
||
81' | 0 - 2 | ![]() |
Burns N. (Krishna R.) | ||
83' | 0 - 2 | Calver A. (Bojic P.) | ![]() |
||
85' | 0 - 2 | ![]() |
Boxall M. (Fenton L.) | ||
90' | 0 - 2 | ![]() |
Brockie J. (Krishna R.) |