4 | Bridcutt L. |
5 | Brown W. |
9 | Fletcher S. |
14 | Gomez J. |
11 | Johnson A. |
7 | Larsson S. |
16 | O'Shea J. |
1 | Pantilimon C. (G) |
15 | Reveillere A. |
27 | Vergini S. |
10 | Wickham C. |
17 | Altidore J. |
30 | Buckley W. |
19 | Graham D. |
18 | Mavrias C. |
8 | Rodwell J. |
3 | Baines L. |
20 | Barkley R. |
18 | Barry G. |
23 | Coleman S. |
15 | Distin S. |
5 | Eto'o S. |
24 | Howard T. (G) |
6 | Jagielka P. |
10 | Lukaku R. |
16 | McCarthy J. |
7 | McGeady A. |
19 | Atsu C. |
17 | Bešić M. |
4 | Gibson D. |
2 | Hibbert T. |
14 | Naismith S. |
21 | Osman L. |
Sunderland | Everton | ||||
10' | 0 - 0 | Gomez J. | ![]() |
||
13' | 0 - 0 | ![]() |
Gibson D. (Barry G.) | ||
30' | 0 - 0 | ![]() |
McCarthy J. | ||
57' | 0 - 0 | ![]() |
McGeady A. | ||
64' | 0 - 0 | Buckley W. (Johnson A.) | ![]() |
||
67' | 1 - 0 | Larsson S. | ![]() |
||
70' | 1 - 0 | ![]() |
Naismith S. (McGeady A.) | ||
76' | 1 - 1 | ![]() |
Baines L. (Penalty) | ||
81' | 1 - 1 | Rodwell J. (Gomez J.) | ![]() |
||
86' | 1 - 1 | ![]() |
Osman L. (Barkley R.) |