6 | Anderson S. |
12 | Clark Z. (G) |
29 | Cummins G. |
8 | Davidson M. |
24 | Easton B. |
19 | Foster R. |
9 | MacLean S. |
7 | Millar C. |
14 | Shaughnessy J. |
11 | Swanson D. |
10 | Wotherspoon D. |
4 | Alston B. |
26 | Craig L. |
25 | Kane Ch. |
18 | Paton P. |
3 | Scobbie T. |
22 | Watson K. |
7 | Amoo D. |
16 | Azeez A. |
13 | Barton A. |
1 | Cerny T. (G) |
15 | Devine D. |
19 | Edwards R. |
17 | Keown N. |
11 | Lawless S. |
5 | Lindsay L. |
6 | Osman A. |
4 | Welsh S. |
20 | Banton J. |
9 | Doolan K. |
10 | Erskine Ch. |
30 | McCarthy A. |
27 | Nesbit K. |
St. Johnstone | Partick Thistle | ||||
7' | 0 - 1 | ![]() |
Barton A. | ||
40' | 0 - 1 | MacLean S. | ![]() |
||
46' | 0 - 1 | Alston B. (Wotherspoon D.) | ![]() |
||
54' | 0 - 1 | ![]() |
Lindsay L. | ||
65' | 0 - 1 | ![]() |
Welsh S. | ||
72' | 0 - 1 | ![]() |
Devine D. | ||
74' | 0 - 1 | Craig L. (Millar C.) | ![]() |
||
74' | 0 - 1 | Kane Ch. (Cummins G.) | ![]() |
||
75' | 0 - 1 | Swanson D. | ![]() |
||
84' | 0 - 1 | ![]() |
Doolan K. (Azeez A.) |