17 | Cogley P. |
21 | Godal B. |
34 | Gressak L. |
27 | Halilovic E. |
15 | Hladik I. |
1 | Jakubech A. (G) |
3 | Janso O. |
8 | Mikovic M. |
23 | Sloboda A. |
29 | Tambe R. |
22 | Toth M. |
4 | Balis B. |
7 | Bello B. |
13 | Dubec D. |
33 | Jirka E. |
12 | Richnak R. |
26 | Schranz I. |
30 | Chovan A. (G) |
28 | Gabriel R. |
38 | Halgos F. |
11 | Janga R. |
17 | Kalu S. |
4 | Ket J. |
37 | Klescik P. |
49 | Kvocera M. |
8 | Lawrence A. |
2 | Skovajsa L. |
22 | Udeh C. |
7 | Bala A. |
27 | Janco D. |
63 | Kurin O. |
36 | Mikes E. |
12 | Nwofor U. |
29 | Prekop E. |
Spartak Trnava | Trencin | ||||
26' | 0 - 0 | Godal B. | ![]() |
||
46' | 0 - 0 | Bello B. (Toth M.) | ![]() |
||
55' | 0 - 0 | Schranz I. (Halilovic E.) | ![]() |
||
57' | 0 - 0 | ![]() |
Prekop E. (Halgos F.) | ||
59' | 0 - 0 | ![]() |
Kvocera M. | ||
60' | 1 - 0 | Godal B. (Penalty) | ![]() |
||
71' | 1 - 0 | Schranz I. | ![]() |
||
72' | 1 - 1 | ![]() |
Udeh C. | ||
77' | 1 - 1 | ![]() |
Mikes E. (Kvocera M.) | ||
84' | 1 - 1 | ![]() |
Nwofor U. (Janga R.) |