2 | Adebayo-Rowling O. |
19 | Ayunga J. |
14 | Boylan G. |
10 | Cretaro R. |
4 | Leahy M. |
27 | Liam M. |
5 | McFadden K. |
8 | Roddan C. |
18 | Russell J. |
11 | Sadlier K. |
1 | Schlingermann M. (G) |
21 | Doyle P. |
26 | Keaney J. |
12 | Kenny C. |
22 | Mahon J. |
24 | Place M. |
9 | Stevens M. |
15 | Brennan O. |
6 | Byrne D. |
19 | Casey D. |
5 | Cornwall R. |
3 | Fitzgerald L. |
14 | Kavanagh P. |
2 | Pender D. |
21 | Poynton G. |
11 | Simon K. |
16 | Sule F. |
1 | Supple S. (G) |
Hamilton J. | |
8 | Gannon P. |
26 | Hayes D. |
27 | Nolan S. |
10 | Ward K. |
Sligo Rovers | Bohemians | ||||
12' | 1 - 0 | Ayunga J. | |||
34' | 1 - 0 | Leahy M. | |||
61' | 1 - 0 | Adebayo-Rowling O. | |||
69' | 1 - 0 | ||||
72' | 1 - 0 | Kenny C. (Cretaro R.) | |||
79' | 2 - 0 | Leahy M. | |||
81' | 2 - 0 | Ward K. (Casey D.) | |||
87' | 2 - 0 | Nolan S. (Simon K.) | |||
87' | 2 - 0 | Gannon P. (Poynton G.) |