Slavoj Vysehrad | Chrudim | ||||
22' | 0 - 1 | ![]() |
Rybicka P. | ||
40' | 0 - 1 | Cvancara T. (Poucek L.) | ![]() |
||
42' | 0 - 2 | ![]() |
Muzik L. | ||
42' | 0 - 2 | Cerny M. | ![]() |
||
55' | 0 - 2 | ![]() |
Vasulin D. (Havlena J.) | ||
55' | 0 - 2 | ![]() |
Ujec M. (Rybicka P.) | ||
64' | 0 - 2 | Lanka D. (Kokorovic E. K.) | ![]() |
||
65' | 0 - 2 | Otahal M. | ![]() |
||
66' | 0 - 3 | ![]() |
Muzik L. | ||
70' | 1 - 3 | Cvancara T. | ![]() |
||
73' | 1 - 3 | ![]() |
Dostalek T. (Sixta D.) | ||
73' | 1 - 3 | ![]() |
Sulik M. (Muzik L.) | ||
76' | 1 - 3 | Kozel D. (Cerny M.) | ![]() |
||
76' | 1 - 3 | Alexandr A. (Suchan J.) | ![]() |
||
81' | 1 - 3 | ![]() |
Krcal J. (Nikodem J.) | ||
81' | 1 - 3 | Cvancara T. | ![]() |
||
86' | 1 - 3 | Drobilek F. | ![]() |
||
87' | 1 - 3 | ![]() |
Sulik M. |