3 | Anderson M. |
8 | Barron C. |
19 | Bowie K. |
20 | Chilokoa-Mullen J. |
6 | King L. |
10 | Lowry A. |
22 | McPherson B. |
4 | Morrison L. |
15 | Mulligan J. |
16 | Neilson L. |
1 | Slicker C. (G) |
12 | Newman J. (G) |
5 | Bowat I. |
11 | Bradley S. |
14 | Denholm A. |
23 | Duncan R. |
18 | Lawrence E. |
9 | Mellon M. |
13 | Smith K. |
7 | Wilson R. |
20 | Bondin K. |
18 | Borg A. |
5 | Ellul M. |
11 | Garzia A. |
6 | Mohnani K. |
12 | Sacco H. (G) |
17 | Sciberras G. |
3 | Spiteri O. |
4 | Vassallo J. |
7 | Veselji M. |
10 | Zammit A. |
23 | Ciappara D. (G) |
19 | Bridgman A. |
22 | Carbone J. |
14 | Cutajar I. |
15 | Ellul M. |
9 | Engerer J. |
2 | Leonardi Z. |
21 | Letherby D. |
13 | Micallef N. |
Scotland U21 | Malta U21 | ||||
31' | 0 - 0 | ![]() |
Ellul M. | ||
32' | 1 - 0 | Lowry A. (Penalty) | ![]() |
||
46' | 1 - 0 | ![]() |
Micallef N. (Mohnani K.) | ||
52' | 1 - 1 | ![]() |
Zammit A. (Penalty) | ||
55' | 1 - 1 | ![]() |
Spiteri O. | ||
60' | 1 - 1 | Mellon M. (Neilson L.) | ![]() |
||
60' | 1 - 1 | Wilson R. (McPherson B.) | ![]() |
||
82' | 2 - 1 | Bowie K. (Mulligan J.) | ![]() |
||
85' | 2 - 1 | Morrison L. | ![]() |
||
85' | 2 - 1 | Bowat I. (Lowry A.) | ![]() |
||
90' | 2 - 1 | ![]() |
Engerer J. (Sciberras G.) |