1 | Ardente L. (G) |
7 | Canete J. |
4 | Gonzalez R. |
6 | Hertel L. |
8 | Lopez R. |
11 | Luna R. |
10 | Pugliese G. |
5 | Requena J. M. |
2 | Toledo D. |
3 | Villagra A. |
9 | Zurbriggen J. |
12 | Sultani T. (G) |
14 | Canavesio R. |
15 | Laborda L. |
19 | Landaburu M. |
18 | Larthirigoyen I. |
20 | Martinez H. |
17 | Naguel S. |
13 | Paiz J. |
16 | Yangali J. |
10 | Acosta M. |
2 | Arrechea N. |
9 | Belinetz O. |
8 | Contreras E. |
4 | Kippes A. |
6 | Mayola E. |
7 | Miceli G. |
11 | Noble M. |
1 | Ramirez H. (G) |
3 | Sanchez A. |
5 | Sanchez M. |
12 | Diaz F. L. (G) |
16 | Algozino L. |
14 | Balbi L. |
20 | Benitez F. |
15 | Castano A. |
18 | Gimenez M. |
19 | Pucheta J. |
17 | Sayavedra R. |
13 | Zaragoza L. |
San Telmo | CA Brown Adrogue | ||||
7' | 0 - 0 | ![]() |
Castano A. (Miceli G.) | ||
12' | 0 - 0 | ![]() |
Gimenez M. (Sanchez M.) | ||
35' | 0 - 0 | ![]() |
Acosta M. | ||
44' | 0 - 1 | ![]() |
Acosta M. | ||
66' | 0 - 1 | Naguel S. (Gonzalez R.) | ![]() |
||
66' | 0 - 1 | Paiz J. (Toledo D.) | ![]() |
||
66' | 0 - 1 | ![]() |
Algozino L. (Noble M.) | ||
66' | 0 - 1 | ![]() |
Zaragoza L. (Belinetz O.) | ||
73' | 0 - 1 | Larthirigoyen I. (Pugliese G.) | ![]() |
||
73' | 0 - 1 | Martinez H. (Lopez R.) | ![]() |
||
82' | 0 - 1 | Laborda L. (Villagra A.) | ![]() |
||
83' | 0 - 1 | ![]() |
Castano A. | ||
85' | 0 - 1 | ![]() |
Ramirez H. |