57 | Abazov R. |
70 | Bogaev D. |
25 | Buyvolov A. |
26 | Dugalic R. |
19 | Garbuz K. |
18 | Kascelan M. |
75 | Milevsky A. |
9 | Mukhametshin R. |
22 | Nigmatullin A. (G) |
88 | Palienko M. |
17 | Zabolotnyi A. |
86 | Chirkin G. |
21 | Galiulin V. |
76 | Kireenko P. |
48 | Kutjin A. |
15 | Logashov A. |
8 | Sukharev S. |
12 | Belorukov D. |
3 | Holmen S. |
26 | Kalugin N. |
77 | Katrich A. |
25 | Kozlov A. |
48 | Lutsenko E. |
8 | Panchenko K. |
1 | Shunin A. (G) |
23 | Sosnin A. |
11 | Temnikov I. |
10 | Zotov A. |
96 | Kuzmin M. |
14 | Markelov I. |
9 | Pogrebnyak P. |
88 | Tashaev A. |
13 | Terekhov S. |
29 | Wilkshire L. |
Ruan Tosno | Dinamo Moscow | ||||
35' | 1 - 0 | Palienko M. | ![]() |
||
39' | 1 - 0 | Kireenko P. (Bogaev D.) | ![]() |
||
65' | 1 - 0 | Garbuz K. | ![]() |
||
67' | 1 - 1 | ![]() |
Panchenko K. | ||
67' | 1 - 1 | Chirkin G. (Milevsky A.) | ![]() |
||
70' | 1 - 2 | ![]() |
Panchenko K. | ||
71' | 1 - 2 | Galiulin V. (Palienko M.) | ![]() |
||
72' | 1 - 2 | Galiulin V. | ![]() |
||
79' | 1 - 2 | ![]() |
Pogrebnyak P. (Lutsenko E.) | ||
81' | 1 - 2 | Sukharev S. (Garbuz K.) | ![]() |
||
83' | 1 - 2 | Buyvolov A. | ![]() |
||
90' | 1 - 2 | ![]() |
Temnikov I. |