9 | Biryukov M. |
16 | Kobzev A. (G) |
67 | Kolychev S. |
11 | Kontsedalov R. |
5 | Piskunov A. |
7 | Romanenko V. |
17 | Sidorichev A. |
24 | Stolbovoy I. |
20 | Stolyarenko A. |
22 | Sultonov M. |
47 | Sysuev V. |
4 | Drannikov I. |
88 | Kireev A. |
13 | Krutov I. |
18 | Nikolaev O. |
10 | Rylov A. |
45 | Votinov M. |
10 | Andreev M. |
2 | Aravin A. |
37 | Cebotaru E. |
11 | Degtjarev A. |
18 | Dudolev A. |
28 | Magal R. |
25 | Mishchenko M. |
3 | Plopa M. |
4 | Tskhovrebov V. |
22 | Tsygan N. (G) |
9 | Zhitnev M. |
19 | Azarov V. |
7 | Belyaev R. |
90 | Galysh V. |
5 | Kushniruk A. |
8 | Makarenko A. |
13 | Rukhaia G. |
Rotor Volgograd | Sibir | ||||
17' | 0 - 1 | ![]() |
Zhitnev M. (Penalty) | ||
35' | 0 - 2 | ![]() |
Zhitnev M. | ||
46' | 0 - 2 | ![]() |
Azarov V. (Dudolev A.) | ||
46' | 0 - 2 | ![]() |
Makarenko A. (Andreev M.) | ||
53' | 0 - 2 | ![]() |
Cebotaru E. | ||
56' | 0 - 2 | ![]() |
Galysh V. (Zhitnev M.) | ||
61' | 0 - 2 | ![]() |
Magal R. |