3 | da Costa Souza L. G. |
9 | Harrer M. |
7 | Lienhart A. |
12 | Lukse A. (G) |
5 | Netzer P. |
29 | Ngwat-Mahop L. |
19 | Ortiz C. |
10 | Salomon P. |
16 | Schreiner E. |
30 | Tajouri I. |
23 | Zech B. |
22 | Jager L. |
21 | Luxbacher D. |
2 | Pollhuber A. |
11 | Roth F. |
27 | Schilling C. |
31 | Topcagic M. |
4 | Avlonitis A. |
34 | Edomwonyi B. |
31 | Esser M. (G) |
36 | Kamavuaka W. |
28 | Kayhan T. |
27 | Klem C. |
30 | Lovric S. |
14 | Lykogiannis C. |
20 | Offenbacher D. |
44 | Schick T. |
10 | Stankovic M. |
22 | Gruber A. |
29 | Horvath S. |
6 | Jeggo J. |
42 | Kienast R. |
17 | Potzmann M. |
5 | Schoissengeyr C. |
Rheindorf Altach | Sturm Graz | ||||
4' | 1 - 0 | Harrer M. (Penalty) | ![]() |
||
11' | 2 - 0 | da Costa Souza L. G. (Harrer M.) | ![]() |
||
32' | 2 - 1 | ![]() |
Stankovic M. (Lovric S.) | ||
60' | 2 - 1 | ![]() |
Horvath S. (Lovric S.) | ||
60' | 2 - 1 | ![]() |
Kienast R. (Klem C.) | ||
62' | 2 - 1 | ![]() |
Edomwonyi B. | ||
63' | 2 - 1 | Salomon P. | ![]() |
||
65' | 2 - 1 | Pollhuber A. (Ortiz C.) | ![]() |
||
65' | 2 - 1 | Jager L. (Harrer M.) | ![]() |
||
77' | 2 - 1 | Roth F. (Netzer P.) | ![]() |
||
77' | 2 - 1 | ![]() |
Gruber A. (Stankovic M.) | ||
86' | 2 - 1 | ![]() |
Kayhan T. |