7 | Barcham A. |
34 | Butler D. |
5 | Devera J. |
21 | Dunne J. |
29 | Hollands D. |
1 | Jones P. (B) |
9 | Taylor R. |
14 | Tubbs M. |
8 | Wallace J. |
2 | Webster A. |
3 | Whatmough J. |
25 | Atangana N. |
4 | East D. |
13 | Ertl J. |
19 | Fogden W. |
36 | Chaplin C. |
15 | McCallum P. |
25 | Berry D. |
3 | Braham-Barrett C. |
5 | Brown T. |
1 | Carson T. (B) |
29 | Harrad S. |
9 | Haynes D. |
6 | Mills P. |
26 | Packwood W. |
18 | Richards E. |
8 | Richards M. |
24 | Sparrow M. |
16 | Hanks J. |
17 | Kotwica Z. |
39 | Manset M. |
4 | Taylor M. |
2 | Vaughan L. |
20 | Wynter J. |
Portsmouth | Cheltenham Town | ||||
17' | 1 - 0 | Tubbs M. | ![]() |
||
18' | 1 - 1 | ![]() |
Harrad S. | ||
22' | 1 - 2 | ![]() |
Packwood W. | ||
43' | 2 - 2 | Taylor R. | ![]() |
||
46' | 2 - 2 | East D. (Barcham A.) | ![]() |
||
60' | 2 - 2 | ![]() |
Kotwica Z. (Haynes D.) | ||
60' | 2 - 2 | ![]() |
Brown T. | ||
68' | 2 - 2 | Fogden W. (Webster A.) | ![]() |
||
78' | 2 - 2 | ![]() |
Taylor M. (Packwood W.) |