6 | Casey C. |
21 | Edu M. |
33 | Fabinho |
28 | Gaddis R. |
11 | Le Toux S. |
18 | MacMath Z. (G) |
5 | Nogueira V. |
14 | Okugo A. |
2 | Valdes C. |
9 | Wenger A. |
15 | White E. |
7 | Carroll B. |
44 | Cruz D. |
29 | Hoppenot A. |
10 | Maidana C. |
30 | Ribeiro P. |
25 | Williams S. |
7 | Añor B. |
1 | Clark S. (G) |
13 | Finlay E. |
12 | Jimenez H. |
9 | Meram J. |
4 | Parkhurst M. |
18 | Schoenfeld A. |
17 | Speas B. |
6 | Tchani T. |
20 | Trapp W. |
2 | Wahl T. |
19 | Arrieta J. |
21 | Barson C. |
29 | Bedell A. |
25 | Gall R. |
16 | Gehrig E. |
5 | Pogatetz E. |
Philadelphia Union | Columbus Crew | ||||
58' | 0 - 0 | Cruz D. (Casey C.) | ![]() |
||
69' | 1 - 0 | Cruz D. (Okugo A.) | ![]() |
||
70' | 1 - 0 | Cruz D. | ![]() |
||
73' | 1 - 0 | ![]() |
Arrieta J. (Schoenfeld A.) | ||
75' | 2 - 0 | Wenger A. | ![]() |
||
78' | 2 - 1 | ![]() |
Finlay E. (Jimenez H.) | ||
80' | 2 - 2 | ![]() |
Meram J. (Speas B.) | ||
80' | 2 - 2 | Ribeiro P. (Le Toux S.) | ![]() |
||
82' | 2 - 3 | ![]() |
Arrieta J. (Tchani T.) | ||
83' | 2 - 3 | ![]() |
Pogatetz E. (Speas B.) | ||
85' | 2 - 3 | Hoppenot A. (Valdes C.) | ![]() |
||
87' | 2 - 3 | ![]() |
Barson C. (Meram J.) |