1 | Covic A. (G) |
6 | Djulbic D. |
13 | Ferreira D. |
11 | Garcia R. |
14 | Harold C. |
10 | Marinković N. |
19 | Risdon J. |
7 | Sandor G. |
16 | Sciola S. |
23 | Thwaite M. |
3 | Warren M. |
17 | Castro D. |
20 | Fernandez G. |
2 | Grant A. |
18 | Oxborrow M. |
10 | Carrusca M. |
9 | Cirio S. |
17 | Dugandzic M. |
21 | Elrich T. |
16 | Goodwin C. |
20 | Hall J. (G) |
8 | Isaias |
18 | Jeggo J. |
5 | Malik O. |
4 | McGowan D. |
7 | Sanchez P. |
28 | Trimboli A. |
2 | Marrone M. |
14 | Mells G. |
15 | Warland B. |
Perth Glory FC | Adelaide United FC | ||||
22' | 0 - 0 | Ferreira D. | ![]() |
||
39' | 0 - 0 | ![]() |
Sanchez P. | ||
44' | 1 - 0 | Sciola S. (Sandor G.) | ![]() |
||
46' | 1 - 0 | Fernandez G. (Harold C.) | ![]() |
||
60' | 2 - 0 | Fernandez G. (Garcia R.) | ![]() |
||
63' | 2 - 0 | Castro D. (Sciola S.) | ![]() |
||
72' | 3 - 0 | Castro D. (Garcia R.) | ![]() |
||
75' | 3 - 1 | ![]() |
Ferreira D. (Own goal) | ||
84' | 3 - 1 | Oxborrow M. (Garcia R.) | ![]() |
||
85' | 3 - 1 | ![]() |
Trimboli A. (Dugandzic M.) | ||
86' | 3 - 1 | ![]() |
Mells G. (Carrusca M.) |