16 | Azeez A. |
3 | Booth C. |
1 | Cerny T. (G) |
15 | Devine D. |
9 | Doolan K. |
10 | Erskine Ch. |
23 | Gordon Z. |
11 | Lawless S. |
5 | Lindsay L. |
6 | Osman A. |
4 | Welsh S. |
7 | Amoo D. |
13 | Barton A. |
19 | Edwards R. |
14 | Elliot C. |
20 | McDaid D. |
18 | Wilson D. |
6 | Anderson S. |
12 | Clark A. (G) |
26 | Craig L. |
24 | Easton B. |
19 | Foster R. |
25 | Kane Ch. |
9 | MacLean S. |
7 | Millar C. |
18 | Paton P. |
14 | Shaughnessy J. |
11 | Swanson D. |
4 | Alston B. |
39 | Comrie A. |
17 | Coulson M. |
29 | Cummins G. |
20 | Gormley J. |
10 | Wotherspoon D. |
Partick Thistle | St. Johnstone | ||||
21' | 0 - 1 | ![]() |
Anderson S. (Swanson D.) | ||
39' | 0 - 1 | Scully R. (Cerny T.) | ![]() |
||
46' | 0 - 1 | Edwards R. (Azeez A.) | ![]() |
||
59' | 0 - 1 | ![]() |
Cummins G. (Kane Ch.) | ||
64' | 0 - 2 | ![]() |
MacLean S. (Swanson D.) | ||
65' | 0 - 2 | Amoo D. (Welsh S.) | ![]() |
||
70' | 0 - 2 | ![]() |
Swanson D. | ||
71' | 0 - 2 | ![]() |
Wotherspoon D. (Swanson D.) |