8 | Anita V. |
10 | de Jong S. |
22 | Janmaat D. |
1 | Krul T. (G) |
15 | Lascelles J. |
18 | Mbemba Ch. |
14 | Obertan G. |
7 | Sissoko M. |
20 | Thauvin F. |
5 | Wijnaldum G. |
6 | Williamson M. |
47 | Barlaser D. |
2 | Coloccini F. |
11 | Gouffran Y. |
43 | Mbabu K. |
17 | Perez A. |
36 | Toney I. |
17 | Helan J. |
18 | João L. |
15 | Lees T. |
5 | Loovens G. |
7 | Matias M. |
10 | McGugan L. |
2 | Palmer L. |
6 | Semedo J. |
24 | Sougou M. |
16 | Wiggins R. |
28 | Wildsmith J. (G) |
41 | Bannan B. |
11 | Bus S. |
21 | Lopez A. |
9 | Nuhiu A. |
36 | Pudil D. |
3 | Turner M. |
Newcastle United | Sheffield Wed. | ||||
46' | 0 - 0 | Perez A. (Thauvin F.) | ![]() |
||
46' | 0 - 0 | Mbabu K. (Janmaat D.) | ![]() |
||
61' | 0 - 0 | Mbabu K. | ![]() |
||
61' | 0 - 0 | ![]() |
Matias M. | ||
63' | 0 - 0 | ![]() |
Bus S. (Matias M.) | ||
70' | 0 - 0 | Toney I. (Obertan G.) | ![]() |
||
75' | 0 - 0 | Perez A. | ![]() |
||
76' | 0 - 1 | ![]() |
McGugan L. | ||
79' | 0 - 1 | ![]() |
Nuhiu A. (João L.) | ||
85' | 0 - 1 | ![]() |
Bannan B. (Sougou M.) |