18 | Kozlov A. |
20 | Laval A. |
8 | Lisitsa I. |
14 | Odeoibo S. |
5 | Pechenin K. |
50 | Ryzhko Y. |
6 | Shtygel A. |
17 | Suchkov A. |
77 | Teplov A. |
25 | Volkov Z. |
7 | Galyak A. |
4 | Gorbachev M. |
13 | Kholodkov I. |
99 | Medved V. |
21 | Plyasunov A. |
9 | Yuike I. |
2 | Abouna J. |
8 | Bebey P. |
3 | Kantaria G. |
15 | Klimovich V. |
7 | Kontsevoy A. |
88 | Savitskiy P. |
21 | Savostyanov E. |
81 | Verkhovtsov D. |
24 | Yakimov A. |
11 | Zhukovski V. |
29 | Bombel A. |
17 | Gorbach A. |
99 | Hleb V. |
97 | Hvalko E. |
16 | Yablonski M. |
5 | Zubkov R. |
Naftan Novopolock | Neman Grodno | ||||
20' | 0 - 0 | Lisitsa I. | ![]() |
||
27' | 0 - 1 | ![]() |
Klimovich V. | ||
40' | 1 - 1 | Volkov Z. (Penalty) | ![]() |
||
42' | 1 - 1 | Odeoibo S. | ![]() |
||
46' | 1 - 1 | ![]() |
Kontsevoy A. | ||
51' | 2 - 1 | Odeoibo S. | ![]() |
||
53' | 2 - 2 | ![]() |
Yakimov A. | ||
60' | 3 - 2 | Suchkov A. | ![]() |
||
89' | 3 - 2 | ![]() |
Yakimov A. |