8 | Berezkin Y. |
4 | Gorbachev M. |
35 | Gunchak R. |
15 | Kondratjev S. |
10 | Lebedev E. |
17 | Suchkov A. |
37 | Teplov A. |
9 | Teverov R. |
7 | Yakimov A. |
33 | Zyulev I. |
2 | Borisov D. |
77 | Kotlyar A. |
12 | Krovetskiy A. |
81 | Shugunkov N. |
3 | Turlin D. |
25 | Yasinski I. |
88 | Adamovic N. |
17 | Bangura U. |
7 | Bykov A. |
19 | Gabovda Y. |
6 | Jarocki J. |
18 | Noyok O. |
15 | Ostroukh Y. |
5 | Premudrov K. |
8 | Rassadkin G. |
11 | Zhukovski V. |
Kaplenko N. | |
23 | Khvashchinskiy V. |
10 | Korytko V. |
14 | Kozlov A. |
45 | Rotkovic L. |
Zubovich E. |
Naftan Novopolock | Dinamo Minsk | ||||
58' | 1 - 0 | Teverov R. | ![]() |
||
65' | 1 - 0 | ![]() |
Rotkovic L. (Jarocki J.) | ||
67' | 1 - 0 | ![]() |
Zubovich E. (Rassadkin G.) | ||
67' | 1 - 0 | Kotlyar A. (Suchkov A.) | ![]() |
||
77' | 1 - 0 | ![]() |
Khvashchinskiy V. (Bykov A.) | ||
84' | 1 - 1 | ![]() |
Zubovich E. |