13 | Anderson J. |
27 | Hines Z. |
8 | Lewis S. |
16 | Ofori-Twumasi N. |
6 | Okuonghae M. |
32 | Pigott J. |
4 | Prestedge R. |
14 | Reason J. |
22 | ter Horst J. |
1 | Worgan L. (G) |
5 | Wynter A. |
3 | Finney A. |
12 | Muldoon O. |
10 | Paxman J. |
23 | Richards J. |
11 | Wraight T. |
7 | Allen I. |
10 | Dennis L. |
2 | Dunne A. |
1 | Gregory D. (G) |
14 | Higgs J. |
6 | Holland J. |
15 | Johnson D. |
18 | Porter G. |
4 | Rees J. |
16 | Sterling T. |
17 | Wanadio L. |
5 | Chorley B. |
11 | Mekki A. |
8 | Raymond F. |
9 | Williams B. |
12 | Wynter B. |
Maidstone United | Bromley | ||||
14' | 0 - 0 | ![]() |
Dennis L. | ||
28' | 0 - 0 | Anderson J. | ![]() |
||
37' | 0 - 0 | Prestedge R. | ![]() |
||
38' | 0 - 1 | ![]() |
Okuonghae M. (Own goal) | ||
40' | 0 - 1 | Hines Z. | ![]() |
||
44' | 0 - 1 | ![]() |
Porter G. | ||
46' | 0 - 1 | Richards J. (Reason J.) | ![]() |
||
65' | 0 - 1 | Wraight T. (Hines Z.) | ![]() |
||
83' | 0 - 1 | Paxman J. (Prestedge R.) | ![]() |
||
84' | 0 - 1 | ![]() |
Chorley B. (Allen I.) |