23 | Can E. |
2 | Clyne N. |
10 | Coutinho |
11 | Firmino R. |
14 | Henderson J. |
21 | Lucas L. |
22 | Mignolet S. (G) |
7 | Milner J. |
18 | Moreno A. |
17 | Sakho M. |
15 | Sturridge D. |
9 | Benteke C. |
53 | Carlos J. |
68 | Chirivella P. |
27 | Origi D. |
44 | Smith B. |
4 | Toure K. |
7 | Altintop H. |
30 | Caiuby |
11 | Esswein A. |
35 | Hitz M. (G) |
16 | Janker C. |
5 | Klavan R. |
21 | Kohr D. |
19 | Koo Ja-Cheol |
3 | Stafylidis K. |
2 | Verhaegh P. |
13 | Werner T. |
25 | Bobadilla R. |
31 | Max P. |
14 | Moravek J. |
4 | Opare D. |
9 | Parker S. |
40 | Rieder T. |
Liverpool | Augsburg | ||||
5' | 1 - 0 | Milner J. (Penalty) | ![]() |
||
26' | 1 - 0 | ![]() |
Stafylidis K. | ||
45' | 1 - 0 | ![]() |
Caiuby | ||
57' | 1 - 0 | Firmino R. | ![]() |
||
66' | 1 - 0 | Origi D. (Sturridge D.) | ![]() |
||
72' | 1 - 0 | ![]() |
Bobadilla R. (Werner T.) | ||
80' | 1 - 0 | Carlos J. (Coutinho) | ![]() |
||
80' | 1 - 0 | ![]() |
Moravek J. (Koo Ja-Cheol) | ||
87' | 1 - 0 | ![]() |
Janker C. | ||
90' | 1 - 0 | ![]() |
Parker S. (Janker C.) |