9 | Barnes-Homer M. |
27 | Francis-Angol Z. |
2 | Hodgkiss J. |
40 | Howkins K. |
5 | Langmead K. |
4 | Maxwell L. |
10 | Patrick O. |
3 | Rowe-Turner L. |
13 | Snedker D. |
34 | Whitfield B. |
24 | Young M. |
26 | Brown J. |
18 | Jones J. |
36 | McQuilkin J. |
38 | N'Gwatala E. |
7 | Singh G. |
2 | Barthram J. |
5 | Downes A. |
29 | Jennings R. |
3 | McIennan G. |
11 | Munns J. |
30 | Novakovich A. |
6 | Parslow D. |
7 | Pell H. |
1 | Phillips D. |
4 | Storer K. |
9 | Wright D. |
27 | Dayton J. |
14 | Hall A. |
12 | Kitscha C. |
18 | Rowe J. |
8 | Waters B. |
Kidderminster | Cheltenham Town | ||||
15' | 0 - 0 | Maxwell L. | ![]() |
||
26' | 0 - 1 | ![]() |
Wright D. | ||
30' | 1 - 1 | Howkins K. | ![]() |
||
35' | 1 - 1 | ![]() |
Wright D. | ||
46' | 1 - 1 | ![]() |
Waters B. (Novakovich A.) | ||
67' | 1 - 2 | ![]() |
Downes A. | ||
71' | 1 - 2 | Singh G. (Barnes-Homer M.) | ![]() |
||
75' | 1 - 2 | N'Gwatala E. (Rowe-Turner L.) | ![]() |
||
79' | 1 - 2 | ![]() |
() | ||
85' | 1 - 2 | ![]() |
() | ||
87' | 1 - 2 | ![]() |
Pell H. |