6 | Brown W. |
27 | Chowdhury S. (G) |
19 | Hanghal S. |
10 | Hume I. |
21 | Jhingan S. |
4 | Lakic-Pesic N. |
39 | Lalruatthara L. |
99 | Pekuson C. |
28 | Shadap S. |
29 | Sifneos M. |
20 | Singh J. |
18 | Samad S. |
8 | Izumi A. |
11 | Karuthadathkuni P. |
32 | Lalthakima L. |
14 | Meitei L. |
12 | Singh M. |
2 | Bheke R. |
15 | Bose S. |
11 | Chhetri S. |
14 | Delgado D. |
13 | Garcia E. |
5 | Juanan |
10 | Khabra H. |
7 | Miku |
16 | Paartalu E. |
1 | Singh S. G. (G) |
21 | Singh U. |
20 | George A. |
22 | Kumar N. |
25 | Lalhlimpuia D. |
4 | Ralte Z. |
8 | Rodrigues L. |
19 | Toni |
Kerala Blasters | Bengaluru | ||||
18' | 0 - 0 | ![]() |
Juanan | ||
20' | 0 - 0 | Shadap S. | ![]() |
||
47' | 0 - 0 | ![]() |
Bose S. | ||
60' | 0 - 0 | Jhingan S. | ![]() |
||
60' | 0 - 1 | ![]() |
Chhetri S. (Penalty) | ||
70' | 0 - 1 | ![]() |
Rodrigues L. (Singh U.) | ||
73' | 0 - 1 | Rachubka P. (Chowdhury S.) | ![]() |
||
74' | 0 - 1 | Meitei L. (Sifneos M.) | ![]() |
||
75' | 0 - 1 | Lakic-Pesic N. | ![]() |
||
76' | 0 - 1 | Singh M. (Hanghal S.) | ![]() |
||
87' | 0 - 1 | ![]() |
George A. (Chhetri S.) |