21 | Volchanin G. |
23 | Bevza S. |
30 | Komarov N. |
4 | Mareev S. |
19 | Goncharov M. |
13 | Antipov N. |
3 | Bukachev A. |
2 | Bulanov S. |
29 | Kerbs A. |
12 | Myasnikevich I. |
77 | Antipov S. |
7 | Berkovskiy I. |
11 | Bagaev A. |
5 | Smirnov S. |
22 | Tarabanov O. |
8 | Tretyakov A. |
9 | Yudov S. |
88 | Gerasimov A. |
93 | Girdvainis E. |
98 | Gvineyskiy N. |
17 | Kudryashov P. |
31 | Makurin A. |
5 | Mikuckis T. |
4 | Miterev A. |
19 | Salakhutdinov R. |
10 | Sanaya A. |
7 | Sasin D. |
11 | Deobald P. |
22 | Karymov M. |
9 | Sobolev A. |
Irtysh 1946 Omsk | Tom Tomsk | ||||
63' | 0 - 0 | ![]() |
Sobolev A. (Kudryashov P.) | ||
69' | 0 - 0 | ![]() |
Deobald P. (Miterev A.) | ||
76' | 0 - 1 | ![]() |
|||
76' | 0 - 1 | ![]() |
Sobolev A. | ||
80' | 0 - 2 | ![]() |
|||
80' | 0 - 2 | ![]() |
Sobolev A. | ||
82' | 0 - 3 | ![]() |
Salakhutdinov R. | ||
84' | 0 - 4 | ![]() |
Sanaya A. |