15 | Alessandra L. |
9 | Amond P. |
6 | Bates M. |
3 | Carroll J. |
1 | Carson T. (G) |
4 | Featherstone N. |
22 | Nsiala A. |
10 | Paynter B. |
19 | Richards J. |
7 | Thomas N. |
14 | Woods M. |
17 | Deverdics N. |
33 | Donnelly L. |
26 | Harrison S. |
18 | Hawkins L. |
28 | Laurent J. |
11 | Oates R. |
17 | Bennett S. |
14 | Bignot P. |
3 | Butler D. |
1 | Day J. (G) |
13 | Jackson M. |
4 | Jones D. |
6 | Labadie J. |
11 | Myrie-Williams J. |
9 | Parkin J. |
8 | Randall M. |
27 | Rigg S. |
2 | Barnum-Bobb J. |
7 | Compton J. |
15 | Green J. |
20 | Owen-Evans T. |
16 | Sheehan J. |
12 | Tozer B. |
Hartlepool United FC | Newport County | ||||
2' | 0 - 0 | Nsiala A. | ![]() |
||
2' | 1 - 0 | Featherstone N. | ![]() |
||
4' | 1 - 1 | ![]() |
Rigg S. | ||
28' | 1 - 2 | ![]() |
Parkin J. | ||
38' | 2 - 2 | Amond P. | ![]() |
||
47' | 2 - 2 | ![]() |
Randall M. | ||
53' | 2 - 2 | ![]() |
Compton J. (Myrie-Williams J.) | ||
62' | 2 - 2 | ![]() |
Jones D. | ||
64' | 2 - 2 | ![]() |
Tozer B. (Labadie J.) |