23 | Diamanti A. |
9 | Elkeson |
6 | Feng Xiaoting |
38 | Gilardino A. |
16 | Huang Bowen |
17 | Liu Jian |
35 | Li Xuepeng |
33 | Rong Hao |
32 | Sun Xiang |
19 | Zeng Cheng |
10 | Zheng Zhi |
18 | Dong Xuesheng |
3 | Fang Mei |
7 | Feng Junyan |
2 | Liao Lisheng |
22 | Li Shuai |
26 | Yu Hanchao |
37 | Zhao Xuri |
14 | Appiah-Kubi K. |
19 | Bridge M. |
2 | Cole S. |
1 | Cović A. |
35 | Golec A. |
7 | Haliti L. |
17 | Hamill B. |
9 | Jurić T. |
18 | La Rocca J. |
8 | Poljak M. |
4 | Topor-Stanley N. |
32 | Alessi D. |
20 | Bouzanis D. |
31 | Fofanah A. |
10 | Saba V. |
11 | Santalab B. |
26 | Sotirio J. |
23 | Trifiro J. |
Guangzhou Evergrande FC | Western Sydney | ||||
33' | 0 - 0 | Elkeson (Kihagyott büntető) | ![]() |
||
33' | 0 - 0 | Liao Lisheng (Rong Hao) | ![]() |
||
38' | 0 - 0 | ![]() |
Bridge M. | ||
46' | 0 - 0 | Yu Hanchao (Huang Bowen) | ![]() |
||
52' | 0 - 0 | Diamanti A. | ![]() |
||
57' | 0 - 0 | ![]() |
Cole S. | ||
58' | 0 - 0 | Zeng Cheng | ![]() |
||
58' | 0 - 1 | ![]() |
Jurić T. (Büntető) | ||
59' | 0 - 1 | ![]() |
Jurić T. | ||
61' | 1 - 1 | Diamanti A. (Gilardino A.) | ![]() |
||
69' | 1 - 1 | ![]() |
Saba V. (Appiah-Kubi K.) | ||
75' | 1 - 1 | Dong Xuesheng (Li Xuepeng) | ![]() |
||
78' | 1 - 1 | ![]() |
Santalab B. (Jurić T.) |