10 | Douglas |
15 | Edinho |
33 | Erazo F. |
2 | Galhardo |
3 | Geromel |
8 | Giuliano |
1 | Grohe M. (P) |
7 | Luan |
19 | Maicon |
26 | Oliveira M. |
32 | Rocha P. |
16 | Araujo |
13 | Bobo |
23 | Everton |
77 | Fernandinho |
22 | Hermes M. |
37 | Moises |
18 | Ramon L. |
9 | Rodriguez B. |
28 | Rodriguez M. |
31 | Thyere R. |
25 | Willian |
22 | Alisson (P) |
8 | Anderson |
13 | Dourado R. |
14 | Ernando |
4 | Juan |
17 | Lopez L. |
3 | Rever |
9 | Sasha E. |
29 | Valdivia |
41 | Wellington |
6 | William |
26 | Costa A. |
5 | Freitas N. |
24 | Geferson |
12 | Meschini A. |
11 | Moura R. |
19 | Nilton |
25 | Paulao |
28 | Taiberson |
21 | Vitinho |
Gremio (RS) | Internacional (RS) | ||||
11' | 0 - 0 | ![]() |
Alisson | ||
12' | 0 - 0 | Douglas (Penalty missed) | ![]() |
||
34' | 0 - 0 | ![]() |
Sasha E. | ||
35' | 1 - 0 | Giuliano | ![]() |
||
43' | 2 - 0 | Luan (Erazo F.) | ![]() |
||
46' | 2 - 0 | ![]() |
Meschini A. (Anderson) | ||
49' | 3 - 0 | Luan | ![]() |
||
55' | 3 - 0 | ![]() |
Dourado R. | ||
55' | 3 - 0 | ![]() |
Nilton (Lopez L.) | ||
74' | 3 - 0 | Fernandinho (Rocha P.) | ![]() |
||
75' | 3 - 0 | Edinho | ![]() |
||
76' | 4 - 0 | Fernandinho | ![]() |
||
80' | 4 - 0 | ![]() |
Vitinho (Valdivia) | ||
81' | 4 - 0 | Bobo (Luan) | ![]() |
||
84' | 5 - 0 | Rever (Own goal) | ![]() |
||
86' | 5 - 0 | Fernandinho | ![]() |
||
86' | 5 - 0 | Rodriguez M. (Douglas) | ![]() |
||
88' | 5 - 0 | ![]() |
Nilton |