4 | Avilov V. |
26 | Bulavkin T. |
20 | Domov P. |
15 | Golovljov E. |
1 | Igonen M. (G) |
23 | Kruglov D. |
12 | Kulinits A. |
11 | Nesterov K. |
22 | Rattel A. |
21 | Tumasyan S. |
7 | Volodin A. |
2 | Kalimullin A. |
24 | Maksimenko D. |
3 | Nesterovski R. |
10 | Tumasyan A. |
8 | Voskoboinikov V. |
10 | Ferapontov I. |
81 | Kotenko A. (G) |
18 | Mihhailov V. |
5 | Ovsjannikov I. |
21 | Plotnikov V. |
77 | Polyakov D. |
2 | Savenkov N. |
22 | Tamberg T. |
11 | Tcherezov M. |
7 | Yakovlev I. |
8 | Zakarljuka A. |
17 | Brolin N. |
12 | Lvov G. |
13 | Tunjov G. |
FCI Tallinn | Trans Narva | ||||
18' | 1 - 0 | Golovljov E. | ![]() |
||
46' | 1 - 0 | ![]() |
Brolin N. (Yakovlev I.) | ||
52' | 1 - 1 | ![]() |
Zakarljuka A. | ||
59' | 1 - 2 | ![]() |
Savenkov N. | ||
67' | 1 - 3 | ![]() |
Zakarljuka A. | ||
69' | 1 - 3 | Domov P. | ![]() |
||
72' | 1 - 3 | Nesterovski R. (Bulavkin T.) | ![]() |
||
83' | 1 - 3 | Voskoboinikov V. (Golovljov E.) | ![]() |
||
89' | 1 - 3 | ![]() |
Lvov G. (Plotnikov V.) | ||
90' | 1 - 3 | ![]() |
Lvov G. |