7 | Andonov G. |
96 | Argilashki G. (G) |
8 | Balde O. |
4 | Ben Djemia S. |
20 | Benguzov V. |
10 | Elias |
33 | Enchev M. |
29 | Isa I. |
26 | Kerkar S. |
24 | Sulaimani H. |
16 | Vitanov P. |
17 | Domovchiyski V. |
6 | Ivanov I. |
18 | Ivanov Y. |
14 | Panov A. |
15 | Slaev K. |
87 | Tanev M. |
77 | Eugenio P. |
11 | Firtulescu D. |
26 | Hadzhiev K. |
6 | Ivanov I. |
9 | Kamburov M. |
4 | Kato K. |
20 | Matheus |
8 | Ohene C. |
12 | Pernis D. (G) |
7 | Raynov M. |
3 | Zhelev M. |
16 | Adamovic M. |
15 | Dinkov G. |
17 | Karachanakov A. |
21 | Negrut S. |
23 | Tsonev B. |
5 | Vidanov P. |
FC Vereya | Beroe | ||||
20' | 0 - 0 | Benguzov V. | ![]() |
||
46' | 0 - 0 | ![]() |
Karachanakov A. (Firtulescu D.) | ||
61' | 0 - 1 | ![]() |
Kamburov M. | ||
66' | 0 - 1 | Ivanov Y. (Balde O.) | ![]() |
||
75' | 0 - 1 | Domovchiyski V. (Andonov G.) | ![]() |
||
77' | 0 - 1 | ![]() |
Raynov M. | ||
82' | 0 - 1 | Ben Djemia S. | ![]() |
||
83' | 0 - 1 | Tanev M. (Vitanov P.) | ![]() |
||
90' | 0 - 1 | ![]() |
Ohene C. |