Energetik Bgu Minsk | Neman Grodno | ||||
6' | 0 - 1 | ![]() |
Zhukovski V. | ||
11' | 0 - 1 | ![]() |
Makushinsky Y. | ||
22' | 0 - 1 | ![]() |
|||
35' | 0 - 2 | ![]() |
Legchilin A. | ||
46' | 0 - 2 | ![]() |
Dzhigero A. (Yablonski M.) | ||
46' | 0 - 2 | ![]() |
Rylach A. (Papariga R.) | ||
46' | 0 - 2 | ![]() |
Mamadu D. (Abdumannopov D.) | ||
46' | 0 - 2 | ![]() |
Rusanov V. (Makavchik A.) | ||
46' | 0 - 2 | ![]() |
Lavrik A. (Makushinsky Y.) | ||
51' | 0 - 2 | ![]() |
Zubovich E. (Kouadio C.) | ||
60' | 0 - 2 | ![]() |
Shukurov A. (Zhukovski V.) | ||
67' | 0 - 3 | ![]() |
Gribovskiy R. | ||
69' | 0 - 3 | ![]() |
Zubovich E. | ||
70' | 0 - 3 | ![]() |
Rusanov V. | ||
71' | 0 - 3 | ![]() |
Mamadu D. | ||
71' | 0 - 3 | ![]() |
Kantaria G. | ||
73' | 0 - 3 | ![]() |
Shukurov A. | ||
80' | 0 - 3 | ![]() |
Kravtsov M. (Gribovskiy R.) | ||
85' | 0 - 4 | ![]() |
Dzhigero A. |