22 | Blackman N. |
18 | Butterfield J. |
17 | Carson S. (G) |
2 | Christie C. |
8 | Hendrick J. |
23 | Ince T. |
6 | Keogh R. |
9 | Martin C. |
14 | Shackell J. |
34 | Thorne G. |
37 | Warnock S. |
12 | Baird Ch. |
4 | Bryson C. |
20 | Camara A. |
15 | Johnson B. |
29 | Olsson Marc. |
11 | Russell J. |
5 | Clarke T. |
3 | Cunningham G. |
12 | Gallagher P. |
14 | Garner J. |
23 | Huntington P. |
11 | Johnson D. |
1 | Lindegaard A. (G) |
4 | Pearson B. |
32 | Reach A. |
15 | Woods C. |
6 | Wright B. |
16 | Browne A. |
13 | Doyle E. |
25 | Hugill J. |
8 | Kilkenny N. |
37 | Robinson C. |
2 | Vermijl M. |
Derby County | Preston North End | ||||
67' | 0 - 0 | Camara A. (Blackman N.) | ![]() |
||
72' | 0 - 0 | Bryson C. (Hendrick J.) | ![]() |
||
76' | 0 - 0 | ![]() |
Pearson B. | ||
76' | 0 - 0 | Thorne G. | ![]() |
||
86' | 0 - 0 | Russell J. (Ince T.) | ![]() |
||
86' | 0 - 0 | ![]() |
Browne A. (Gallagher P.) | ||
89' | 0 - 0 | ![]() |
Wright B. |