8 | Berry L. |
19 | Carroll J. |
20 | Clark M. |
4 | Dunne J. |
26 | Ikpeazu U. |
6 | Legge L. |
18 | Maris G. |
7 | Mingoia P. |
1 | Norris W. (G) |
5 | Roberts M. |
2 | Taylor G. |
3 | Adams B. |
22 | Lewis P. |
24 | Newton C. |
23 | Pigott J. |
10 | Williamson B. |
6 | Aimson W. |
15 | Aldred T. |
9 | Cullen M. |
4 | McAlister J. |
2 | Mellor K. |
28 | Payne J. |
8 | Potts B. |
5 | Robertson C. |
1 | Slocombe S. (G) |
3 | Taylor A. |
7 | Vassell K. |
31 | Gnanduillet A. |
19 | Matt J. |
21 | Osayi-Samuel B. |
18 | Philliskirk D. |
22 | Pugh D. |
17 | Yeates M. |
Cambridge United | Blackpool | ||||
43' | 0 - 0 | ![]() |
Potts B. | ||
46' | 0 - 0 | Adams B. (Taylor G.) | ![]() |
||
57' | 0 - 0 | ![]() |
McAlister J. | ||
64' | 0 - 0 | Newton C. (Clark M.) | ![]() |
||
68' | 0 - 0 | ![]() |
Payne J. | ||
72' | 0 - 0 | Williamson B. (Maris G.) | ![]() |
||
76' | 0 - 0 | ![]() |
Aldred T. | ||
77' | 0 - 0 | ![]() |
Osayi-Samuel B. (Cullen M.) | ||
84' | 0 - 0 | ![]() |
Philliskirk D. (Potts B.) | ||
86' | 0 - 0 | ![]() |
Matt J. (Vassell K.) |