23 | Bodin B. |
3 | Brown L. |
17 | Easter J. |
11 | Gosling J. |
2 | Leadbitter D. |
4 | Lockyer T. |
7 | Mansell L. |
31 | Nicholls L. (G) |
6 | Parkes T. |
24 | Sinclair S. |
10 | Taylor M. |
16 | Blissett N. |
15 | Clarke J. |
8 | Clarke O. |
9 | Harrison E. |
14 | Lines C. |
21 | Montano C. |
9 | Ansah Z. |
24 | Barnum-Bobb J. |
3 | Barrow S. |
18 | Bennett S. |
33 | Byrne M. |
30 | Day J. (G) |
12 | Donacien J. |
7 | Elito M. |
10 | Lewis L. J. |
4 | O'Sullivan T. |
21 | Partridge M. |
19 | Boden S. |
39 | Collins A. |
2 | Holmes D. |
8 | Klukowski Y. |
23 | Rodman A. |
6 | Taylor M. |
Bristol Rovers | Newport County | ||||
13' | 0 - 1 | ![]() |
Parkes T. (Own goal) | ||
15' | 1 - 1 | Bodin B. | ![]() |
||
52' | 1 - 2 | ![]() |
Ansah Z. | ||
57' | 1 - 3 | ![]() |
Ansah Z. | ||
66' | 1 - 3 | Lines C. (Mansell L.) | ![]() |
||
67' | 1 - 3 | Montano C. (Gosling J.) | ![]() |
||
73' | 1 - 3 | Harrison E. (Easter J.) | ![]() |
||
75' | 1 - 4 | ![]() |
O'Sullivan T. | ||
79' | 1 - 4 | ![]() |
Klukowski Y. (O'Sullivan T.) | ||
82' | 1 - 4 | ![]() |
Elito M. | ||
84' | 1 - 4 | ![]() |
Boden S. (Ansah Z.) | ||
88' | 1 - 4 | ![]() |
Holmes D. (Barrow S.) |