8 | Buckley K. |
6 | Byrne D. |
10 | Byrne K. |
3 | Fitzgerald L. |
21 | Hayes D. |
Kavanagh P. | |
4 | Lopes R. |
15 | O'Halloran D. |
5 | Prendergast D. |
30 | Supple S. (G) |
7 | Wearen E. |
12 | Best S. |
Casey D. | |
17 | Chindea M. |
11 | Kelly J. |
18 | Morris I. |
9 | Quigley M. |
4 | Boyle A. |
10 | Finn R. |
2 | Gannon S. |
3 | Gartland B. |
7 | Horgan D. |
14 | Massey D. |
11 | McEleney P. |
9 | McMillan D. |
8 | Mountney J. |
6 | O'Donnell S. |
1 | Rogers G. (G) |
15 | Barrett P. |
12 | Grimes S. |
20 | O'Connor C. |
26 | O'Connor M. |
5 | Shields C. |
Shiels D. |
Bohemians | Dundalk | ||||
24' | 0 - 1 | ![]() |
Gartland B. | ||
61' | 0 - 1 | Kelly J. (O'Halloran D.) | ![]() |
||
63' | 0 - 1 | Prendergast D. | ![]() |
||
65' | 0 - 2 | ![]() |
Mountney J. | ||
67' | 1 - 2 | Byrne K. | ![]() |
||
67' | 1 - 2 | ![]() |
McEleney P. (Shields C.) | ||
88' | 1 - 2 | ![]() |
Shiels D. (McMillan D.) | ||
89' | 1 - 2 | ![]() |
O'Connor C. (Mountney J.) |