30 | Buckley W. |
9 | Donaldson C. |
7 | Fabbrini D. |
8 | Gleeson S. |
3 | Grounds J. |
6 | Kieftenbeld M. |
29 | Kuszczak T. (G) |
19 | Maghoma J. |
28 | Morrison M. |
4 | Robinson P. |
32 | Shotton R. |
31 | Caddis P. |
11 | Cotterill D. |
26 | Davis D. |
23 | Spector J. |
20 | Toral J. |
15 | Vaughan J. |
10 | Clough Z. |
16 | Davies M. |
4 | Dervite D. |
7 | Feeney L. |
45 | Holding R. |
3 | Moxey D. |
15 | Osede D. |
21 | Pratley D. |
13 | Rachubka P. (G) |
8 | Spearing J. |
6 | Vela J. |
18 | Danns N. |
23 | Dobbie S. |
22 | Silva W. |
42 | Walker T. |
25 | Wilson L. |
30 | Woolery K. |
Birmingham | Bolton Wanderers | ||||
29' | 1 - 0 | Donaldson C. (Fabbrini D.) | ![]() |
||
34' | 1 - 0 | ![]() |
Danns N. (Dervite D.) | ||
55' | 1 - 0 | Fabbrini D. | ![]() |
||
64' | 1 - 0 | Toral J. (Fabbrini D.) | ![]() |
||
64' | 1 - 0 | Cotterill D. (Buckley W.) | ![]() |
||
68' | 1 - 0 | ![]() |
Moxey D. | ||
84' | 1 - 0 | ![]() |
Dobbie S. (Vela J.) | ||
84' | 1 - 0 | ![]() |
Silva W. (Spearing J.) | ||
88' | 1 - 0 | ![]() |
Davies M. |