22 | Attard C. |
18 | Bajada S. |
3 | Bubalovic Ch. |
10 | Dimitrov S. |
11 | Djordjevic D. |
5 | Emerson M. |
1 | Kopric M. (G) |
14 | Plut V. |
4 | Sciberras G. |
21 | Scicluna R. |
19 | Zerafa J. |
247 | Andjelkovic M. |
28 | Guillaumier M. |
2 | Herrera E. |
23 | Jovic P. |
17 | Temile F. |
15 | Vukanac N. |
10 | Akhmedov O. |
9 | Ari |
8 | Gazinskiy Y. |
6 | Granqvist A. |
2 | Izmailov M. |
55 | Jedrzejczyk A. |
1 | Kritsyuk S. (G) |
33 | Pereyra M. |
90 | Smolov F. |
3 | Strandberg S. |
5 | Torbinski D. |
22 | Joaozinho |
21 | Laborde R. |
4 | Martynovich A. |
98 | Petrov S. |
27 | Sigurdsson R. |
88 | Sinitsyn A. |
14 | Wanderson |
Birkirkara FC | Krasnodar FK | ||||
7' | 0 - 0 | ![]() |
Gazinskiy Y. | ||
20' | 0 - 0 | Scicluna R. | ![]() |
||
39' | 0 - 0 | ![]() |
Pereyra M. | ||
62' | 0 - 0 | Temile F. (Bajada S.) | ![]() |
||
62' | 0 - 0 | Andjelkovic M. (Djordjevic D.) | ![]() |
||
64' | 0 - 0 | ![]() |
Laborde R. (Pereyra M.) | ||
75' | 0 - 1 | ![]() |
Smolov F. (Penalty) | ||
76' | 0 - 1 | ![]() |
Wanderson (Ari) | ||
83' | 0 - 1 | ![]() |
Joaozinho (Akhmedov O.) | ||
83' | 0 - 1 | Guillaumier M. (Dimitrov S.) | ![]() |
||
87' | 0 - 1 | Scicluna R. | ![]() |
||
89' | 0 - 2 | ![]() |
Laborde R. (Wanderson) |