8 | Azaria D. |
4 | Dgani O. |
9 | Friday F. |
5 | Gotlieb A. |
55 | Miguel Silva (G) |
19 | Mizrahi L. O. |
14 | Muzie T. |
7 | Shua Y. |
16 | Soro I. |
21 | Yona A. |
2 | Zasno Z. |
33 | Sasson R. (G) |
11 | Ashkenazi Y. |
77 | Berkovich A. |
12 | Dabush N. |
20 | Dahan O. |
23 | George M. |
25 | Korsia O. |
24 | Krieff O. |
15 | Micha D. |
27 | Antonitsch N. |
14 | Bassey F. |
44 | Elimelech R. |
4 | Gosha M. |
16 | Gozlan S. |
1 | Katz O. (G) |
20 | Nawi R. |
11 | Osher O. |
19 | Quinonez J. |
22 | Rikan A. |
10 | Vered I. |
55 | Hashpia R. (G) |
15 | Broun S. |
18 | Davidov I. |
30 | Golan B. |
17 | Nawi B. |
2 | Peleg M. |
34 | Shibli H. |
9 | Stain R. |
99 | Zarbailov R. |
Beitar Jerusalem | Hapoel Petah Tikva | ||||
25' | 1 - 0 | Yona A. (Muzie T.) | ![]() |
||
30' | 2 - 0 | Yona A. (Shua Y.) | ![]() |
||
35' | 2 - 0 | Azaria D. | ![]() |
||
39' | 2 - 1 | ![]() |
Vered I. (Penalty) | ||
46' | 2 - 1 | Krieff O. (Friday F.) | ![]() |
||
56' | 2 - 1 | ![]() |
Shibli H. (Osher O.) | ||
73' | 2 - 1 | Dahan O. (Shua Y.) | ![]() |
||
80' | 2 - 1 | ![]() |
Nawi B. (Vered I.) | ||
80' | 2 - 1 | ![]() |
Golan B. (Rikan A.) | ||
83' | 2 - 1 | George M. (Muzie T.) | ![]() |
||
89' | 2 - 2 | ![]() |
Shibli H. (Nawi B.) |